Columbia vs Villanova
3/15/2025
Villanova Stadium
4:00 pm
Columbia
3-4

8
Final
12

Villanova
6-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 6 | 1 | 2 | 3 | 12 | |
| 2 | 3 | 1 | 2 | 8 |
COL: Brogan, Maddie (2), Becker, Anna (2), Falcone, Dani (1), Messner, Cecelia (1), Flemming, Cordelia (1), Taylor, Ellie (1)
VU: PAPPAS, Sydney (5), CAREY, Sami (2), CORRETJER, Sophia (1), IORIO, Leslie (1), TORRES, Elena (1), FREEMAN, Madison (1), PISELLI, Bella (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VU | COL |
|---|---|---|---|---|---|---|
| 1 | 13:30 | Falcone, Dani | Unassisted | 0 | 1 | |
| 1 | 11:38 | PAPPAS, Sydney | Unassisted | 1 | 1 | |
| 1 | 10:08 | Brogan, Maddie | Unassisted | 1 | 2 | |
| 1 | 09:24 | CORRETJER, Sophia | Unassisted | 2 | 2 | |
| 1 | 02:45 | CAREY, Sami | Unassisted | 3 | 2 | |
| 1 | 01:24 | IORIO, Leslie | VAUGHT, Jillian | 4 | 2 | |
| 1 | 00:38 | PAPPAS, Sydney | CAREY, Sami | 5 | 2 | |
| 1 | 00:22 | TORRES, Elena | Unassisted | 6 | 2 | |
| 2 | 12:17 | CAREY, Sami | Unassisted | 7 | 2 | |
| 2 | 09:14 | Brogan, Maddie | Taylor, Ellie | 7 | 3 | |
| 2 | 08:01 | Messner, Cecelia | Flemming, Cordelia | 7 | 4 | |
| 2 | 03:43 | Flemming, Cordelia | Becker, Anna | 7 | 5 | |
| 3 | 10:26 | Taylor, Ellie | Kruse, Sophie | 7 | 6 | |
| 3 | 02:34 | PAPPAS, Sydney | CAREY, Sami | 8 | 6 | |
| 3 | 01:09 | FREEMAN, Madison | Unassisted | 9 | 6 | |
| 4 | 12:45 | PAPPAS, Sydney | Unassisted | 10 | 6 | |
| 4 | 08:36 | Becker, Anna | Falcone, Dani | 10 | 7 | |
| 4 | 03:55 | PAPPAS, Sydney | HICKEY, Ashlyn | 11 | 7 | |
| 4 | 03:11 | PISELLI, Bella | Unassisted | 12 | 7 | |
| 4 | 01:40 | Becker, Anna | Zhai, Michelle | 12 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 08:11 | Falcone, Dani | YELLOW CARD | |
| 1 | 03:10 | Becker, Anna | GREEN CARD | |
| 1 | 02:34 | Taylor, Ellie | GREEN CARD | |
| 2 | 06:45 | Taylor, Ellie | GREEN CARD | |
| 2 | 00:49 | CAREY, Sami | YELLOW CARD | |
| 3 | 09:53 | CORRETJER, Sophia | GREEN CARD | |
| 3 | 03:58 | Messner, Cecelia | YELLOW CARD | |
| 4 | 11:57 | CORRETJER, Sophia | GREEN CARD | |
| 4 | 03:11 | Raiszadeh, Natalia | YELLOW CARD |

