Wagner vs Columbia
4/2/2025
Robert K Kraft Field
6:00 pm
Wagner
3-6

8
Final
15

Columbia
4-7
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 4 | 4 | 4 | 3 | 15 | |
| 3 | 1 | 2 | 2 | 8 |
WAGNER: SIVERSON, Katie (2), PISANO, Kristina (2), COLVER, Sophia (1), MULROONY, Sydney (1), MARINO, Ella (1), LOGAN, Amelia (1)
COL: Messner, Cecelia (4), Falcone, Dani (3), Flemming, Cordelia (3), Zhai, Michelle (1), Becker, Anna (1), Taylor, Ellie (1), Hong, Serena (1), Silar, Dylan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | COL | WAGNER |
|---|---|---|---|---|---|---|
| 1 | 10:35 | Zhai, Michelle | Falcone, Dani | 1 | 0 | |
| 1 | 08:33 | SIVERSON, Katie | PISANO, Kristina | 1 | 1 | |
| 1 | 07:53 | Falcone, Dani | Becker, Anna | 2 | 1 | |
| 1 | 06:15 | PISANO, Kristina | Unassisted | 2 | 2 | |
| 1 | 05:02 | Messner, Cecelia | Flemming, Cordelia | 3 | 2 | |
| 1 | 03:04 | Flemming, Cordelia | Zhai, Michelle | 4 | 2 | |
| 1 | 00:10 | COLVER, Sophia | LOGAN, Amelia | 4 | 3 | |
| 2 | 14:10 | Becker, Anna | Brogan, Maddie | 5 | 3 | |
| 2 | 12:11 | Taylor, Ellie | Unassisted | 6 | 3 | |
| 2 | 11:26 | Messner, Cecelia | Hoverman, Grace | 7 | 3 | |
| 2 | 04:22 | Messner, Cecelia | Falcone, Dani | 8 | 3 | |
| 2 | 03:50 | PISANO, Kristina | LOGAN, Amelia | 8 | 4 | |
| 3 | 13:55 | Falcone, Dani | Unassisted | 9 | 4 | |
| 3 | 12:28 | Flemming, Cordelia | Messner, Cecelia | 10 | 4 | |
| 3 | 09:56 | Hong, Serena | Falcone, Dani | 11 | 4 | |
| 3 | 06:06 | Messner, Cecelia | DeMarinis, Noelle | 12 | 4 | |
| 3 | 04:38 | MULROONY, Sydney | Unassisted | 12 | 5 | |
| 3 | 01:27 | MARINO, Ella | Unassisted | 12 | 6 | |
| 4 | 13:57 | LOGAN, Amelia | Unassisted | 12 | 7 | |
| 4 | 13:14 | Falcone, Dani | Unassisted | 13 | 7 | |
| 4 | 11:52 | Flemming, Cordelia | DeMarinis, Noelle | 14 | 7 | |
| 4 | 05:05 | SIVERSON, Katie | CINI, Lea | 14 | 8 | |
| 4 | 02:16 | Silar, Dylan | Unassisted | 15 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 04:06 | Lee, Katelyn | GREEN CARD | |
| 3 | 05:39 | Messner, Cecelia | GREEN CARD | |
| 4 | 09:26 | Griswold, Julie | YELLOW CARD | |
| 4 | 08:31 | SMITH, Brighid | GREEN CARD |

