YALE vs Columbia
YALE
6-0


Columbia
3-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 1 | 1 | 3 | 6 |
![]() | 8 | 4 | 4 | 1 | 17 |
YALE: Vaughn, Fallon (4), Carrasquillo, Sky (3), Collignon, Jenna (3), Spinner, Lily (2), Callahan, Charlotte (2), Kiernan, Ashley (1), Herrera, Karina (1), Dahlquist, Shannon (1)
COL: Becker, Anna (4), Messner, Cecelia (1), Silar, Dylan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | COL | YALE |
|---|---|---|---|---|---|---|
![]() | 1 | 13:21 | Carrasquillo, Sky | Kiernan, Ashley | 0 | 1 |
![]() | 1 | 11:01 | Collignon, Jenna | Unassisted | 0 | 2 |
![]() | 1 | 09:38 | Vaughn, Fallon | Herrera, Karina | 0 | 3 |
![]() | 1 | 08:00 | Carrasquillo, Sky | Unassisted | 0 | 4 |
![]() | 1 | 06:51 | Collignon, Jenna | Unassisted | 0 | 5 |
![]() | 1 | 06:23 | Vaughn, Fallon | Kiernan, Ashley | 0 | 6 |
![]() | 1 | 05:14 | Becker, Anna | Messner, Cecelia | 1 | 6 |
![]() | 1 | 02:59 | Collignon, Jenna | Unassisted | 1 | 7 |
![]() | 1 | 02:02 | Carrasquillo, Sky | Herrera, Karina | 1 | 8 |
![]() | 2 | 13:03 | Kiernan, Ashley | Unassisted | 1 | 9 |
![]() | 2 | 12:08 | Herrera, Karina | Unassisted | 1 | 10 |
![]() | 2 | 02:00 | Becker, Anna | Messner, Cecelia | 2 | 10 |
![]() | 2 | 01:18 | Dahlquist, Shannon | Unassisted | 2 | 11 |
![]() | 2 | 00:02 | Spinner, Lily | Unassisted | 2 | 12 |
![]() | 3 | 12:13 | Messner, Cecelia | Falcone, Dani | 3 | 12 |
![]() | 3 | 10:02 | Callahan, Charlotte | Unassisted | 3 | 13 |
![]() | 3 | 06:15 | Vaughn, Fallon | Unassisted | 3 | 14 |
![]() | 3 | 04:47 | Spinner, Lily | Unassisted | 3 | 15 |
![]() | 3 | 00:40 | Vaughn, Fallon | Holmes, Kelly | 3 | 16 |
![]() | 4 | 13:24 | Becker, Anna | Falcone, Dani | 4 | 16 |
![]() | 4 | 10:16 | Becker, Anna | Kruse, Sophie | 5 | 16 |
![]() | 4 | 05:35 | Silar, Dylan | Unassisted | 6 | 16 |
![]() | 4 | 00:02 | Callahan, Charlotte | Spinner, Lily | 6 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 06:45 | DeMarinis, Noelle | GREEN CARD |
![]() | 3 | 12:33 | Holmes, Kelly | GREEN CARD |
Columbia


YALE

Donadio, Cami at goalie for YALE.

Koryszewski, Simone at goalie for COL.

Draw control by YALE Vaughn, Fallon.
0

13:21

1

Draw control by YALE Lane, Taylor.

Shot by YALE Collignon, Jenna WIDE.

Shot by YALE Kiernan, Ashley, SAVE Koryszewski, Simone.

Ground ball pickup by YALE Lane, Taylor.

Foul on COL.

Free position attempt for YALE.

Shot by YALE Collignon, Jenna, SAVE Koryszewski, Simone {free position shot}.

Ground ball pickup by COL Surace, Ali.

Clear attempt by COL failed.

Turnover by COL Goger, Maddy (caused by Lane, Taylor).

Ground ball pickup by YALE Straka, Sophie.

Clear attempt by YALE good.
0

11:01

2

Draw control by YALE Carrasquillo, Sky.

Shot by YALE Lane, Taylor, SAVE Koryszewski, Simone.

Ground ball pickup by YALE Everson, Taylor.
0

09:38

3

Media timeout.

Draw control by COL Falcone, Dani.

Turnover by COL Zhai, Michelle (caused by Clare, Katie).

Ground ball pickup by YALE Clare, Katie.

Clear attempt by YALE good.

Shot by YALE Collignon, Jenna, SAVE Koryszewski, Simone.
0

08:00

4

Draw control by COL Flemming, Cordelia.

Turnover by COL Messner, Cecelia.

Ground ball pickup by YALE Straka, Sophie.

Clear attempt by YALE good.
0

06:51

5

Draw control by YALE Collignon, Jenna.

Green card on COL DeMarinis, Noelle.
0

06:23

6

Draw control by YALE Lane, Taylor.

Shot by YALE Kiernan, Ashley WIDE.

Foul on COL.

Free position attempt for YALE.

Shot by YALE Herrera, Karina, SAVE Koryszewski, Simone {free position shot}.

Clear attempt by COL good.
1

05:14

6

Draw control by YALE Collignon, Jenna.

Shot by YALE Kiernan, Ashley, SAVE Koryszewski, Simone.

Ground ball pickup by COL Falcone, Dani.

Foul on YALE.

Clear attempt by COL good.

Shot by COL Brogan, Maddie, SAVE Donadio, Cami.

Clear attempt by YALE good.

Shot by YALE Vaughn, Fallon WIDE.

Foul on COL.

Free position attempt for YALE.
1

02:59

7

Draw control by COL DeMarinis, Noelle.

Turnover by COL Zhai, Michelle (caused by Straka, Sophie).

Ground ball pickup by YALE Straka, Sophie.

Clear attempt by YALE good.
1

02:02

8

Draw control by YALE Carrasquillo, Sky.

Turnover by YALE Vaughn, Fallon (caused by Falcone, Dani).

Ground ball pickup by COL Koryszewski, Simone.

Clear attempt by COL good.

Turnover by COL Messner, Cecelia.

Ground ball pickup by YALE Straka, Sophie.
Columbia


YALE


Pfaff, Niamh at goalie for YALE.

Draw control by COL Falcone, Dani.

Shot by COL Messner, Cecelia BLOCKED.

Ground ball pickup by COL Zhai, Michelle.

Shot by COL Zhai, Michelle WIDE.

Ground ball pickup by YALE Clare, Katie.

Foul on COL.

Clear attempt by YALE good.

Foul on COL.

Free position attempt for YALE.
1

13:03

9

Draw control by YALE Carrasquillo, Sky.

Shot by YALE Kitagawa, Megan WIDE.

Foul on COL.

Free position attempt for YALE.
1

12:08

10

Draw control by COL Flemming, Cordelia.

Turnover by COL Messner, Cecelia (caused by Burt, Caroline).

Ground ball pickup by YALE Saviano, Bella.

Clear attempt by YALE good.

Turnover by YALE Herrera, Karina (caused by Raiszadeh, Natalia).

Ground ball pickup by COL Raiszadeh, Natalia.

Clear attempt by COL good.

Timeout by COL.

Media timeout.

Shot by COL Messner, Cecelia WIDE.

Shot by COL Flemming, Cordelia, SAVE Pfaff, Niamh.

Turnover by COL Zhai, Michelle (caused by Clare, Katie).

Clear attempt by YALE good.

Turnover by YALE Herrera, Karina.

Clear attempt by COL good.

Shot by COL Falcone, Dani BLOCKED.

Ground ball pickup by COL Batra, Riya.

Turnover by COL.

Clear attempt by YALE good.

Shot by YALE Spinner, Lily WIDE.

Turnover by YALE Herrera, Karina.

Clear attempt by COL good.

Foul on YALE.

Turnover by COL Batra, Riya (caused by Vaughn, Fallon).

Ground ball pickup by YALE Vaughn, Fallon.

Clear attempt by YALE good.

Shot by YALE Callahan, Charlotte, SAVE Koryszewski, Simone.

Ground ball pickup by YALE Newman, Ashley.

Shot by YALE Newman, Ashley WIDE.

Shot by YALE Lane, Taylor, SAVE Koryszewski, Simone.

Shot by YALE Herrera, Karina HIT POST.

Ground ball pickup by COL Flemming, Cordelia.

Clear attempt by COL good.
2

02:00

10

Draw control by YALE Herrera, Karina.
2

01:18

11

Draw control by YALE Lane, Taylor.
2

00:02

12
00:00
End of PeriodColumbia


YALE


Draw control by COL Falcone, Dani.

Turnover by COL Messner, Cecelia.

Ground ball pickup by YALE Pfaff, Niamh.

Clear attempt by YALE good.

Shot by YALE Dahlquist, Shannon, SAVE Koryszewski, Simone.

Ground ball pickup by YALE Dahlquist, Shannon.

Turnover by YALE Holmes, Kelly.

Clear attempt by COL good.

Green card on YALE Holmes, Kelly.

Shot by COL Flemming, Cordelia, SAVE Pfaff, Niamh.

Ground ball pickup by COL Brogan, Maddie.
3

12:13

12

Draw control by COL Flemming, Cordelia.

Foul on YALE.

Free position attempt for COL.

Turnover by COL.

Clear attempt by YALE good.

Turnover by YALE Spinner, Lily.

Clear attempt by COL failed.

Turnover by COL Brogan, Maddie.

Ground ball pickup by YALE Weston, Olivia.
3

10:02

13

Draw control by COL Falcone, Dani.

Shot by COL Brogan, Maddie HIGH.

Turnover by COL Falcone, Dani.

Foul on COL.

Clear attempt by YALE good.
3

06:15

14

Draw control by YALE Vaughn, Fallon.

Foul on COL.

Free position attempt for YALE.

Shot by YALE Spinner, Lily, SAVE Koryszewski, Simone {free position shot}.
3

04:47

15

Draw control by YALE Vaughn, Fallon.

Turnover by YALE Vaughn, Fallon.

Clear attempt by COL good.

Turnover by COL Messner, Cecelia (caused by Straka, Sophie).

Ground ball pickup by YALE Straka, Sophie.

Clear attempt by YALE good.

Shot by YALE Burt, Caroline, SAVE Koryszewski, Simone.

Ground ball pickup by YALE Gwaku, Chloe.

Foul on COL.

Foul on COL.

Free position attempt for YALE.

Shot by YALE Callahan, Charlotte WIDE {free position shot}.
3

00:40

16
00:00
End of PeriodColumbia


YALE


O'Connor, Laura at goalie for YALE.

Draw control by COL Falcone, Dani.
4

13:24

16

Draw control by YALE Vaughn, Fallon.

Turnover by YALE Dahlquist, Shannon.

Clear attempt by COL good.

Turnover by COL Zhai, Michelle.

Ground ball pickup by YALE Vaughn, Fallon.

Clear attempt by COL good.

Shot by YALE Callahan, Charlotte, SAVE Koryszewski, Simone.

Ground ball pickup by COL Koryszewski, Simone.

Clear attempt by COL good.
5

10:16

16

Draw control by YALE Vaughn, Fallon.

Shot by YALE Burt, Caroline, SAVE Koryszewski, Simone.

Ground ball pickup by COL Hong, Serena.

Clear attempt by COL good.

Shot by COL Silar, Dylan, SAVE O'Connor, Laura.

Clear attempt by YALE good.

Foul on COL.

Free position attempt for YALE.

Shot by YALE Doyle, Megan BLOCKED {free position shot}.

Ground ball pickup by YALE Holmes, Kelly.

Foul on COL.

Turnover by YALE Holmes, Kelly (caused by Goger, Maddy).

Ground ball pickup by COL Goger, Maddy.

Clear attempt by COL good.
6

05:35

16

Media timeout.

Draw control by COL Falcone, Dani.

Foul on YALE.

Turnover by COL Flemming, Cordelia (caused by Weston, Olivia).

Ground ball pickup by YALE McCartin, Lauren.

Clear attempt by YALE good.

Turnover by YALE Newman, Ashley (caused by Koryszewski, Simone).

Ground ball pickup by COL Koryszewski, Simone.

Clear attempt by COL good.

Turnover by COL Messner, Cecelia.

Clear attempt by YALE good.

Foul on COL.

Shot by YALE Dahlquist, Shannon, SAVE Koryszewski, Simone.

Clear attempt by COL good.

Shot by COL DeMarinis, Noelle, SAVE O'Connor, Laura.

Clear attempt by YALE failed.

Turnover by YALE Grogan, Sydney.

Ground ball pickup by COL Raiszadeh, Natalia.

Turnover by COL Raiszadeh, Natalia.

Ground ball pickup by YALE Pascal, Emmy.
2

00:02

12
00:00
End of Period
Columbia

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MID | 1 | 2 | 3 | 3 | 1 | 0 | 6 | 0 | 0 | 0-0 | 0 | |
| 4 | MID | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0-0 | 0 | |
| 6 | MID | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 | |
| 8 | ATT | 4 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | MID | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 0 | |
| 11 | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | - | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | ATT | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0-0 | 0 | |
| 15 | MID | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 6 | 0-0 | 0 | |
| 17 | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | GK | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 0 | |
| 26 | DEF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 | |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 13 | |
| Totals | 6 | 5 | 11 | 16 | 11 | 13 | 18 | 4 | 10 | 0 | 13 |

YALE

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grogan, Sydney | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 2 | McGuckin, Molly | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Kitagawa, Megan | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Herrera, Karina | - | 1 | 2 | 3 | 3 | 2 | 0 | 3 | 0 | 1 | 1-2 | 0 |
| 5 | Carrasquillo, Sky | MID | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 7 | Vaughn, Fallon | MID | 4 | 0 | 4 | 5 | 4 | 2 | 2 | 1 | 5 | 0-0 | 0 |
| 8 | McCartin, Lauren | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Kiernan, Ashley | - | 1 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 10 | Newman, Ashley | - | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | Straka, Sophie | MID | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0-0 | 0 |
| 12 | Lane, Taylor | MID | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 0-0 | 0 |
| 13 | Donadio, Cami | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Collignon, Jenna | ATT | 3 | 0 | 3 | 6 | 5 | 0 | 0 | 0 | 2 | 1-2 | 0 |
| 15 | Clare, Katie | MID | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0 |
| 17 | Everson, Taylor | ATT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Gill, Becca | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Saviano, Bella | MID | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Doyle, Megan | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 24 | Holmes, Kelly | - | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 25 | Tyler, Lyssa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Gwaku, Chloe | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Thomas, Lindsay | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Weston, Olivia | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 30 | Pfaff, Niamh | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Pascal, Emmy | DEF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | O'Connor, Laura | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Burt, Caroline | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 34 | Dahlquist, Shannon | - | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 36 | Spinner, Lily | - | 2 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 44 | Panagopoulos, Paris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 81 | Callahan, Charlotte | - | 2 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0-1 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| Totals | 17 | 6 | 23 | 40 | 31 | 20 | 11 | 8 | 14 | 8 | 4 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 23 | 60:00 | 17 | 14 | L | |
| Totals | 17 | 14 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 13 | Donadio, Cami | 15:00 | 1 | 1 | W |
| 30 | Pfaff, Niamh | 30:00 | 2 | 2 | - |
| 32 | O'Connor, Laura | 15:00 | 3 | 2 | - |
| Totals | 6 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 6 | 3 | 5 | 16 |
![]() | 17 | 10 | 8 | 5 | 40 |
Shots on Goal | |||||
![]() | 2 | 2 | 2 | 5 | 11 |
![]() | 14 | 6 | 7 | 4 | 31 |
Saves | |||||
![]() | 6 | 2 | 3 | 3 | 14 |
![]() | 1 | 1 | 1 | 2 | 5 |
Turnovers | |||||
![]() | 5 | 4 | 5 | 4 | 18 |
![]() | 1 | 3 | 3 | 4 | 11 |
Clears | |||||
![]() | 3-4 | 4-4 | 2-3 | 7-7 | 16-18 |
![]() | 5-5 | 5-5 | 4-4 | 3-4 | 17-18 |
Ground Balls | |||||
![]() | 3 | 4 | 1 | 5 | 13 |
![]() | 7 | 4 | 5 | 4 | 20 |
Draw Controls | |||||
![]() | 3 | 2 | 3 | 2 | 10 |
![]() | 7 | 3 | 2 | 2 | 14 |
Free Position Shots | |||||
![]() | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
![]() | 1-3 | 2-2 | 0-2 | 0-1 | 3-8 |

