YALE vs Columbia
3/8/2025
Robert K Kraft Field
1 p.m.
YALE
6-0

17
Final
6

Columbia
3-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 3 | 6 | |
| 8 | 4 | 4 | 1 | 17 |
YALE: Vaughn, Fallon (4), Carrasquillo, Sky (3), Collignon, Jenna (3), Spinner, Lily (2), Callahan, Charlotte (2), Kiernan, Ashley (1), Herrera, Karina (1), Dahlquist, Shannon (1)
COL: Becker, Anna (4), Messner, Cecelia (1), Silar, Dylan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | COL | YALE |
|---|---|---|---|---|---|---|
| 1 | 13:21 | Carrasquillo, Sky | Kiernan, Ashley | 0 | 1 | |
| 1 | 11:01 | Collignon, Jenna | Unassisted | 0 | 2 | |
| 1 | 09:38 | Vaughn, Fallon | Herrera, Karina | 0 | 3 | |
| 1 | 08:00 | Carrasquillo, Sky | Unassisted | 0 | 4 | |
| 1 | 06:51 | Collignon, Jenna | Unassisted | 0 | 5 | |
| 1 | 06:23 | Vaughn, Fallon | Kiernan, Ashley | 0 | 6 | |
| 1 | 05:14 | Becker, Anna | Messner, Cecelia | 1 | 6 | |
| 1 | 02:59 | Collignon, Jenna | Unassisted | 1 | 7 | |
| 1 | 02:02 | Carrasquillo, Sky | Herrera, Karina | 1 | 8 | |
| 2 | 13:03 | Kiernan, Ashley | Unassisted | 1 | 9 | |
| 2 | 12:08 | Herrera, Karina | Unassisted | 1 | 10 | |
| 2 | 02:00 | Becker, Anna | Messner, Cecelia | 2 | 10 | |
| 2 | 01:18 | Dahlquist, Shannon | Unassisted | 2 | 11 | |
| 2 | 00:02 | Spinner, Lily | Unassisted | 2 | 12 | |
| 3 | 12:13 | Messner, Cecelia | Falcone, Dani | 3 | 12 | |
| 3 | 10:02 | Callahan, Charlotte | Unassisted | 3 | 13 | |
| 3 | 06:15 | Vaughn, Fallon | Unassisted | 3 | 14 | |
| 3 | 04:47 | Spinner, Lily | Unassisted | 3 | 15 | |
| 3 | 00:40 | Vaughn, Fallon | Holmes, Kelly | 3 | 16 | |
| 4 | 13:24 | Becker, Anna | Falcone, Dani | 4 | 16 | |
| 4 | 10:16 | Becker, Anna | Kruse, Sophie | 5 | 16 | |
| 4 | 05:35 | Silar, Dylan | Unassisted | 6 | 16 | |
| 4 | 00:02 | Callahan, Charlotte | Spinner, Lily | 6 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 06:45 | DeMarinis, Noelle | GREEN CARD | |
| 3 | 12:33 | Holmes, Kelly | GREEN CARD |

