Howard vs Columbia
3/4/2026
Kraft Field
3:00 PM
Howard
1-5

6
Final
23

Columbia
4-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 8 | 6 | 6 | 3 | 23 | |
| 1 | 4 | 1 | 0 | 6 |
HOWARD: WALKER,Sawyer (3), LIMA,Sophia (2), HARRIS,Taylor (1)
COLUMBIA: Anna Becker (5), Maddie Brogan (4), Cecelia Messner (3), Emma Row (3), Lilah Kirch (3), Eliza Ekstrand (2), Michelle Zhai (1), Grace Hoverman (1), Riya Batra (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | COLUMBIA | HOWARD |
|---|---|---|---|---|---|---|
| 1 | 14:23 | Anna Becker | Cordelia Flemming | 1 | 0 | |
| 1 | 13:00 | Cecelia Messner | Unassisted | 2 | 0 | |
| 1 | 10:07 | Emma Row | Cecelia Messner | 3 | 0 | |
| 1 | 09:37 | LIMA,Sophia | CHARLES,Alyssa | 3 | 1 | |
| 1 | 08:50 | Cecelia Messner | Emma Row | 4 | 1 | |
| 1 | 04:45 | Anna Becker | Cecelia Messner | 5 | 1 | |
| 1 | 02:05 | Michelle Zhai | Emma Row | 6 | 1 | |
| 1 | 01:02 | Lilah Kirch | Unassisted | 7 | 1 | |
| 1 | 00:09 | Anna Becker | Emma Row | 8 | 1 | |
| 2 | 14:50 | Emma Row | Cordelia Flemming | 9 | 1 | |
| 2 | 14:12 | LIMA,Sophia | Unassisted | 9 | 2 | |
| 2 | 13:27 | HARRIS,Taylor | Unassisted | 9 | 3 | |
| 2 | 12:21 | Anna Becker | Emma Row | 10 | 3 | |
| 2 | 11:05 | WALKER,Sawyer | Unassisted | 10 | 4 | |
| 2 | 10:07 | Maddie Brogan | Michelle Zhai | 11 | 4 | |
| 2 | 09:10 | Anna Becker | Emma Row | 12 | 4 | |
| 2 | 07:58 | Eliza Ekstrand | Unassisted | 13 | 4 | |
| 2 | 05:00 | WALKER,Sawyer | DAVIS,Ryan | 13 | 5 | |
| 2 | 01:24 | Maddie Brogan | Unassisted | 14 | 5 | |
| 3 | 14:09 | Cecelia Messner | Maddie Brogan | 15 | 5 | |
| 3 | 10:43 | Emma Row | Unassisted | 16 | 5 | |
| 3 | 09:02 | Maddie Brogan | Unassisted | 17 | 5 | |
| 3 | 06:57 | Lilah Kirch | Michelle Zhai | 18 | 5 | |
| 3 | 06:15 | Grace Hoverman | Unassisted | 19 | 5 | |
| 3 | 02:28 | WALKER,Sawyer | Unassisted | 19 | 6 | |
| 3 | 00:33 | Maddie Brogan | Kate Quigley | 20 | 6 | |
| 4 | 10:15 | Eliza Ekstrand | Unassisted | 21 | 6 | |
| 4 | 06:25 | Riya Batra | Maddie Brogan | 22 | 6 | |
| 4 | 03:35 | Lilah Kirch | Cecelia Messner | 23 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 11:45 | Alison Surace | YELLOW CARD | |
| 2 | 12:47 | CHARLES,Alyssa | YELLOW CARD | |
| 2 | 11:28 | Kate McConnachie | GREEN CARD | |
| 2 | 06:48 | VITTI,Cecilia | GREEN CARD | |
| 2 | 05:29 | Maddy Goger | GREEN CARD | |
| 2 | 02:28 | MCKINNEY,Nyah | YELLOW CARD | |
| 3 | 04:19 | CROOM,Leah | YELLOW CARD | |
| 3 | 01:11 | RONSHOLDT,Vanessa | GREEN CARD | |
| 4 | 12:47 | WALKER,Sawyer | GREEN CARD | |
| 4 | 00:13 | Maddy Goger | YELLOW CARD |

