Columbia vs SDSU
03/15/2026
Aztec Field
12:00 PM
Columbia
6-2

17
Final
15

SDSU
1-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 5 | 3 | 4 | 15 | |
| 5 | 4 | 4 | 4 | 17 |
COL: Brogan, Maddie (5), Messner, Cecelia (4), Becker, Anna (3), Row, Emma (2), Kirch, Lilah (1), Flemming, Cordelia (1), Hoverman, Grace (1)
SDSU: Maechtel, Mia (5), Doyle-Odenbach, Keira (4), Jacobson, Molly (2), Buell, Macie (1), Turley, Lilah (1), Stokesberry, Tate (1), Neach, Tatum (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SDSU | COL |
|---|---|---|---|---|---|---|
| 1 | 13:21 | Maechtel, Mia | Unassisted | 1 | 0 | |
| 1 | 12:56 | Messner, Cecelia | Unassisted | 1 | 1 | |
| 1 | 05:16 | Buell, Macie | Doyle-Odenbach, Keira | 2 | 1 | |
| 1 | 04:05 | Maechtel, Mia | Buell, Macie | 3 | 1 | |
| 1 | 03:28 | Brogan, Maddie | Row, Emma | 3 | 2 | |
| 1 | 02:24 | Messner, Cecelia | Unassisted | 3 | 3 | |
| 1 | 01:14 | Row, Emma | Becker, Anna | 3 | 4 | |
| 1 | 00:06 | Messner, Cecelia | Zhai, Michelle | 3 | 5 | |
| 2 | 14:07 | Turley, Lilah | Maechtel, Mia | 4 | 5 | |
| 2 | 13:25 | Becker, Anna | Unassisted | 4 | 6 | |
| 2 | 10:49 | Jacobson, Molly | Unassisted | 5 | 6 | |
| 2 | 09:51 | Becker, Anna | Unassisted | 5 | 7 | |
| 2 | 08:44 | Messner, Cecelia | Unassisted | 5 | 8 | |
| 2 | 06:26 | Stokesberry, Tate | Neach, Tatum | 6 | 8 | |
| 2 | 02:43 | Kirch, Lilah | Messner, Cecelia | 6 | 9 | |
| 2 | 01:12 | Maechtel, Mia | Unassisted | 7 | 9 | |
| 2 | 00:21 | Doyle-Odenbach, Keira | Unassisted | 8 | 9 | |
| 3 | 14:21 | Maechtel, Mia | Turley, Lilah | 9 | 9 | |
| 3 | 12:16 | Brogan, Maddie | Unassisted | 9 | 10 | |
| 3 | 07:31 | Row, Emma | Unassisted | 9 | 11 | |
| 3 | 06:41 | Jacobson, Molly | Turley, Lilah | 10 | 11 | |
| 3 | 05:50 | Neach, Tatum | Unassisted | 11 | 11 | |
| 3 | 01:28 | Becker, Anna | Messner, Cecelia | 11 | 12 | |
| 3 | 00:30 | Brogan, Maddie | Row, Emma | 11 | 13 | |
| 4 | 14:22 | Flemming, Cordelia | Messner, Cecelia | 11 | 14 | |
| 4 | 12:27 | Doyle-Odenbach, Keira | Maechtel, Mia | 12 | 14 | |
| 4 | 10:56 | Brogan, Maddie | Unassisted | 12 | 15 | |
| 4 | 10:15 | Doyle-Odenbach, Keira | Miller, Sophia | 13 | 15 | |
| 4 | 09:05 | Hoverman, Grace | Messner, Cecelia | 13 | 16 | |
| 4 | 05:33 | Doyle-Odenbach, Keira | Maechtel, Mia | 14 | 16 | |
| 4 | 04:44 | Maechtel, Mia | Unassisted | 15 | 16 | |
| 4 | 02:36 | Brogan, Maddie | Unassisted | 15 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 05:50 | Kirch, Lilah | Green Card | |
| 1 | 05:04 | Messner, Cecelia | Green Card | |
| 1 | 01:40 | Moore, Lucy | Green Card | |
| 2 | 12:51 | Sullivan, Finch | Green Card | |
| 2 | 04:54 | Becker, Anna | Green Card | |
| 2 | 04:13 | Maechtel, Mia | Green Card | |
| 2 | 03:46 | Buell, Macie | Green Card | |
| 2 | 00:50 | Raiszadeh, Natalia | Green Card | |
| 3 | 12:54 | Turley, Lilah | Green Card | |
| 3 | 11:28 | Tramontana, Liv | Yellow Card | |
| 4 | 11:41 | Doyle-Odenbach, Keira | Green Card | |
| 4 | 10:49 | Messner, Cecelia | Green Card | |
| 4 | 03:28 | Stokesberry, Tate | Green Card | |
| 4 | 01:32 | Doyle-Odenbach, Keira | Green Card | |
| 4 | 00:50 | Tillman, Maya | Yellow Card |

