HOFSTRA vs Columbia
3/19/2024
Robertson Field
3:35 p.m
HOFSTRA
6-12

8
Final
12

Columbia
4-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 8 | 13 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | X | 12 | 16 | 0 |
Win: Santana, Thomas (1-0)Loss: Sealey, Penn (0-1)
Scoring Summary
Team | HOFSTRA | COL |
|---|---|---|
Hage, C homered to center field, 2 RBI (0-0); Kail, J scored. | 0 | 2 |
Miller, S homered to right center, 2 RBI (0-1 K); Cooper, J scored. | 0 | 4 |
Jeon, E singled to center field, RBI (1-2 KBS); Fellows, C scored. | 0 | 5 |
Kail, J homered to right field, RBI (1-1 BK). | 0 | 6 |
Lazits, A homered to left field, 2 RBI (3-2 BFBBK); Hage, C scored. | 0 | 8 |
McCoy, A. doubled to left center, RBI (2-2 KBKB); Palmer, D. scored. | 1 | 8 |
Pelcher, M. doubled down the lf line, RBI (1-0 B); Kennedy, W. scored. | 2 | 8 |
Brown, M. doubled down the lf line, RBI (0-2 KF); Pelcher, M. scored. | 3 | 8 |
Palmer, D. singled to right field, RBI (3-2 KBFBFB); Florides, M. scored. | 4 | 8 |
Rosso, S. tripled to right field, RBI (3-2 BKBFB); Palmer, D. scored. | 5 | 8 |
Florides, M. grounded into double play ss to 2b to 1b (0-0); Brown, M. out on the play; Pelcher, M. scored. | 6 | 8 |
Estabrook, O homered to left field, RBI (1-2 KFB). | 6 | 9 |
Hage, C homered to center field, 2 RBI (1-0 B); Kail, J scored. | 6 | 11 |
Estabrook, O flied out to rf, SF, RBI (2-1 BBF); Jeon, E no advance; Fellows, C scored. | 6 | 12 |
Palmer, D. singled to pitcher, RBI (1-2 BKKFFF); Brown, M. advanced to third; Kennedy, W. scored. | 7 | 12 |
Rosso, S. doubled down the rf line, RBI (2-2 BSFFB); Palmer, D. advanced to third; Brown, M. scored. | 8 | 12 |
HOFSTRA
Palmer, Dylan | CF/2B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rosso, Santino | 3B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
McCoy, Alex | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Harrington, Steve | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Masiuk, Luke | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Kennedy, Will | LF | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
Pelcher, Matt | C | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Brown, Michael | 2B/SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Lane, Sean | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sweeney, Mike | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florides, Michael | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Sanderoff, Tanner | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lobello, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Sealey, Penn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deslauriers, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 13 | 7 | 5 | 0 | 11 | 10 |
Batting
2B: Rosso, Santino (1); McCoy, Alex (1); Pelcher, Matt (1); Brown, Michael (1)
3B: Rosso, Santino (1)
Baserunning
SB: Palmer, Dylan (1)
HBP: Harrington, Steve (1)
Columbia
| SS | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | |
| DH | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | |
| CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | |
| 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 12 | 16 | 12 | 1 | 0 | 7 | 5 |
Batting
Baserunning
Fielding
HOFSTRA
Sealey, Penn | 2.0 | 10 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 1 | 56 |
Deslauriers, Jake | 4.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 8 | 45 |
Hart, Brian | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 7 | 9 | 3 | 0 | 38 |
| Totals | 16 | 12 | 12 | 1 | 7 | 0 | 1 | 0 | 0 | 39 | 41 | 8 | 9 | 139 |
Columbia
| 3.0 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 12 | 13 | 1 | 4 | 46 | |
| 2.0 | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 43 | |
| 2.0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 29 | |
| 1.0 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 31 | |
| 1.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 28 | |
| Totals | 13 | 8 | 8 | 5 | 11 | 5 | 0 | 1 | 0 | 39 | 45 | 7 | 8 | 177 |














