Harvard vs Columbia
3/31/2018
Satow Stadium
11:30 AM
Harvard
9-11, 1-0

11
Final
6

Columbia
5-18, 2-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 5 | 0 | 0 | 2 | 0 | 11 | 15 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 11 | 2 |
Win: Zavolas, Noah (2-1)Loss: Wiest, Ty (1-3)
Scoring Summary
Team | HARV | COL |
|---|---|---|
1st McGill doubled down the lf line, RBI (0-2 KK); Kanemaru scored. | 0 | 1 |
1st Bengtson singled through the right side, RBI (1-2 KFFB); McGill scored. | 0 | 2 |
1st Bury singled to right center, advanced to second on the throw, RBI (0-1 K); Porter advanced to third; Bengtson scored. | 0 | 3 |
1st Bury advanced to third on a wild pitch; Porter scored. | 0 | 4 |
4th Robinson doubled to right center, RBI (0-0); Bigge advanced to third; Black scored. | 1 | 4 |
4th Rothenberg reached on a fielder's choice to first base, RBI (0-0); Robinson advanced to third; Bigge scored. | 2 | 4 |
4th Minato singled to shortstop, RBI (0-0); Rothenberg advanced to second; Robinson scored. | 3 | 4 |
4th Allen struck out swinging, reached first on a wild pitch (2-2 BBKFFS); Rothenberg scored. | 4 | 4 |
5th Suddleson homered to left center, RBI (1-0 B). | 5 | 4 |
5th Minato walked, RBI (3-0 BBBB); Rothenberg advanced to second; Bigge advanced to third; Black scored. | 6 | 4 |
5th Allen walked, RBI (3-1 BBFBB); Minato advanced to second; Rothenberg advanced to third; Bigge scored. | 7 | 4 |
5th McColl singled to right field, 2 RBI (3-2 KKBBFB); Allen advanced to third; Minato scored; Rothenberg scored. | 9 | 4 |
6th Bury singled up the middle, RBI (0-1 K); DiFillipo advanced to second; Engel scored. | 9 | 5 |
7th Bengtson homered to center field, RBI (1-0 B). | 9 | 6 |
8th Robinson homered to center field, 2 RBI (1-1 BF); Bigge scored. | 11 | 6 |
Harvard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Skinner, Ben | CF | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Allen, Jake | C | 5 | 0 | 2 | 1 | 1 | 0 | 3 | 0 |
McColl, Patrick | 1B | 5 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
Suddleson, Jake | RF | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Black, Austin | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Bigge, Hunter | 3B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Robinson, Patrick | DH | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Rothenberg, Matt | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Minato, Chad | SS | 4 | 1 | 1 | 2 | 1 | 0 | 3 | 2 |
Zavolas, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayward, Buddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 11 | 15 | 10 | 4 | 0 | 12 | 10 |
Batting
2B: Skinner, Ben (1); Black, Austin (1); Robinson, Patrick (1)
HR: Suddleson, Jake (1); Robinson, Patrick (1)
Baserunning
SB: Skinner, Ben (1)
CS: Minato, Chad (1)
HBP: Bigge, Hunter (1); Rothenberg, Matt (1)
PO: McColl, Patrick (1)
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kanemaru, Randell | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| McGill, Liam | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cerfolio, Matt | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bengtson, Chandler | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Engel, Joe | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Porter, Ben | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Difillipo, Aj | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bury, Julian | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Karo, Matt | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Chernow, Jack | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wiest, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pollack, Leo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gannaway, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bahm, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flynn, Mark Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 11 | 5 | 0 | 0 | 11 | 5 |
Batting
Fielding
Harvard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zavolas, Noah | 7.0 | 11 | 6 | 6 | 0 | 9 | 1 | 0 | 0 | 0 | 32 | 32 | 10 | 2 | 115 |
Hayward, Buddy | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 23 |
| Totals | 11 | 6 | 6 | 0 | 11 | 1 | 0 | 0 | 0 | 38 | 38 | 14 | 2 | 138 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wiest, Ty | 4.0 | 10 | 7 | 7 | 1 | 4 | 1 | 0 | 0 | 0 | 23 | 24 | 4 | 4 | 86 |
| Pollack, Leo | 0.2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 25 |
| Gannaway, Brett | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 20 |
| Bahm, Zack | 2.0 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 35 |
| Flynn, Mark Patrick | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 20 |
| Totals | 15 | 11 | 11 | 4 | 12 | 2 | 0 | 2 | 0 | 43 | 49 | 6 | 9 | 186 |


