Manhattan vs Columbia
3/27/2018
Satow Stadium
3:31 PM
Manhattan
12-10

8
Final
7

Columbia
5-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 10 | 1 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 12 | 0 |
Win: Stuart (2-1)Loss: Chriss, Jordan (0-4)
Scoring Summary
Team | MAN | COL |
|---|---|---|
1st McGill doubled to left field, RBI (3-2 KBFBBF); Kanemaru scored. | 0 | 1 |
1st Cerfolio reached on a fielder's choice, RBI (0-2 KK); Bengtson out at second 3b to 2b; McGill scored. | 0 | 2 |
2nd Padre doubled to center field, RBI (2-2 BKFBFF); Bisset scored. | 1 | 2 |
2nd Engel singled through the left side, RBI (0-0); McGill advanced to second; Kanemaru scored. | 1 | 3 |
3rd Karo singled through the left side, RBI (1-2 BKK); DiFillipo advanced to second; Nicoloff scored. | 1 | 4 |
4th Padre tripled to left field, 3 RBI (0-1 K); Cerda scored; Bisset scored; Pena scored. | 4 | 4 |
4th Genners, A. singled to left field, RBI (3-2 BKKBBF); Padre scored. | 5 | 4 |
4th Engel tripled down the lf line, RBI (0-0); McGill scored. | 5 | 5 |
7th Forlow tripled down the rf line, RBI (0-1 K); Genners, A. scored. | 6 | 5 |
7th Barrella grounded out to 2b, RBI (0-1 K); Pena advanced to second; Forlow scored. | 7 | 5 |
7th DiFillipo advanced to second on a wild pitch; Nicoloff scored on a wild pitch. | 7 | 6 |
8th Engel flied out to rf, SF, RBI (0-0); Kanemaru scored. | 7 | 7 |
10th Pfenninger doubled to center field, RBI (1-2 BSK); Bisset scored. | 8 | 7 |
Manhattan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Trochiano | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Forlow | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Pena | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Barrella | 1B/RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Bisset | CF | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 1 |
Cerda | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Padre | DH | 5 | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
Brown | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Pfenninger | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Genners, A. | RF/LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Genners, P. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Arntsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ditorrice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calderon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stuart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 10 | 8 | 5 | 0 | 10 | 7 |
Batting
2B: Pena (1); Padre (1); Pfenninger (1)
3B: Forlow (1); Padre (1)
SH: Cerda (1)
Baserunning
SB: Genners, A. (1)
HBP: Pena (1)
PO: Padre (1)
Fielding
E: Cerda (1)
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kanemaru, Randell | 2B | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 3 |
| McGill, Liam | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Engel, Joe | SS | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Bengtson, Chandler | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Cerfolio, Matt | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bury, Julian | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Porter, Ben | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nicoloff, Josh | PR/DH | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Difillipo, Aj | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Karo, Matt | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Robinette, Lane | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Flynn, Mark Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bahm, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gannaway, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post, Timmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrington, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barr, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pollack, Leo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chriss, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 12 | 6 | 4 | 0 | 5 | 9 |
Manhattan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arntsen | 2.2 | 6 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 14 | 17 | 6 | 1 | 69 |
Ditorrice | 2.1 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 45 |
Calderon | 2.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 28 |
Stuart | 3.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 6 | 2 | 26 |
| Totals | 12 | 7 | 7 | 4 | 5 | 2 | 0 | 0 | 0 | 41 | 46 | 18 | 6 | 168 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flynn, Mark Patrick | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 3 | 41 |
| Bahm, Zack | 1.2 | 3 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 8 | 10 | 2 | 1 | 41 |
| Gannaway, Brett | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 26 |
| Post, Timmy | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Harrington, Dan | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 2 | 22 |
| Barr, Bryce | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Pollack, Leo | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 9 |
| Chriss, Jordan | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 16 |
| Totals | 10 | 8 | 8 | 5 | 10 | 1 | 1 | 1 | 0 | 38 | 45 | 9 | 10 | 178 |



