Columbia vs New Mexico
3/17/2018
Schroeder Park
2:00 pm
Columbia
3-13

1
Final
3

New Mexico
8-11-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 3 | 6 | 0 |
Win: Dye, Cody (1-3)Loss: Wereski, Ben (0-2)Save: Tripp, Christian (5)
Scoring Summary
Team | COL | NM |
|---|---|---|
4th Mang, Jared stole second; Mang, Connor stole home. | 0 | 1 |
6th Campillo, Ro flied out to lf, SF, RBI (1-1 KB); Sikes, Phill scored. | 0 | 2 |
6th Deimling, Je singled to right center, RBI (1-1 BK); Mang, Jared advanced to third; Watari, Just scored. | 0 | 3 |
7th Bury singled up the middle, RBI (1-2 FKB); Bengtson scored. | 1 | 3 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kanemaru, Randell | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| McGill, Liam | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Cerfolio, Matt | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bengtson, Chandler | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Engel, Joe | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bury, Julian | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Difillipo, Aj | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Chernow, Jack | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Karo, Matt | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Holtz, Brett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robinette, Lane | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wereski, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gannaway, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 4 | 1 | 2 | 0 | 8 | 4 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Watari, Justin | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Mang, Connor | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mang, Jared | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Campillo, Robby | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Deimling, Jeff | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Dunn, Chris | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leitha, Larry | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gouldsmith, Garrett | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ware, Richard | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sikes, Phillip | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Dye, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripp, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 6 | 2 | 2 | 0 | 4 | 2 |
Batting
2B: Sikes, Phillip (1)
SH: Mang, Connor (1)
SF: Campillo, Robby (1)
Baserunning SB: Mang, Connor (1); Mang, Jared (1)
CS: Gouldsmith, Garrett (1)
HBP: Mang, Jared (1); Campillo, Robby (1)
Fielding
DP: Watari, Justin (1); Mang, Connor (1); Gouldsmith, Garrett (1)
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wereski, Ben | 6.2 | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 22 | 26 | 6 | 8 | 83 |
| Gannaway, Brett | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 19 |
| Totals | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 25 | 31 | 8 | 9 | 102 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dye, Cody | 8.0 | 3 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 25 | 28 | 9 | 6 | 93 |
Tripp, Christian | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 10 |
| Totals | 4 | 1 | 1 | 2 | 8 | 1 | 0 | 1 | 0 | 28 | 32 | 10 | 7 | 103 |
Win: Dye, Cody (1-3)
Loss: Wereski, Ben (0-2)
HBP: Wereski, Ben (1); Gannaway, Brett (1)
;
Tripp, Christian (1)
Save:
Tripp, Christian (5)


