Columbia vs UNLV
2/24/2018
Earl E. Wilson Stdm
2:05 pm
Columbia
0-2

7
Final
13

UNLV
5-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 7 | 13 | 1 | |
| 0 | 1 | 1 | 5 | 1 | 3 | 0 | 2 | X | 13 | 16 | 1 |
Win: Quaney, Larry (2-0)Loss: Egly, Harrisen (0-1)
Scoring Summary
Team | COL | UNLV |
|---|---|---|
2nd Stott, B. doubled to right field, RBI (0-1 K); Mullis, S. scored. | 0 | 1 |
3rd Robinette flied out to lf, SAC, RBI (2-2 KBBFF); Porter scored. | 1 | 1 |
3rd Smith, M. homered to right center, RBI (0-0). | 1 | 2 |
4th Engel singled to right field, RBI (0-2 FF); McGill advanced to second, advanced to third on the throw; Bengtson scored. | 2 | 2 |
4th Porter reached on an error by 3b (1-1 KB); Engel advanced to second; McGill scored, unearned. | 3 | 2 |
4th Johnson, D. singled up the middle, RBI (1-0 B); Stott, B. advanced to second; Mullis, S. advanced to third; Wold, J. scored. | 3 | 3 |
4th Isbel, K. homered to right field, 4 RBI (1-2 FFBF); Johnson, D. scored; Stott, B. scored; Mullis, S. scored. | 3 | 7 |
5th Wold, J. homered to right center, RBI (1-2 SBK). | 3 | 8 |
6th McGill homered to left center, 2 RBI (1-0 B); Bengtson scored. | 5 | 8 |
6th Cerfolio singled up the middle, RBI (2-2 BKFFB); Porter scored. | 6 | 8 |
6th Isbel, K. homered to right field, 2 RBI (3-2 BBKBFF); Johnson, D. scored. | 6 | 10 |
6th Ames, N. homered to right center, RBI (2-1 BKB). | 6 | 11 |
7th Engel singled to pitcher, RBI (0-2 KKF); McGill advanced to second; Bengtson scored. | 7 | 11 |
8th Rodriguez, N doubled to left field, 2 RBI (0-1 S); Isbel, K. scored; Johnson, D. scored. | 7 | 13 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bury, Julian | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kanemaru, Randell | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Williams, Griffin | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Bengtson, Chandler | 1B | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| McGill, Liam | LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Engel, Joe | SS | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Porter, Ben | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Robinette, Lane | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Cerfolio, Matt | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Egly, Harrisen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gannaway, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pollack, Leo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barr, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 13 | 6 | 0 | 0 | 4 | 7 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stott, Bryson | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Johnson, Dillon | 3B | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
Isbel, Kyle | CF | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 2 |
Rodriguez, Nick | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Ames, Nick | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
Smith, Max | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Robbins, Grant | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Wold, Jack-thomas | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Mullis, Seth | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Quaney, Larry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bohall, Blaze | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woods, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 16 | 13 | 4 | 0 | 7 | 6 |
Batting
2B: Stott, Bryson (2); Isbel, Kyle (1); Rodriguez, Nick (1); Wold, Jack-thomas (1); Mullis, Seth (1)
HR: Isbel, Kyle (2); Ames, Nick (1); Smith, Max (1); Wold, Jack-thomas (1)
Baserunning
CS: Rodriguez, Nick (1); Robbins, Grant (1)
Fielding
E: Johnson, Dillon (1)
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egly, Harrisen | 3.0 | 6 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 14 | 18 | 3 | 2 | 76 |
| Gannaway, Brett | 2.1 | 6 | 6 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | 13 | 3 | 2 | 49 |
| Pollack, Leo | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 23 |
| Barr, Bryce | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 17 |
| Totals | 16 | 13 | 13 | 4 | 7 | 1 | 0 | 0 | 0 | 39 | 43 | 8 | 7 | 165 |
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quaney, Larry | 5.2 | 9 | 6 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 26 | 27 | 8 | 7 | 88 |
Bohall, Blaze | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Woods, Conner | 3.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 4 | 50 |
| Totals | 13 | 7 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 40 | 41 | 11 | 12 | 140 |



