Yale vs Columbia
3/24/2018
Satow Stadium
3:00 PM
Yale
3-12, 0-1

10
Final
11

Columbia
4-15, 1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 10 | 13 | 2 | |
| 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | 11 | 19 | 1 |
Win: Black, Billy (1-0)Loss: Dey, Griffin (0-3)
Scoring Summary
Team | YALE | COL |
|---|---|---|
4th Ruddy flied out to rf, SAC, RBI (1-1 KB); Wanger advanced to third; Stiegler scored. | 1 | 0 |
4th Bengtson homered to right field, RBI (1-0 B). | 1 | 1 |
4th Robinette grounded out to p unassisted, bunt, SAC, RBI (0-1 K); DiFillipo advanced to second; Bury scored. | 1 | 2 |
5th Whiteman flied out to cf, SAC, RBI (0-1 F); DeGraw scored. | 2 | 2 |
5th McGill homered to left field, RBI (0-0). | 2 | 3 |
7th Kanemaru doubled down the lf line, RBI (0-0); Chernow scored, unearned. | 2 | 4 |
8th Hegeman doubled to right center, 3 RBI (2-1 KBB); Wanger scored; Stiegler scored; Dey scored. | 5 | 4 |
9th Stiegler grounded out to ss, RBI (1-1 BF); Whiteman scored on the error. | 6 | 4 |
9th Christofori singled to left field, RBI (2-2 KBBKF); Wanger advanced to third; Dey scored. | 7 | 4 |
9th Ruddy singled through the right side, RBI; Christofori advanced to second; Wanger scored. | 8 | 4 |
9th Hegeman tripled down the lf line, 2 RBI (2-2 BBKS); Ruddy scored; Christofori scored. | 10 | 4 |
9th Bengtson singled to right center, RBI (1-2 FFB); Cerfolio advanced to second; McGill advanced to third; Kanemaru scored. | 10 | 5 |
9th Engel hit by pitch, RBI (2-0 BB); Bengtson advanced to second; Cerfolio advanced to third; McGill scored. | 10 | 6 |
9th Bury singled to center field, RBI (1-2 KSB); Engel advanced to second; Bengtson advanced to third; Cerfolio scored. | 10 | 7 |
9th DiFillipo walked, RBI (3-1 BBBKB); Bury advanced to second; Engel advanced to third; Bengtson scored. | 10 | 8 |
9th Williams, G. reached on a fielder's choice, RBI (1-2 KFBF); DiFillipo advanced to second on a throwing error by 2b; Bury scored; Engel scored. | 10 | 10 |
9th Kanemaru singled to right center, RBI (0-1 K); Williams, G. advanced to second; DiFillipo scored, unearned. | 10 | 11 |
Yale
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Degraw, Tim | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Whiteman, Simon | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Dey, Griffin | 3B/P | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Stiegler, Alex | DH/P | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Wanger, Benny | 1B/P | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 0 |
Boos, Alex | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Fuller, Tom | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boulaphinh, Jonathan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Christofori, Cal | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ruddy, Tom | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Hegeman, Harry | LF | 3 | 0 | 2 | 5 | 1 | 0 | 0 | 0 |
Otaka, Dai Dai | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Politz, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 13 | 10 | 6 | 1 | 4 | 7 |
Batting
2B: Stiegler, Alex (2); Hegeman, Harry (1); Otaka, Dai Dai (1)
3B: Degraw, Tim (1); Hegeman, Harry (1)
SF: Whiteman, Simon (1); Ruddy, Tom (1)
Baserunning CS: Whiteman, Simon (1)
HBP: Stiegler, Alex (1); Hegeman, Harry (1)
Fielding
E: Otaka, Dai Dai (2)
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kanemaru, Randell | 2B | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| McGill, Liam | DH | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Cerfolio, Matt | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| Bengtson, Chandler | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 3 | 0 |
| Engel, Joe | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Bury, Julian | RF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Difillipo, Aj | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Robinette, Lane | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Williams, Griffin | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chernow, Jack | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Wiest, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pollack, Leo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gannaway, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barr, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 11 | 19 | 10 | 1 | 0 | 9 | 8 |
Yale
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dey, Griffin | 0.0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 12 |
Stiegler, Alex | 1.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 22 |
Wanger, Benny | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
Politz, Scott | 7.0 | 12 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 31 | 32 | 3 | 10 | 114 |
| Totals | 19 | 11 | 9 | 1 | 9 | 0 | 0 | 1 | 0 | 43 | 46 | 5 | 10 | 162 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wiest, Ty | 3.1 | 3 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 11 | 17 | 5 | 2 | 64 |
| Pollack, Leo | 3.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 4 | 27 |
| Gannaway, Brett | 0.2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 16 |
| Barr, Bryce | 1.2 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 12 | 13 | 1 | 2 | 45 |
| Black, Billy | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| Totals | 13 | 10 | 10 | 6 | 4 | 0 | 0 | 2 | 1 | 35 | 45 | 9 | 10 | 158 |
Win: Black, Billy (1-0)
Loss: Dey, Griffin (0-3)
HBP: Dey, Griffin (1)
;
Wiest, Ty (1); Gannaway, Brett (1)
PB: Fuller, Tom (1)
;
Robinette, Lane (1)



