Columbia vs Army West Point
5/1/2019
Doubleday Field
6 p.m.
Columbia
18-19

15
Final
12

Army West Point
26-21
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 4 | 0 | 1 | 3 | 5 | 15 | 14 | 4 | |
| 5 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 12 | 11 | 1 |
Win: Smiley, Jimmy (3-0)Loss: Flannery, Harry (1-3)Save: Post, Tim (2)
Scoring Summary
Team | COL | ARMY |
|---|---|---|
1st Giachin, A. singled through the left side, RBI (2-2); Walden, A. advanced to second; Hurtubise, J scored. | 0 | 1 |
1st McKenna, J. doubled to left center, 3 RBI (1-2); Martin, Trey scored; Giachin, A. scored; Walden, A. scored. | 0 | 4 |
1st Adams, J. grounded out to ss, RBI (1-2); McKenna, J. scored. | 0 | 5 |
3rd Porter walked, RBI (3-2); Bengtson advanced to second; Engel advanced to third; Bury scored. | 1 | 5 |
3rd Porter advanced to second; Bengtson advanced to third; Engel scored on a wild pitch. | 2 | 5 |
4th White, Josh reached on a throwing error by 3b, SAC, bunt, advanced to second (1-0); Ledoux, B. advanced to third; Adams, J. scored, unearned. | 2 | 6 |
4th White, Josh advanced to third; Ledoux, B. scored on a passed ball, unearned. | 2 | 7 |
4th Hurtubise, J flied out to cf, SAC, RBI; White, Josh scored, unearned. | 2 | 8 |
4th Giachin, A. singled to left field, RBI (2-2); Walden, A. scored, unearned. | 2 | 9 |
5th Solomon singled to right center, RBI (2-0); Porter advanced to second; Bengtson advanced to third; Engel scored. | 3 | 9 |
5th Chernow walked, RBI (3-0); Solomon advanced to second; Porter advanced to third; Bengtson scored. | 4 | 9 |
5th DiFillipo singled through the right side, 2 RBI (2-1); Chernow advanced to third; Solomon scored; Porter scored. | 6 | 9 |
6th Hurtubise, J stole second, advanced to third; Titus, Drake stole third, scored on a throwing error by c, unearned. | 6 | 10 |
6th Hurtubise, J scored on a wild pitch, unearned. | 6 | 11 |
7th Chernow singled to first base, RBI (0-2); Porter scored. | 7 | 11 |
8th McGill grounded out to 3b, RBI (0-1); Bengtson advanced to second; Engel advanced to third; Bury scored. | 8 | 11 |
8th Porter singled through the right side, 2 RBI (1-2); Bengtson scored; Engel scored. | 10 | 11 |
8th Giachin, A. singled, advanced to second on the throw, RBI (2-0); Walden, A. scored. | 10 | 12 |
9th Engel tripled to right field, 3 RBI (2-1); Bury scored; DiFillipo scored; Cerfolio scored. | 13 | 12 |
9th Bengtson reached on a fielding error by cf, SAC, advanced to third, RBI (1-1); Engel scored. | 14 | 12 |
9th Porter singled up the middle, RBI (1-1); Bengtson scored, unearned. | 15 | 12 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bury, Julian | RF | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 3 |
| Engel, Joe | SS | 5 | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Bengtson, Chandler | 1B | 2 | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| McGill, Liam | DH | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Porter, Ben | CF | 3 | 2 | 2 | 4 | 3 | 0 | 0 | 2 |
| Solomon, Joshua | C | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| Cerfolio, Matt | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Chernow, Jack | 2B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Difillipo, Aj | LF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Higgins, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burns, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smiley, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 15 | 14 | 14 | 11 | 0 | 8 | 9 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hurtubise, Jacob | CF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Walden, Andre | LF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Giachin, Anthony | 3B | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Martin, Trey | SS | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
McKenna, John | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Adams, Jeremiah | DH | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Ledoux, Blake | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
White, Josh | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Titus, Drake | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lepoint, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carte, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santoro, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flannery, Harry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 11 | 8 | 5 | 0 | 6 | 5 |
Batting
2B: McKenna, John (2)
SH: White, Josh (1)
SF: Hurtubise, Jacob (1)
Baserunning SB: Hurtubise, Jacob (1); Walden, Andre (1); Titus, Drake (2)
CS: Giachin, Anthony (1)
PO: McKenna, John (1)
Fielding
E: Hurtubise, Jacob (1)
DP: Martin, Trey (2); McKenna, John (2); White, Josh (2); Opp, Cam (1)
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Higgins, Sean | 4.0 | 7 | 9 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 18 | 21 | 4 | 6 | 74 |
| Burns, Ian | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 18 |
| Black, Billy | 1.0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 29 |
| Hall, Lucas | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 21 |
| Smiley, Jimmy | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 22 |
| Post, Tim | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 14 |
| Totals | 11 | 12 | 6 | 5 | 6 | 4 | 0 | 0 | 0 | 37 | 44 | 8 | 11 | 178 |
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lepoint, Matt | 2.1 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 6 | 0 | 53 |
Smith, Logan | 2.0 | 2 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 7 | 11 | 0 | 3 | 43 |
Carte, Jacob | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 40 |
Santoro, Joe | 0.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
Opp, Cam | 1.1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 29 |
Flannery, Harry | 1.2 | 4 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 3 | 37 |
| Totals | 14 | 15 | 14 | 11 | 8 | 2 | 0 | 0 | 0 | 38 | 51 | 9 | 8 | 218 |














