Brown vs Columbia
4/21/2019
Satow Stadium
2:33 PM
Brown
10-22, 7-8

6
Final
9

Columbia
16-16, 11-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 8 | 0 | |
| 3 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | X | 9 | 14 | 2 |
Win: Wereski, Ben (4-3)Loss: Tomlinson, Will (1-5)Save: Harrington, Dan (2)
Scoring Summary
Team | BRWN | COL |
|---|---|---|
1st Delano homered, RBI (2-1 KBB). | 1 | 0 |
1st Phillips singled to center field, out at second cf to 1b to c to ss, RBI (0-2 KSF); Homza scored. | 2 | 0 |
1st Bengtson singled to right center, 2 RBI (0-1 K); Engel scored; Bury scored. | 2 | 2 |
1st Williams, G. grounded out to 2b, RBI (1-0 B); Nicoloff advanced to third; Bengtson scored. | 2 | 3 |
2nd Engel flied out to cf, SF, RBI (3-2 KFBBBF); Chernow scored. | 2 | 4 |
4th Bury grounded out to 1b unassisted, RBI (1-2 KBK); Chernow advanced to third; Solomon scored. | 2 | 5 |
5th Bengtson homered, RBI (1-0 B). | 2 | 6 |
5th Chernow singled to right center, RBI (1-0 B); Solomon advanced to third; Nicoloff scored. | 2 | 7 |
5th Bury grounded out to 2b, RBI (0-0); DiFillipo advanced to second; Chernow advanced to third; Solomon scored. | 2 | 8 |
6th Phillips singled through the left side, RBI (1-0 B); Lomuscio scored. | 3 | 8 |
6th Sluys singled to right field, advanced to second on a fielding error by rf, advanced to third (2-0 BB); Phillips scored, unearned. | 4 | 8 |
6th Nicoloff singled to left field, RBI (0-1 K); Porter scored. | 4 | 9 |
7th Delano homered, 2 RBI (2-0 BB); Lomuscio scored. | 6 | 9 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lomuscio, Joe | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Delano, Garett | DH | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Homza, Willy | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Phillips, Parke | C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Sluys, Mark | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Farris, Calvin | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ciufo, Rich | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Deere, Cameron | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gaitley, Louis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caprio, Frank | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tomlinson, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fogell, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baird, Dustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 5 | 3 | 0 | 3 | 5 |
Batting
2B: Homza, Willy (1)
HR: Delano, Garett (2)
Baserunning
SB: Ciufo, Rich (1)
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bury, Julian | RF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Engel, Joe | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Porter, Ben | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Bengtson, Chandler | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
| Nicoloff, Josh | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| Williams, Griffin | DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Solomon, Joshua | C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Chernow, Jack | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Difillipo, Aj | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wereski, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smiley, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrington, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 14 | 9 | 2 | 0 | 7 | 8 |
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomlinson, Will | 4.0 | 8 | 7 | 7 | 2 | 2 | 2 | 0 | 1 | 0 | 16 | 23 | 3 | 7 | 75 |
Fogell, Zach | 2.0 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 9 | 10 | 0 | 1 | 34 |
Baird, Dustin | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 16 |
| Totals | 14 | 9 | 9 | 2 | 7 | 2 | 0 | 2 | 0 | 33 | 41 | 6 | 10 | 125 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wereski, Ben | 5.2 | 6 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 24 | 8 | 6 | 101 |
| Smiley, Jimmy | 2.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 31 |
| Harrington, Dan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 15 |
| Totals | 8 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 35 | 38 | 11 | 12 | 147 |
Win: Wereski, Ben (4-3)
Loss: Tomlinson, Will (1-5)
HBP: Tomlinson, Will (1); Fogell, Zach (1)
;
Save:
Harrington, Dan (2)











