Columbia vs Cal Poly
3/9/2019
Baggett Stadium
12:03 pm
Columbia
0-6

1
Final
2

Cal Poly
4-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 |
Win: Alvarez, Andrew (1-0)Loss: Burns, Ian (0-1)
Scoring Summary
Team | COL | CP |
|---|---|---|
DiFillipo doubled down the lf line, RBI (2-2); Nicoloff scored. | 1 | 0 |
Emmerson walked, RBI (3-2); DiCarlo advanced to second; Wagenseller advanced to third; Cabrera scored. | 1 | 1 |
DiCarlo reached on a fielder's choice to second base, RBI (0-0); Wagenseller advanced to second; Samuelson scored, unearned. | 1 | 2 |
Columbia
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| RF | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 1 | 6 | 1 | 7 | 0 | 7 | 8 |
Cal Poly
Gurnik, Connor | 2B/SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Greene, Elijah | RF | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Beesley, Bradlee | CF | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 2 |
Samuelson, Tate | 1B | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 2 |
Cabrera, Cole | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Wagenseller, Blake | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dicarlo, Nick | 3B | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
Emmerson, Myles | C | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Doherty, Dylan | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Taylor, Noah | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cano, Willie | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ay, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villalobos, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarez, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 2 | 7 | 2 | 10 | 1 | 12 | 14 |
Batting
2B: Taylor, Noah (1)
SH: Gurnik, Connor (1); Cabrera, Cole (1)
Baserunning
SB: Beesley, Bradlee (1)
CS: Greene, Elijah (1)
HBP: Wagenseller, Blake (1)
Fielding
E: Villalobos, Dylan (1)
DP: Samuelson, Tate (2); Doherty, Dylan (2); Ay, Bobby (1)
Columbia
| 4.2 | 1 | 0 | 0 | 6 | 7 | 2 | 0 | 0 | 0 | 14 | 20 | 3 | 3 | 87 | |
| 1.1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 40 | |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
| 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 3 | 32 | |
| 2.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 8 | 11 | 3 | 2 | 47 | |
| 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 11 | |
| Totals | 7 | 2 | 1 | 10 | 12 | 2 | 0 | 1 | 1 | 39 | 52 | 11 | 9 | 223 |
Cal Poly
Ay, Bobby | 7.0 | 5 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 24 | 26 | 4 | 10 | 98 |
Villalobos, Dylan | 2.1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | 11 | 2 | 2 | 41 |
Alvarez, Andrew | 2.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 7 | 38 |
| Totals | 6 | 1 | 1 | 7 | 7 | 0 | 1 | 1 | 0 | 37 | 47 | 6 | 19 | 177 |















