Dartmouth vs Columbia
3/30/2019
Satow Stadium
11:32 AM
Dartmouth
8-12, 2-2
.png&width=200&height=200&type=webp)
9
Final
23

Columbia
7-11, 3-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 9 | 15 | 0 | |
| 0 | 1 | 0 | 3 | 7 | 6 | 6 | 0 | X | 23 | 24 | 1 |
Win: Simpson, Josh (3-1)Loss: O'connor, Cole (2-3)
Scoring Summary
Team | DART | COL |
|---|---|---|
2nd Bengtson homered, RBI (2-1 BKB). | 0 | 1 |
3rd McCaskill doubled to center field, RBI (0-0); Torgersen scored. | 1 | 1 |
3rd Sullivan grounded out to 2b, RBI (1-0 B); McCaskill scored. | 2 | 1 |
4th Porter doubled to left center, RBI (0-1 K); Nicoloff scored. | 2 | 2 |
4th DiFillipo singled through the right side, RBI (0-0); Porter scored. | 2 | 3 |
4th Bury singled to center field, RBI (0-1 F); Chernow advanced to second; DiFillipo scored. | 2 | 4 |
5th Nicoloff singled through the left side, RBI (1-0 B); McGill advanced to second; Engel scored. | 2 | 5 |
5th Porter doubled to left field, RBI (0-0); Nicoloff advanced to third; McGill scored. | 2 | 6 |
5th Chernow singled through the right side, 2 RBI (1-0 B); DiFillipo advanced to second; Porter scored; Nicoloff scored. | 2 | 8 |
5th Bury doubled to left field, ground-rule, RBI (0-1 F); Chernow advanced to third; DiFillipo scored. | 2 | 9 |
5th Cerfolio singled to center field, 2 RBI (0-1 K); Bury scored; Chernow scored. | 2 | 11 |
6th Calamari out at first 1b to p, RBI (1-2 BKSFF); Ostmo scored. | 3 | 11 |
6th Porter hit by pitch, RBI (0-1 K); Nicoloff advanced to second; Bengtson advanced to third; McGill scored. | 3 | 12 |
6th Chernow singled to center field, RBI; Porter advanced to second; Nicoloff advanced to third; Bengtson scored. | 3 | 13 |
6th Bury homered, 4 RBI (0-0); Chernow scored; Porter scored; Nicoloff scored. | 3 | 17 |
7th Ostmo singled to right center, RBI (0-2 KFF); Feinstein advanced to second; Sullivan scored. | 4 | 17 |
7th Lopez singled through the left side, RBI (0-1 K); Ostmo advanced to second; Feinstein scored. | 5 | 17 |
7th Calamari doubled down the rf line, RBI (2-2 KBBF); Lopez advanced to third; Ostmo scored. | 6 | 17 |
7th Johnson flied out to lf, SAC, RBI (2-2 KKBBF); Lopez scored. | 7 | 17 |
7th Crossing singled to center field, RBI (0-2 KF); Calamari scored. | 8 | 17 |
7th Menendez singled to left center, RBI (2-0 BB); Chernow advanced to second; DiFillipo advanced to third; Porter scored. | 8 | 18 |
7th Engel reached on a fielder's choice, RBI (0-0); Menendez advanced to second; Chernow out at third ss to 3b; DiFillipo scored. | 8 | 19 |
7th McGill singled to right center, RBI (1-1 BK); Engel advanced to second; Menendez scored. | 8 | 20 |
7th Bengtson homered, 3 RBI (1-1 KB); McGill scored; Engel scored. | 8 | 23 |
8th Daniel singled up the middle, advanced to second on the throw, RBI (1-2 BSF); Kretzschmar advanced to third; McCaskill scored. | 9 | 23 |
Dartmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sullivan, Sean | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Feinstein, Matt | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kretzschmar, Kade | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ostmo, Nate | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Daniel, Bryce | SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lopez, Ubaldo | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Calamari, Michael | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
Johnson, Trevor | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Stolt, Eric | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Crossing, Blake | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Rice, Ben | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torgersen, Steffen | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Mccaskill, Bennett | C | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
O'connor, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bygum, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bustabad, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarcone, Trystan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 15 | 9 | 4 | 0 | 2 | 9 |
Batting
2B: Ostmo, Nate (1); Calamari, Michael (1); Mccaskill, Bennett (1)
3B: Torgersen, Steffen (1)
SF: Johnson, Trevor (1)
Baserunning Reached on CI: Lopez, Ubaldo (1)
Fielding DP: Sullivan, Sean (1); Calamari, Michael (1)
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bury, Julian | RF | 5 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
| Menendez, Lewis | PH/RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cerfolio, Matt | DH | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
| Mowrey, Austin | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Engel, Joe | SS | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mcgill, Liam | C | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| Bengtson, Chandler | 1B | 4 | 3 | 2 | 4 | 2 | 0 | 1 | 0 |
| Holtz, Brett | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicoloff, Josh | 3B | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 3 |
| Phelps, Jacob | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Porter, Ben | CF | 3 | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Solomon, Joshua | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Difillipo, AJ | LF | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Tanner, Nick | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Black, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chernow, Jack | 2B/CF | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 1 |
| Simpson, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smiley, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 23 | 24 | 23 | 7 | 0 | 2 | 9 |
Dartmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'connor, Cole | 5.0 | 15 | 12 | 12 | 1 | 1 | 0 | 0 | 1 | 0 | 29 | 31 | 5 | 8 | 86 |
Bygum, Zac | 0.2 | 4 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 2 | 0 | 29 |
Bustabad, Jordan | 0.1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 22 |
Sarcone, Trystan | 2.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 31 |
| Totals | 24 | 23 | 23 | 7 | 2 | 0 | 0 | 2 | 0 | 47 | 56 | 10 | 11 | 168 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black, Billy | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 |
| Simpson, Josh | 6.0 | 7 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 24 | 26 | 7 | 9 | 99 |
| Smiley, Jimmy | 0.2 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 36 |
| Miller, Dane | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 28 |
| Totals | 15 | 9 | 9 | 4 | 2 | 2 | 0 | 0 | 0 | 39 | 45 | 12 | 11 | 180 |
Win: Simpson, Josh (3-1)
Loss: O'connor, Cole (2-3)
HBP: O'connor, Cole (1); Bygum, Zac (1)
;
PB:
Mcgill, Liam (1)

















