Columbia vs Harvard
4/27/2019
O'Donnell Field
12:02
Columbia
17-17, 0

11
Final
9

Harvard
21-11, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 11 | 13 | 3 | |
| 2 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 9 | 11 | 2 |
Win: Chriss, Jordan (1-2)Loss: Shaw,kieran (0-3)Save: Harrington, Dan (3)
Scoring Summary
Team | COL | HARV |
|---|---|---|
Bengtson singled to right field, RBI (3-1 BBBK); McGill advanced to third; Bury scored. | 1 | 0 |
Nicoloff grounded out to p, RBI (2-2 BFKB); Bengtson advanced to third, unearned; McGill scored on a throwing error by 1b, unearned. | 2 | 0 |
Suddleson singled through the right side, RBI (2-2 BFSB); McColl advanced to third; Skinner scored. | 2 | 1 |
Minato reached on a fielder's choice, RBI (1-0 B); Suddleson out at second ss to 2b; McColl scored. | 2 | 2 |
Engel singled through the left side, RBI (0-1 F); Bury advanced to second; Chernow scored, unearned. | 3 | 2 |
McGill singled up the middle, RBI; Engel advanced to third; Bury scored. | 4 | 2 |
Nicoloff walked, RBI (3-2 BBSKBB); Bengtson advanced to second; McGill advanced to third; Engel scored. | 5 | 2 |
Porter walked, RBI (3-1 BBBKB); Nicoloff advanced to second; Bengtson advanced to third; McGill scored. | 6 | 2 |
Baldwin reached on an error by ss (0-2 KS); Bryan scored, unearned. | 6 | 3 |
McColl singled up the middle, RBI (0-1 K); Baldwin advanced to third; Skinner scored, unearned. | 6 | 4 |
Suddleson doubled down the lf line, advanced to third, 2 RBI (0-1 K); McColl scored; Baldwin scored, unearned. | 6 | 6 |
Bigge doubled to center field, RBI (0-0); Minato scored. | 6 | 7 |
Bryan homered to right center, 2 RBI (1-1 BF); Bigge scored. | 6 | 9 |
Bengtson singled up the middle, 2 RBI (1-1 BK); McGill advanced to third; DiFillipo scored; Chernow scored. | 8 | 9 |
Nicoloff doubled through the left side, 2 RBI (3-2 FBKBB); Bengtson scored; McGill scored. | 10 | 9 |
Bury singled to left field, RBI (0-0); DiFillipo scored. | 11 | 9 |
Columbia
| RF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| SS | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | |
| C | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 11 | 13 | 11 | 8 | 0 | 6 | 9 |
Harvard
Skinner, Ben | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Baldwin, Hunter | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
McColl, Patrick | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Suddleson, Jake | RF | 5 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
Minato, Chad | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Bigge, Hunter | P/DH | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Bravo, Logan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Bryan, Trent | LF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Allen, Jake | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahala, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Kieran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 11 | 8 | 3 | 0 | 11 | 6 |
Batting
2B: Skinner, Ben (1); Suddleson, Jake (1); Bigge, Hunter (1)
HR: Bryan, Trent (1)
SH: Baldwin, Hunter (1); Allen, Jake (1)
Fielding
E: McColl, Patrick (1); Suddleson, Jake (1)
Columbia
| 4.0 | 7 | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 19 | 24 | 0 | 7 | 102 | |
| 3.0 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 1 | 42 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 17 | |
| Totals | 11 | 9 | 6 | 3 | 11 | 0 | 0 | 0 | 0 | 37 | 42 | 6 | 10 | 161 |
Harvard
Bigge, Hunter | 4.0 | 8 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 20 | 24 | 5 | 5 | 96 |
Mahala, Jack | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 6 | 1 | 40 |
Shaw, Kieran | 2.0 | 4 | 5 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 8 | 13 | 0 | 3 | 56 |
| Totals | 13 | 11 | 9 | 8 | 6 | 2 | 0 | 0 | 0 | 38 | 47 | 11 | 9 | 192 |












