Columbia vs Harvard
4/28/2019
O'Donnell Field
11:02
Columbia
17-19, 0

9
Final
10

Harvard
23-11, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 17 | 3 |
Win: Forte,jake (1-0)Loss: Pollack, Leo (0-1)
Scoring Summary
Team | COL | HARV |
|---|---|---|
1st McGill singled up the middle, RBI (0-1 F); Engel advanced to second; Bury scored. | 1 | 0 |
1st Porter reached on an error by lf (1-2 KKB); Nicoloff advanced to third; McGill scored, unearned; Engel scored, unearned. | 3 | 0 |
1st Chernow singled through the right side, 2 RBI (1-1 BK); Williams, G. advanced to third; Porter scored, unearned; Nicoloff scored, unearned. | 5 | 0 |
2nd Bengtson homered to right center, RBI (3-2 BBFBKFFF). | 6 | 0 |
3rd Skinner doubled to left center, RBI (1-0 B); Bryan scored. | 6 | 1 |
3rd Hoffman tripled to right field, RBI (2-2 BFBF); Skinner scored. | 6 | 2 |
3rd Suddleson grounded out to ss, RBI (0-2 SK); Hoffman scored. | 6 | 3 |
6th Chernow homered to right field, RBI (2-2 BKKB). | 7 | 3 |
7th Bengtson homered to right field, RBI (0-0). | 8 | 3 |
7th McColl doubled to right center, RBI (0-0); Hoffman advanced to third; Skinner scored. | 8 | 4 |
7th Suddleson homered to right field, 3 RBI (1-0 B); McColl scored; Hoffman scored. | 8 | 7 |
7th Thomas homered to left field, 2 RBI, unearned (2-1 BBK); Minato scored, unearned. | 8 | 9 |
8th DiFillipo doubled to right field, RBI (0-1 K); Solomon scored. | 9 | 9 |
14th Suddleson doubled to right center, RBI (1-0 B); McColl scored. | 9 | 10 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bury, Julian | RF | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Engel, Joe | SS | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| McGill, Liam | C | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Bengtson, Chandler | 1B | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nicoloff, Josh | 3B | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Porter, Ben | CF | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Williams, Griffin | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Solomon, Joshua | PH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Chernow, Jack | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Difillipo, Aj | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Wereski, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smiley, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrington, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pollack, Leo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 54 | 9 | 14 | 7 | 4 | 0 | 7 | 10 |
Harvard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Skinner, Ben | CF | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Hoffman, Quinn | 2B | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
McColl, Patrick | 1B | 6 | 2 | 4 | 1 | 1 | 0 | 2 | 0 |
Suddleson, Jake | RF | 7 | 1 | 3 | 5 | 0 | 0 | 1 | 1 |
Minato, Chad | SS | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 2 |
Bigge, Hunter | DH | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Bravo, Logan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mrowka, Buddy | PH/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thomas, Matt | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Peterson, Devan | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bryan, Trent | LF | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Seidl, Tommy | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bernard, Jt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stefanoni, Enzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirkpatrick, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forte, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 56 | 10 | 17 | 10 | 2 | 0 | 12 | 8 |
Batting
2B: Skinner, Ben (1); McColl, Patrick (1); Suddleson, Jake (1); Bryan, Trent (1)
3B: Hoffman, Quinn (1)
HR: Suddleson, Jake (1); Thomas, Matt (1)
Fielding
E: Minato, Chad (1); Peterson, Devan (1); Bryan, Trent (1)
DP: Hoffman, Quinn (2); McColl, Patrick (2); Minato, Chad (2)
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wereski, Ben | 6.0 | 11 | 7 | 7 | 2 | 4 | 2 | 0 | 0 | 0 | 29 | 31 | 9 | 5 | 97 |
| Smiley, Jimmy | 1.0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 |
| Harrington, Dan | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 33 |
| Pollack, Leo | 3.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 3 | 42 |
| Totals | 17 | 10 | 8 | 2 | 12 | 2 | 0 | 0 | 0 | 56 | 58 | 14 | 12 | 192 |
Harvard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Ian | 7.0 | 11 | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 31 | 33 | 9 | 8 | 115 |
Bernard, Jt | 0.1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 |
Harrison | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 2 | 42 |
Stefanoni, Enzo | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 25 |
Kirkpatrick, James | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 2 | 21 |
Forte, Jake | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 |
| Totals | 14 | 9 | 5 | 4 | 7 | 0 | 0 | 1 | 0 | 54 | 61 | 20 | 13 | 227 |













