Manhattan vs Columbia
3/27/2019
Satow Stadium
3:32 pm
Manhattan
7-16

2
Final
7

Columbia
6-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | |
| 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | X | 7 | 7 | 0 |
Win: May, Saajan (1-0)Loss: Knight, Jacob (0-1)
Scoring Summary
Team | MAN | COL |
|---|---|---|
1st Bengtson homered to right field, 4 RBI (3-2 KBFBBF); Engel scored; Cerfolio scored; Bury scored. | 0 | 4 |
4th Knop singled to center field, RBI (2-1 SBB); Riera advanced to second; Cerda advanced to third; Padre scored. | 1 | 4 |
4th Franco walked, RBI (3-2 KBBFBB); Knop advanced to second; Riera advanced to third; Cerda scored. | 2 | 4 |
5th Porter singled to left field, RBI (2-1 BBK); Nicoloff advanced to third; McGill scored, unearned. | 2 | 5 |
6th Cerfolio reached on a throwing error by 3b, RBI (2-1 BKB); Bury advanced to third; Chernow scored, unearned. | 2 | 6 |
6th Engel grounded into double play 3b to 2b to 1b (1-0 B); Cerfolio out on the play; Bury scored, unearned. | 2 | 7 |
Manhattan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Franco, Sam | CF | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Blake, Shawn | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
Cimillo, Nick | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Palma, Dominic | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Moffett, David | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Padre, Matt | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Cerda, Alex | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Riera, Santiago | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Knop, Jake | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Barditch, Jonathan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Knight, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fanelli, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabato, Teddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chionchio, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calderon, Alexis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 5 | 2 | 6 | 0 | 9 | 10 |
Fielding
E: Cerda, Alex (1); Sabato, Teddy (1)
DP: Blake, Shawn (1); Cerda, Alex (1); Knop, Jake (1)
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bury, Julian | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Menendez, Lewis | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cerfolio, Matt | DH | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Tanner, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engel, Joe | SS | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| Mcgill, Liam | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bengtson, Chandler | 1B | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
| Nicoloff, Josh | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Porter, Ben | CF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Difillipo, AJ | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Chernow, Jack | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| May, Saajan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burns, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higgins, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrington, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 7 | 6 | 7 | 0 | 5 | 8 |
Manhattan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knight, Jacob | 2.0 | 2 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 47 |
Fanelli, Anthony | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 4 | 1 | 28 |
Sabato, Teddy | 1.0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 24 |
Chionchio, Joe | 2.0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 32 |
Calderon, Alexis | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 7 | 7 | 4 | 7 | 5 | 0 | 0 | 1 | 0 | 31 | 39 | 9 | 8 | 142 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May, Saajan | 3.0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | 12 | 5 | 2 | 50 |
| Black, Billy | 1.1 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 2 | 40 |
| Burns, Ian | 2.2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 29 |
| Higgins, Sean | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
| Harrington, Dan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
| Totals | 5 | 2 | 2 | 6 | 9 | 2 | 0 | 0 | 0 | 33 | 39 | 9 | 10 | 143 |














