Columbia vs Miami (FL)
3/20/2019
Mark Light Field
6:02 pm
Columbia
3-10

4
Final
2

Miami (FL)
15-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 9 | 3 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
Win: Black, Billy (1-1)Loss: Slade Cecconi (2-1)Save: Abrams, Ethan (1)
Scoring Summary
Team | COL | UM |
|---|---|---|
1st Del Castillo reached on an error by 1b, advanced to second on an error by 2b (2-1 BBF); Zamora, F. advanced to third, scored, unearned. | 0 | 1 |
2nd Gates, J. singled through the right side, RBI (3-1 BBBK); Gil, R. scored. | 0 | 2 |
4th DiFillipo singled to center field, RBI (1-1 BF); Bengtson scored, unearned. | 1 | 2 |
6th DiFillipo walked, RBI (3-2 KBBFBFB); Nicoloff advanced to second; Bengtson advanced to third; Engel scored. | 2 | 2 |
6th Solomon singled to right center, RBI (1-0 B); DiFillipo advanced to second; Nicoloff advanced to third; Bengtson scored. | 3 | 2 |
8th Nicoloff scored on a wild pitch. | 4 | 2 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bury, Julian | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Cerfolio, Matt | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Engel, Joe | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Mcgill, Liam | C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Bengtson, Chandler | DH | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Nicoloff, Josh | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Difillipo, AJ | 1B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Solomon, Joshua | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Porter, Ben | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chernow, Jack | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May, Saajan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burns, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chriss, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrington, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higgins, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pollack, Leo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smiley, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abrams, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 3 | 2 | 0 | 8 | 9 |
Batting
Baserunning
Fielding
Miami (FL)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tony Jenkins | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Anthony Vilar | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Freddy Zamora | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Adrian Del Castillo | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Alex Toral | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Raymond Gil | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Dylan Cloonan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Willy Escala | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
JP Gates | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tyler Paige | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Michael Amditis | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slade Cecconi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Veliz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albert Maury, Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Keysor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 1 | 3 | 0 | 4 | 7 |
Batting
2B: Adrian Del Castillo (1)
Baserunning
SB: Tony Jenkins (1); Freddy Zamora (1)
HBP: Tony Jenkins (1)
Fielding
E: Anthony Vilar (1); Freddy Zamora (1)
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May, Saajan | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 16 |
| Burns, Ian | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 23 |
| Chriss, Jordan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 9 |
| Harrington, Dan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 |
| Black, Billy | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 2 | 16 |
| Higgins, Sean | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 12 |
| Pollack, Leo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 16 |
| Smiley, Jimmy | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 6 |
| Abrams, Ethan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 6 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 32 | 36 | 10 | 11 | 123 |
Miami (FL)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slade Cecconi | 5.1 | 5 | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 22 | 25 | 6 | 7 | 86 |
Greg Veliz | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 30 |
Albert Maury, Jr. | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 14 |
Tyler Keysor | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 9 |
| Totals | 9 | 4 | 3 | 2 | 8 | 1 | 0 | 1 | 0 | 36 | 40 | 8 | 10 | 139 |
Win: Black, Billy (1-1)
Loss: Slade Cecconi (2-1)
HBP: Black, Billy (1)
;
Slade Cecconi (1)
Save: Abrams, Ethan (1)
;


















