Monmouth vs Columbia
4/17/2019
Satow Stadium
3:32 PM
Monmouth
14-21-1

0
Final
1

Columbia
14-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 7 | 1 |
Win: Higgins, Sean (1-4)Loss: Ferris, Evan (1-1)Save: Harrington, Dan (1)
Date: 4/17/2019
Location: New York
Venue: Satow Stadium
Umpires:
Attendance: 458
Start Time: 3:32 PM
Time: 2:43
Weather: Spring has sprung
Scoring Summary
Team | MON | COL |
|---|---|---|
![]() Solomon singled to center field, RBI (2-1 BFB); Nicoloff scored, unearned. | 0 | 1 |

Monmouth

Long, Danny | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Norman, Kyle | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schild, Zach | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Koniencki, Clay | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Walsh, Jp | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Graber, Matt | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Holmes, Robbie | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Campana, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
McCreary, Colin | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Goione, Max | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ferris, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houghton, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steckline, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | 3 | 0 | 8 | 7 |
Baserunning
CS: Graber, Matt (1)
HBP: Norman, Kyle (1)
Fielding
E: Graber, Matt (1); Houghton, Nick (1)
DP: Long, Danny (1); Graber, Matt (1); Holmes, Robbie (1)

Columbia

![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 7 | 1 | 4 | 0 | 4 | 6 |
Batting
Baserunning
Fielding

Monmouth

Ferris, Evan | 4.0 | 4 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 6 | 2 | 83 |
Houghton, Nick | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 4 | 25 |
Steckline, Ryan | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 24 |
| Totals | 7 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 29 | 33 | 11 | 6 | 132 |

Columbia

![]() | 3.0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 12 | 13 | 1 | 5 | 48 |
![]() | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 24 |
![]() | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 18 |
![]() | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 20 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 16 |
| Totals | 3 | 0 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 30 | 34 | 7 | 11 | 126 |
Monmouth

0
Final1

Columbia

Monmouth - Top of 1st
| Plays | MON | COL |
|---|---|---|
| Long, D. grounded out to ss (1-1 FB). | 0 | 0 |
| Norman, K. hit by pitch (1-1 KB). | 0 | 0 |
| Schild, Z. grounded out to ss (1-2 KBF); Norman, K. advanced to second. | 0 | 0 |
| Koniencki, C struck out swinging (1-2 BKSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Columbia - Bottom of 1st
| Plays | MON | COL |
|---|---|---|
| Bury singled through the right side (0-1 K). | 0 | 0 |
| Engel walked (3-2 BFBFBB); Bury advanced to second. | 0 | 0 |
| McGill struck out looking (1-2 KSBFK). | 0 | 0 |
| Bengtson hit into double play 2b to ss to 1b (1-0 B); Engel out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Monmouth - Top of 2nd
| Plays | MON | COL |
|---|---|---|
| Walsh, J. reached on a throwing error by 3b (3-1 BFBB). | 0 | 0 |
| Graber, M. reached on a fielder's choice to third base (0-2 KF); Walsh, J. out at second 3b to 2b. | 0 | 0 |
| Holmes, R. reached on a fielder's choice to second base (1-1 SB); Graber, M. out at second 2b to ss. | 0 | 0 |
| McCreary, C. struck out swinging (1-2 KSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Columbia - Bottom of 2nd
| Plays | MON | COL |
|---|---|---|
| Nicoloff walked (3-0 BBBB). | 0 | 0 |
| Nicoloff stole second. | 0 | 0 |
| Porter reached on a fielder's choice to right field, out at second 2b to ss (3-2 BBKKFB); Nicoloff advanced to third on a dropped fly by 2b. | 0 | 0 |
| Solomon singled to center field, RBI (2-1 BFB); Nicoloff scored, unearned. | 0 | 1 |
| Solomon stole second. | 0 | 1 |
| Chernow popped up to ss (3-1 BBKB). | 0 | 1 |
| Mowrey walked (3-1 FBBBB). | 0 | 1 |
| Bury struck out looking (3-2 KFBFBBFK). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Monmouth - Top of 3rd
| Plays | MON | COL |
|---|---|---|
| Goione, M. grounded out to ss (1-0 B). | 0 | 1 |
| Long, D. singled up the middle (0-2 KK). | 0 | 1 |
| Norman, K. flied out to rf (0-2 KF). | 0 | 1 |
| Schild, Z. singled through the right side (1-2 KSFFB); Long, D. advanced to second. | 0 | 1 |
| Long, D. advanced to third on a wild pitch. | 0 | 1 |
| Koniencki, C struck out swinging (2-2 KBBSS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Columbia - Bottom of 3rd
| Plays | MON | COL |
|---|---|---|
| Engel flied out to lf (2-1 KBB). | 0 | 1 |
| McGill popped up to ss to left center (3-1 BKBB). | 0 | 1 |
| Bengtson doubled to right center (0-0). | 0 | 1 |
| Nicoloff flied out to rf (3-1 BKBB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Monmouth - Top of 4th
| Plays | MON | COL |
|---|---|---|
| Post to p for Higgins. | 0 | 1 |
| Walsh, J. struck out looking (1-2 SBSK). | 0 | 1 |
| Graber, M. walked (3-1 BBKBB). | 0 | 1 |
| Graber, M. out at second c to ss, caught stealing. | 0 | 1 |
| Holmes, R. walked (3-1 KBBBB). | 0 | 1 |
| McCreary, C. singled up the middle (2-2 KFBB); Holmes, R. advanced to second. | 0 | 1 |
| Goione, M. struck out swinging (2-2 BBFKS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Columbia - Bottom of 4th
| Plays | MON | COL |
|---|---|---|
| Porter lined out to 3b (0-1 F). | 0 | 1 |
| Solomon singled up the middle (2-1 BKB). | 0 | 1 |
| Solomon stole second. | 0 | 1 |
| Chernow grounded out to 2b (2-2 BBKF); Solomon advanced to third. | 0 | 1 |
| Mowrey flied out to rf (3-2 BKKFBBFF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Monmouth - Top of 5th
| Plays | MON | COL |
|---|---|---|
| Black, B. to p for Post. | 0 | 1 |
| Long, D. struck out swinging (1-2 KFBS). | 0 | 1 |
| Norman, K. grounded out to 3b (0-0). | 0 | 1 |
| Schild, Z. grounded out to 2b (2-1 BBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Columbia - Bottom of 5th
| Plays | MON | COL |
|---|---|---|
| Houghton, N. to p for Ferris, E.. | 0 | 1 |
| Bury grounded out to 1b unassisted (1-1 SB). | 0 | 1 |
| Engel flied out to rf to right center (0-0). | 0 | 1 |
| McGill grounded out to 3b (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Monmouth - Top of 6th
| Plays | MON | COL |
|---|---|---|
| Koniencki, C grounded out to ss (3-2 KBBBF). | 0 | 1 |
| Walsh, J. flied out to rf (1-0 B). | 0 | 1 |
| Graber, M. fouled out to c (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Columbia - Bottom of 6th
| Plays | MON | COL |
|---|---|---|
| Bengtson struck out swinging (1-2 KKBS). | 0 | 1 |
| Nicoloff singled to left center (0-1 S). | 0 | 1 |
| Porter flied out to rf (2-1 BBF). | 0 | 1 |
| Nicoloff advanced to second on a throwing error by p, failed pickoff attempt, advanced to third. | 0 | 1 |
| Solomon popped up to ss (1-1 KB). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Monmouth - Top of 7th
| Plays | MON | COL |
|---|---|---|
| Burns to p for Black, B.. | 0 | 1 |
| Holmes, R. struck out looking (1-2 KBFK). | 0 | 1 |
| McCreary, C. out at first 1b to p (3-2 KSBBB). | 0 | 1 |
| Goione, M. popped up to 3b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Columbia - Bottom of 7th
| Plays | MON | COL |
|---|---|---|
| Chernow grounded out to 2b (1-0 B). | 0 | 1 |
| Mowrey grounded out to ss (1-1 SB). | 0 | 1 |
| Bury flied out to cf to right center (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Monmouth - Top of 8th
| Plays | MON | COL |
|---|---|---|
| Long, D. grounded out to ss (1-0 B). | 0 | 1 |
| Norman, K. popped up to ss (2-0 BB). | 0 | 1 |
| Schild, Z. struck out looking (1-2 BKFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Columbia - Bottom of 8th
| Plays | MON | COL |
|---|---|---|
| Steckline, R to p for Houghton, N.. | 0 | 1 |
| Engel walked (3-2 BBBKKB). | 0 | 1 |
| McGill singled through the left side (2-1 BFB); Engel advanced to second. | 0 | 1 |
| Bengtson struck out looking (1-2 BKKK). | 0 | 1 |
| Nicoloff flied out to cf (1-0 B). | 0 | 1 |
| Porter singled to shortstop (2-2 KBKBFFF); McGill advanced to second; Engel advanced to third, out at home ss to 1b to c. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Monmouth - Top of 9th
| Plays | MON | COL |
|---|---|---|
| Harrington to p for Burns. | 0 | 1 |
| Koniencki, C flied out to rf (1-0 B). | 0 | 1 |
| Walsh, J. walked (3-2 KBFBFBB). | 0 | 1 |
| Graber, M. out at first ss to 2b to 1b (2-1 BBF); Walsh, J. advanced to second. | 0 | 1 |
| Campana, N. pinch hit for Holmes, R.. | 0 | 1 |
| Campana, N. flied out to cf (1-1 BK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Columbia - Bottom of 9th
| Plays | MON | COL |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Monmouth

0
Final1

Columbia

Monmouth - Top of 1st
| Plays | MON | COL |
|---|---|---|
| Long, D. grounded out to ss (1-1 FB). | 0 | 0 |
| Norman, K. hit by pitch (1-1 KB). | 0 | 0 |
| Schild, Z. grounded out to ss (1-2 KBF); Norman, K. advanced to second. | 0 | 0 |
| Koniencki, C struck out swinging (1-2 BKSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Columbia - Bottom of 1st
| Plays | MON | COL |
|---|---|---|
| Bury singled through the right side (0-1 K). | 0 | 0 |
| Engel walked (3-2 BFBFBB); Bury advanced to second. | 0 | 0 |
| McGill struck out looking (1-2 KSBFK). | 0 | 0 |
| Bengtson hit into double play 2b to ss to 1b (1-0 B); Engel out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Monmouth

0
Final1

Columbia

Monmouth - Top of 2nd
| Plays | MON | COL |
|---|---|---|
| Walsh, J. reached on a throwing error by 3b (3-1 BFBB). | 0 | 0 |
| Graber, M. reached on a fielder's choice to third base (0-2 KF); Walsh, J. out at second 3b to 2b. | 0 | 0 |
| Holmes, R. reached on a fielder's choice to second base (1-1 SB); Graber, M. out at second 2b to ss. | 0 | 0 |
| McCreary, C. struck out swinging (1-2 KSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Columbia - Bottom of 2nd
| Plays | MON | COL |
|---|---|---|
| Nicoloff walked (3-0 BBBB). | 0 | 0 |
| Nicoloff stole second. | 0 | 0 |
| Porter reached on a fielder's choice to right field, out at second 2b to ss (3-2 BBKKFB); Nicoloff advanced to third on a dropped fly by 2b. | 0 | 0 |
| Solomon singled to center field, RBI (2-1 BFB); Nicoloff scored, unearned. | 0 | 1 |
| Solomon stole second. | 0 | 1 |
| Chernow popped up to ss (3-1 BBKB). | 0 | 1 |
| Mowrey walked (3-1 FBBBB). | 0 | 1 |
| Bury struck out looking (3-2 KFBFBBFK). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Monmouth

0
Final1

Columbia

Monmouth - Top of 3rd
| Plays | MON | COL |
|---|---|---|
| Goione, M. grounded out to ss (1-0 B). | 0 | 1 |
| Long, D. singled up the middle (0-2 KK). | 0 | 1 |
| Norman, K. flied out to rf (0-2 KF). | 0 | 1 |
| Schild, Z. singled through the right side (1-2 KSFFB); Long, D. advanced to second. | 0 | 1 |
| Long, D. advanced to third on a wild pitch. | 0 | 1 |
| Koniencki, C struck out swinging (2-2 KBBSS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Columbia - Bottom of 3rd
| Plays | MON | COL |
|---|---|---|
| Engel flied out to lf (2-1 KBB). | 0 | 1 |
| McGill popped up to ss to left center (3-1 BKBB). | 0 | 1 |
| Bengtson doubled to right center (0-0). | 0 | 1 |
| Nicoloff flied out to rf (3-1 BKBB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Monmouth

0
Final1

Columbia

Monmouth - Top of 4th
| Plays | MON | COL |
|---|---|---|
| Post to p for Higgins. | 0 | 1 |
| Walsh, J. struck out looking (1-2 SBSK). | 0 | 1 |
| Graber, M. walked (3-1 BBKBB). | 0 | 1 |
| Graber, M. out at second c to ss, caught stealing. | 0 | 1 |
| Holmes, R. walked (3-1 KBBBB). | 0 | 1 |
| McCreary, C. singled up the middle (2-2 KFBB); Holmes, R. advanced to second. | 0 | 1 |
| Goione, M. struck out swinging (2-2 BBFKS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Columbia - Bottom of 4th
| Plays | MON | COL |
|---|---|---|
| Porter lined out to 3b (0-1 F). | 0 | 1 |
| Solomon singled up the middle (2-1 BKB). | 0 | 1 |
| Solomon stole second. | 0 | 1 |
| Chernow grounded out to 2b (2-2 BBKF); Solomon advanced to third. | 0 | 1 |
| Mowrey flied out to rf (3-2 BKKFBBFF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Monmouth

0
Final1

Columbia

Monmouth - Top of 5th
| Plays | MON | COL |
|---|---|---|
| Black, B. to p for Post. | 0 | 1 |
| Long, D. struck out swinging (1-2 KFBS). | 0 | 1 |
| Norman, K. grounded out to 3b (0-0). | 0 | 1 |
| Schild, Z. grounded out to 2b (2-1 BBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Columbia - Bottom of 5th
| Plays | MON | COL |
|---|---|---|
| Houghton, N. to p for Ferris, E.. | 0 | 1 |
| Bury grounded out to 1b unassisted (1-1 SB). | 0 | 1 |
| Engel flied out to rf to right center (0-0). | 0 | 1 |
| McGill grounded out to 3b (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Monmouth

0
Final1

Columbia

Monmouth - Top of 6th
| Plays | MON | COL |
|---|---|---|
| Koniencki, C grounded out to ss (3-2 KBBBF). | 0 | 1 |
| Walsh, J. flied out to rf (1-0 B). | 0 | 1 |
| Graber, M. fouled out to c (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Columbia - Bottom of 6th
| Plays | MON | COL |
|---|---|---|
| Bengtson struck out swinging (1-2 KKBS). | 0 | 1 |
| Nicoloff singled to left center (0-1 S). | 0 | 1 |
| Porter flied out to rf (2-1 BBF). | 0 | 1 |
| Nicoloff advanced to second on a throwing error by p, failed pickoff attempt, advanced to third. | 0 | 1 |
| Solomon popped up to ss (1-1 KB). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Monmouth

0
Final1

Columbia

Monmouth - Top of 7th
| Plays | MON | COL |
|---|---|---|
| Burns to p for Black, B.. | 0 | 1 |
| Holmes, R. struck out looking (1-2 KBFK). | 0 | 1 |
| McCreary, C. out at first 1b to p (3-2 KSBBB). | 0 | 1 |
| Goione, M. popped up to 3b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Columbia - Bottom of 7th
| Plays | MON | COL |
|---|---|---|
| Chernow grounded out to 2b (1-0 B). | 0 | 1 |
| Mowrey grounded out to ss (1-1 SB). | 0 | 1 |
| Bury flied out to cf to right center (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Monmouth

0
Final1

Columbia

Monmouth - Top of 8th
| Plays | MON | COL |
|---|---|---|
| Long, D. grounded out to ss (1-0 B). | 0 | 1 |
| Norman, K. popped up to ss (2-0 BB). | 0 | 1 |
| Schild, Z. struck out looking (1-2 BKFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Columbia - Bottom of 8th
| Plays | MON | COL |
|---|---|---|
| Steckline, R to p for Houghton, N.. | 0 | 1 |
| Engel walked (3-2 BBBKKB). | 0 | 1 |
| McGill singled through the left side (2-1 BFB); Engel advanced to second. | 0 | 1 |
| Bengtson struck out looking (1-2 BKKK). | 0 | 1 |
| Nicoloff flied out to cf (1-0 B). | 0 | 1 |
| Porter singled to shortstop (2-2 KBKBFFF); McGill advanced to second; Engel advanced to third, out at home ss to 1b to c. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Monmouth

0
Final1

Columbia

Monmouth - Top of 9th
| Plays | MON | COL |
|---|---|---|
| Harrington to p for Burns. | 0 | 1 |
| Koniencki, C flied out to rf (1-0 B). | 0 | 1 |
| Walsh, J. walked (3-2 KBFBFBB). | 0 | 1 |
| Graber, M. out at first ss to 2b to 1b (2-1 BBF); Walsh, J. advanced to second. | 0 | 1 |
| Campana, N. pinch hit for Holmes, R.. | 0 | 1 |
| Campana, N. flied out to cf (1-1 BK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Columbia - Bottom of 9th
| Plays | MON | COL |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Monmouth

| SS | Long, Danny | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 |
| CF | Norman, Kyle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | Schild, Zach | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | Koniencki, Clay | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| RF | Walsh, Jp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 2B | Graber, Matt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1B | Holmes, Robbie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 1 |
| PH | Campana, Nick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | McCreary, Colin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Goione, Max | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| P | Ferris, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Houghton, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Steckline, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 24 | 9 |

Columbia

| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 1 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 1 |
| 3B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 7 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 27 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 29 |
| 0 | Runs | 1 |
| 3 | Hits | 7 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 3 | Walks (BB) | 4 |
| 8 | Strikeouts | 4 |
Pitching | ||
| 7 | Hits | 3 |
| 1 | Runs | 0 |
| 0 | Earned Runs | 0 |
| 4 | Walks | 3 |
| 4 | Strikeouts | 8 |
| 33 | Batters Faced | 34 |
| 2 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 13 |
| .943 | Fielding % | .976 |
| 1 | Double Plays | 0 |













