Monmouth vs Columbia
4/17/2019
Satow Stadium
3:32 PM
Monmouth
14-21-1

0
Final
1

Columbia
14-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 7 | 1 |
Win: Higgins, Sean (1-4)Loss: Ferris, Evan (1-1)Save: Harrington, Dan (1)
Scoring Summary
Team | MON | COL |
|---|---|---|
2nd Solomon singled to center field, RBI (2-1 BFB); Nicoloff scored, unearned. | 0 | 1 |
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Long, Danny | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Norman, Kyle | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schild, Zach | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Koniencki, Clay | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Walsh, JP | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Graber, Matt | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Holmes, Robbie | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Campana, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mccreary, Colin | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Goione, Max | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ferris, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houghton, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steckline, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | 3 | 0 | 8 | 7 |
Baserunning
CS: Graber, Matt (1)
HBP: Norman, Kyle (1)
Fielding
E: Graber, Matt (1); Houghton, Nick (1)
DP: Long, Danny (1); Graber, Matt (1); Holmes, Robbie (1)
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bury, Julian | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Engel, Joe | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mcgill, Liam | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bengtson, Chandler | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Nicoloff, Josh | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Porter, Ben | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Solomon, Joshua | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Chernow, Jack | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mowrey, Austin | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Higgins, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burns, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrington, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 7 | 1 | 4 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ferris, Evan | 4.0 | 4 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 6 | 2 | 83 |
Houghton, Nick | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 4 | 25 |
Steckline, Ryan | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 24 |
| Totals | 7 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 29 | 33 | 11 | 6 | 132 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Higgins, Sean | 3.0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 12 | 13 | 1 | 5 | 48 |
| Post, Tim | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 24 |
| Black, Billy | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 18 |
| Burns, Ian | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 20 |
| Harrington, Dan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 16 |
| Totals | 3 | 0 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 30 | 34 | 7 | 11 | 126 |













