Columbia Lions vs North Florida
3/16/2019
Harmon Stadium
1:05 pm
Columbia Lions
2-8

11
Final
7
%20(1).png&width=200&height=200&type=webp)
North Florida
11-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 11 | 14 | 0 | |
| 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 |
Win: Smiley, Jimmy (1-0)Loss: Michaelis, Ethan (3-2)
Scoring Summary
Team | COL | UNF |
|---|---|---|
1st BERRY, C. walked, RBI (3-0 BBBB); MURPHY, T. advanced to second; PRATHER, J. advanced to third; WEEKS, W. scored. | 0 | 1 |
2nd CLARK, T. singled to left center, RBI (2-1 KBB); MARABELL, B. scored. | 0 | 2 |
2nd PRATHER, J. singled to right center, RBI (3-1 BKBB); WEEKS, W. scored. | 0 | 3 |
3rd Bury grounded out to 2b, RBI (0-2 KFF); Solomon scored, unearned. | 1 | 3 |
3rd REYNOLDS, A. singled, RBI (1-1 KB); BERRY, C. scored. | 1 | 4 |
4th McGill homered to left field, 2 RBI (1-0 B); Engel scored. | 3 | 4 |
4th Solomon singled through the right side, RBI (2-1 BFB); Nicoloff scored. | 4 | 4 |
7th McGill doubled through the left side, RBI (0-2 KK); Engel advanced to third; Cerfolio scored. | 5 | 4 |
8th REYNOLDS, A. doubled to right field, RBI (0-2 KF); BERRY, C. scored. | 5 | 5 |
8th CLARK, T. homered down the rf line, 2 RBI (3-2 BBKFBFF); REYNOLDS, A. scored. | 5 | 7 |
9th McGill grounded out to ss, RBI (2-0 BB); Mowrey advanced to third; Bury scored. | 6 | 7 |
9th Mowrey scored on a wild pitch. | 7 | 7 |
12th Nicoloff singled down the rf line, RBI (2-1 KBB); McGill advanced to third; Engel scored. | 8 | 7 |
12th DiFillipo tripled down the rf line, 2 RBI (0-0); Nicoloff scored; McGill scored. | 10 | 7 |
12th Solomon flied out to rf, SF, RBI (2-0 BB); DiFillipo scored. | 11 | 7 |
Columbia Lions
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bury, Julian | RF | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cerfolio, Matt | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mowrey, Austin | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engel, Joe | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mcgill, Liam | C | 6 | 2 | 5 | 4 | 0 | 0 | 0 | 0 |
| Holtz, Brett | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Phelps, Jacob | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Nicoloff, Josh | 2B/3B | 6 | 2 | 3 | 1 | 0 | 0 | 2 | 3 |
| Macgregor, Tyler | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tanner, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Difillipo, AJ | 1B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Solomon, Joshua | LF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chernow, Jack | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Black, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burns, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abrams, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrington, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smiley, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 11 | 14 | 10 | 3 | 0 | 6 | 7 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Weeks, Wes | RF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Prather, Jay | 2B | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Murphy, Tanner | CF | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Berry, Chris | 3B | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
Law, Max | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
May, Tanner | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Reynolds, Alex | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Marabell, Blake | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Clark, Tanner | C | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Hendricks, Alex | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurwitz, Austin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sequera, Abraham | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reitz, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chappell, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michaelis, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 9 | 7 | 7 | 0 | 9 | 6 |
Batting
2B: Reynolds, Alex (1); Marabell, Blake (1)
HR: Clark, Tanner (1)
SH: May, Tanner (1)
Baserunning
SB: Weeks, Wes (2); Berry, Chris (1)
CS: Clark, Tanner (1); Hendricks, Alex (1)
HBP: Weeks, Wes (1)
Fielding
E: Berry, Chris (1)
DP: Prather, Jay (1); Reynolds, Alex (1)
Columbia Lions
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black, Billy | 0.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 20 |
| Burns, Ian | 3.0 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 66 |
| Abrams, Ethan | 3.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 3 | 39 |
| Harrington, Dan | 2.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 37 |
| Hall, Lucas | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 27 |
| Smiley, Jimmy | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 2 | 26 |
| Totals | 9 | 7 | 7 | 7 | 9 | 1 | 0 | 1 | 0 | 40 | 49 | 13 | 10 | 215 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reitz, Brandon | 6.0 | 7 | 4 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 24 | 26 | 3 | 10 | 102 |
Chappell, Zach | 2.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 3 | 3 | 49 |
Michaelis, Ethan | 4.0 | 5 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | 16 | 5 | 4 | 50 |
| Totals | 14 | 11 | 10 | 3 | 6 | 1 | 0 | 2 | 0 | 45 | 54 | 11 | 17 | 201 |
Win: Smiley, Jimmy (1-0)
Loss: Michaelis, Ethan (3-2)
HBP: Smiley, Jimmy (1)
;
Reitz, Brandon (1); Chappell, Zach (1)

















