Columbia Lions vs North Florida
3/16/2019
Harmon Stadium
5:45 pm
Columbia Lions
2-9

4
Final
6
%20(1).png&width=200&height=200&type=webp)
North Florida
12-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 0 | |
| 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | X | 6 | 9 | 1 |
Win: Clayton, Logan (1-0)Loss: Wereski, Ben (0-2)Save: Miller, Eddie (5)
Scoring Summary
Team | COL | UNF |
|---|---|---|
McGill doubled to left field, RBI (2-2 KBBKF); Engel advanced to third; Cerfolio scored. | 1 | 0 |
PRATHER, J. singled up the middle, RBI (2-0 BB); HURWITZ, A. advanced to second; LAW, M. scored. | 1 | 1 |
MATTHIAS, C. flied out to lf, SF, RBI (0-0); HURWITZ, A. scored. | 1 | 2 |
MAY, T. doubled down the lf line, 2 RBI (2-1 BKB); MURPHY, T. scored; PRATHER, J. scored. | 1 | 4 |
Porter doubled down the lf line, 2 RBI (1-0 B); DiFillipo scored; Tanner scored. | 3 | 4 |
WEEKS, W. flied out to cf, SF, RBI (2-1 BKB); LAW, M. advanced to third; REYNOLDS, A. scored. | 3 | 5 |
PRATHER, J. flied out to cf, SF, RBI (2-0 BB); LAW, M. scored. | 3 | 6 |
Nicoloff advanced to second; McGill scored on a wild pitch. | 4 | 6 |
Columbia Lions
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
Tanner, Nick | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| LF | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 9 | 3 | 6 | 0 | 6 | 8 |
Batting
Baserunning
North Florida
Weeks, Wes | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Prather, Jay | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Murphy, Tanner | CF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Matthias, Chris | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
May, Tanner | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Marabell, Blake | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Reynolds, Alex | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Law, Max | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Hurwitz, Austin | C | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Clayton, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 9 | 6 | 5 | 0 | 4 | 7 |
Batting
2B: Murphy, Tanner (1); Matthias, Chris (1); May, Tanner (1)
SH: Hurwitz, Austin (1)
SF: Weeks, Wes (1); Prather, Jay (1); Matthias, Chris (1)
Baserunning CS: Law, Max (1)
Fielding
E: May, Tanner (1)
Columbia Lions
| 5.0 | 7 | 6 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 21 | 27 | 9 | 2 | 102 | |
| 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 5 | 3 | 39 | |
| Totals | 9 | 6 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 28 | 37 | 14 | 5 | 141 |
North Florida
Clayton, Logan | 5.0 | 7 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 7 | 4 | 97 |
Bowling, Hunter | 2.2 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 11 | 4 | 1 | 55 |
Miller, Eddie | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 17 |
| Totals | 9 | 4 | 4 | 6 | 6 | 1 | 0 | 0 | 0 | 34 | 40 | 13 | 5 | 169 |










