Columbia vs Penn
5/4/2019
Meiklejohn Stadium
3:30
Columbia
19-21, 0

4
Final
0

Penn
23-18, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Win: Abrams, Ethan (3-2)Loss: Eaise,kevin (2-3)Save: Pollack, Leo (2)
Date: 5/4/2019 (Game 2)
Location: Philadelphia, Pa.
Venue: Meiklejohn Stadium
Umpires:
Attendance: 126
Start Time: 3:30
Time: 2:34
Weather: Sunny, low 70s
Scoring Summary
Team | COL | PENN |
|---|---|---|
![]() McGill singled through the left side, RBI (1-0 B); Engel scored. | 1 | 0 |
![]() Bury singled down the rf line, RBI (1-2 BKK); Solomon advanced to third; Chernow scored. | 2 | 0 |
![]() McGill homered to right center, RBI (1-0 B). | 3 | 0 |
![]() Porter singled, RBI (3-1 BBBK); Nicoloff scored. | 4 | 0 |

Columbia

![]() | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
![]() | DH | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
![]() | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 4 | 1 | 4 | 8 |

Penn

O'neill, Matt | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Malinowski, Eduardo | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Phelan, Sean | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt, Peter | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hood, Josh | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Adams, Chris | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Larsen, Craig | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Courtney, Tommy | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
McGeagh, Matt | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Eaise, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendrick, John Alan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guillory, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 7 | 0 | 0 | 0 | 1 | 6 |
Baserunning
CS: Hood, Josh (1)
Fielding
DP: Hood, Josh (1); Adams, Chris (1); Larsen, Craig (1)

Columbia

![]() | 6.2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 26 | 12 | 6 | 75 |
![]() | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 6 | 1 | 19 |
| Totals | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | 33 | 18 | 7 | 94 |

Penn

Eaise, Kevin | 1.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 24 |
Kendrick, John Alan | 6.2 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 23 | 26 | 11 | 5 | 94 |
Guillory, Grant | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 22 |
| Totals | 8 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 1 | 33 | 39 | 15 | 7 | 140 |
Win: Abrams, Ethan (3-2)
Loss: Eaise, Kevin (2-3)
HBP:
Kendrick, John Alan (1)
Save: Pollack, Leo (2)
;
Columbia

4
Final0

Penn

Columbia - Top of 1st
| Plays | COL | PENN |
|---|---|---|
| Bury flied out to lf (0-0). | 0 | 0 |
| Engel walked (3-1 BBBKB). | 0 | 0 |
| Bengtson grounded out to 2b (1-2 BFK); Engel advanced to second. | 0 | 0 |
| McGill singled through the left side, RBI (1-0 B); Engel scored. | 1 | 0 |
| Nicoloff struck out swinging (3-2 KBBBFS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Penn - Bottom of 1st
| Plays | COL | PENN |
|---|---|---|
| O'Neill grounded out to ss (0-0). | 1 | 0 |
| Malinowski grounded out to ss (1-0 B). | 1 | 0 |
| Phelan struck out swinging (2-2 BBFFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Columbia - Top of 2nd
| Plays | COL | PENN |
|---|---|---|
| Porter walked (3-1 BBBKB). | 1 | 0 |
| Chernow singled through the right side (0-0); Porter advanced to second. | 1 | 0 |
| Solomon out at first c to 3b, reached on a fielder's choice, bunt; Chernow advanced to second; Porter out on the play. | 1 | 0 |
| Kendrick to p for Eaise. | 1 | 0 |
| DiFillipo flied out to rf, SF (0-2 KK); Chernow advanced to third. | 1 | 0 |
| Bury singled down the rf line, RBI (1-2 BKK); Solomon advanced to third; Chernow scored. | 2 | 0 |
| Engel hit by pitch (1-0 B); Bury advanced to second. | 2 | 0 |
| Bengtson flied out to cf to right center (0-0). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Penn - Bottom of 2nd
| Plays | COL | PENN |
|---|---|---|
| Matt flied out to cf to right center (1-1 BK). | 2 | 0 |
| Hood singled to center field (2-2 FFBBF). | 2 | 0 |
| Hood out at second c to 2b, caught stealing. | 2 | 0 |
| Adams grounded out to ss (1-1 BS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Columbia - Top of 3rd
| Plays | COL | PENN |
|---|---|---|
| McGill flied out to rf (2-2 BFBK). | 2 | 0 |
| Nicoloff flied out to 2b (2-2 BKSB). | 2 | 0 |
| Porter flied out to rf (3-1 BFBB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn - Bottom of 3rd
| Plays | COL | PENN |
|---|---|---|
| Larsen lined out to 2b (0-1 K). | 2 | 0 |
| Courtney singled up the middle (1-1 FB). | 2 | 0 |
| McGeagh singled to center field (2-2 FBSB); Courtney advanced to second. | 2 | 0 |
| O'Neill flied out to cf to right center (3-2 FKFBBB). | 2 | 0 |
| Malinowski out at first ss to 2b, reached on a fielder's choice (2-1 BFB); McGeagh out on the play. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Columbia - Top of 4th
| Plays | COL | PENN |
|---|---|---|
| Chernow flied out to cf to right center (2-0 BB). | 2 | 0 |
| Solomon lined out to 2b (0-1 K). | 2 | 0 |
| DiFillipo struck out swinging (3-2 KFBFFBBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn - Bottom of 4th
| Plays | COL | PENN |
|---|---|---|
| Phelan flied out to rf to right center (1-2 KBK). | 2 | 0 |
| Matt flied out to rf (0-2 KS). | 2 | 0 |
| Hood singled through the left side (1-2 BFK). | 2 | 0 |
| Adams singled up the middle (0-0); Hood advanced to second. | 2 | 0 |
| Larsen flied out to rf (0-0). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Columbia - Top of 5th
| Plays | COL | PENN |
|---|---|---|
| Bury lined out to 2b (0-0). | 2 | 0 |
| Engel singled up the middle (1-2 FBK). | 2 | 0 |
| Bengtson grounded out to 2b (3-2 BKKFBFFBF); Engel advanced to second. | 2 | 0 |
| McGill intentionally walked (2-0 BB). | 2 | 0 |
| Nicoloff grounded out to ss unassisted, reached on a fielder's choice (0-1 F); McGill out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Penn - Bottom of 5th
| Plays | COL | PENN |
|---|---|---|
| Courtney flied out to lf (0-0). | 2 | 0 |
| McGeagh lined out to 2b (0-2 KSF). | 2 | 0 |
| O'Neill flied out to cf (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Columbia - Top of 6th
| Plays | COL | PENN |
|---|---|---|
| Porter lined out to ss (1-1 KB). | 2 | 0 |
| Chernow grounded out to 2b (0-1 F). | 2 | 0 |
| Solomon lined out to cf (3-2 KKBBB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn - Bottom of 6th
| Plays | COL | PENN |
|---|---|---|
| Malinowski grounded out to 3b (1-1 KB). | 2 | 0 |
| Phelan flied out to rf (0-1 K). | 2 | 0 |
| Matt flied out to 2b (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Columbia - Top of 7th
| Plays | COL | PENN |
|---|---|---|
| DiFillipo struck out swinging (0-2 KKS). | 2 | 0 |
| Bury grounded out to p (0-1 F). | 2 | 0 |
| Engel flied out to cf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn - Bottom of 7th
| Plays | COL | PENN |
|---|---|---|
| Hood grounded out to 2b (0-0). | 2 | 0 |
| Adams singled up the middle (0-1 F). | 2 | 0 |
| Larsen flied out to cf (0-1 K). | 2 | 0 |
| Courtney singled to pitcher, bunt (1-0 B); Adams advanced to second. | 2 | 0 |
| Pollack to p for Abrams. | 2 | 0 |
| McGeagh flied out to cf (0-0). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Columbia - Top of 8th
| Plays | COL | PENN |
|---|---|---|
| Bengtson struck out swinging (1-2 SBFS). | 2 | 0 |
| McGill homered to right center, RBI (1-0 B). | 3 | 0 |
| Nicoloff doubled to left center (2-1 KBB). | 3 | 0 |
| Porter singled, RBI (3-1 BBBK); Nicoloff scored. | 4 | 0 |
| Chernow hit into double play 2b to 1b to ss (2-2 FBKB); Porter out on the play. | 4 | 0 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

Penn - Bottom of 8th
| Plays | COL | PENN |
|---|---|---|
| O'Neill flied out to cf (0-1 F). | 4 | 0 |
| Malinowski lined out to 2b (1-0 B). | 4 | 0 |
| Phelan lined out to 1b (0-1 K). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Columbia - Top of 9th
| Plays | COL | PENN |
|---|---|---|
| Guillory to p for Kendrick. | 4 | 0 |
| Solomon flied out to lf (1-1 KB). | 4 | 0 |
| DiFillipo walked (3-2 KBBFBB). | 4 | 0 |
| Bury flied out to cf (3-2 BFBSB). | 4 | 0 |
| Engel singled to third base (0-2 FSFF); DiFillipo advanced to second. | 4 | 0 |
| Bengtson flied out to ss (0-1 F). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Penn - Bottom of 9th
| Plays | COL | PENN |
|---|---|---|
| Matt grounded out to ss (2-2 KBBF). | 4 | 0 |
| Hood lined out to ss (1-2 BKF). | 4 | 0 |
| Adams lined out to rf (0-2 KF). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Columbia

4
Final0

Penn

Columbia - Top of 1st
| Plays | COL | PENN |
|---|---|---|
| Bury flied out to lf (0-0). | 0 | 0 |
| Engel walked (3-1 BBBKB). | 0 | 0 |
| Bengtson grounded out to 2b (1-2 BFK); Engel advanced to second. | 0 | 0 |
| McGill singled through the left side, RBI (1-0 B); Engel scored. | 1 | 0 |
| Nicoloff struck out swinging (3-2 KBBBFS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Penn - Bottom of 1st
| Plays | COL | PENN |
|---|---|---|
| O'Neill grounded out to ss (0-0). | 1 | 0 |
| Malinowski grounded out to ss (1-0 B). | 1 | 0 |
| Phelan struck out swinging (2-2 BBFFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Columbia

4
Final0

Penn

Columbia - Top of 2nd
| Plays | COL | PENN |
|---|---|---|
| Porter walked (3-1 BBBKB). | 1 | 0 |
| Chernow singled through the right side (0-0); Porter advanced to second. | 1 | 0 |
| Solomon out at first c to 3b, reached on a fielder's choice, bunt; Chernow advanced to second; Porter out on the play. | 1 | 0 |
| Kendrick to p for Eaise. | 1 | 0 |
| DiFillipo flied out to rf, SF (0-2 KK); Chernow advanced to third. | 1 | 0 |
| Bury singled down the rf line, RBI (1-2 BKK); Solomon advanced to third; Chernow scored. | 2 | 0 |
| Engel hit by pitch (1-0 B); Bury advanced to second. | 2 | 0 |
| Bengtson flied out to cf to right center (0-0). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Penn - Bottom of 2nd
| Plays | COL | PENN |
|---|---|---|
| Matt flied out to cf to right center (1-1 BK). | 2 | 0 |
| Hood singled to center field (2-2 FFBBF). | 2 | 0 |
| Hood out at second c to 2b, caught stealing. | 2 | 0 |
| Adams grounded out to ss (1-1 BS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Columbia

4
Final0

Penn

Columbia - Top of 3rd
| Plays | COL | PENN |
|---|---|---|
| McGill flied out to rf (2-2 BFBK). | 2 | 0 |
| Nicoloff flied out to 2b (2-2 BKSB). | 2 | 0 |
| Porter flied out to rf (3-1 BFBB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn - Bottom of 3rd
| Plays | COL | PENN |
|---|---|---|
| Larsen lined out to 2b (0-1 K). | 2 | 0 |
| Courtney singled up the middle (1-1 FB). | 2 | 0 |
| McGeagh singled to center field (2-2 FBSB); Courtney advanced to second. | 2 | 0 |
| O'Neill flied out to cf to right center (3-2 FKFBBB). | 2 | 0 |
| Malinowski out at first ss to 2b, reached on a fielder's choice (2-1 BFB); McGeagh out on the play. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Columbia

4
Final0

Penn

Columbia - Top of 4th
| Plays | COL | PENN |
|---|---|---|
| Chernow flied out to cf to right center (2-0 BB). | 2 | 0 |
| Solomon lined out to 2b (0-1 K). | 2 | 0 |
| DiFillipo struck out swinging (3-2 KFBFFBBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn - Bottom of 4th
| Plays | COL | PENN |
|---|---|---|
| Phelan flied out to rf to right center (1-2 KBK). | 2 | 0 |
| Matt flied out to rf (0-2 KS). | 2 | 0 |
| Hood singled through the left side (1-2 BFK). | 2 | 0 |
| Adams singled up the middle (0-0); Hood advanced to second. | 2 | 0 |
| Larsen flied out to rf (0-0). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Columbia

4
Final0

Penn

Columbia - Top of 5th
| Plays | COL | PENN |
|---|---|---|
| Bury lined out to 2b (0-0). | 2 | 0 |
| Engel singled up the middle (1-2 FBK). | 2 | 0 |
| Bengtson grounded out to 2b (3-2 BKKFBFFBF); Engel advanced to second. | 2 | 0 |
| McGill intentionally walked (2-0 BB). | 2 | 0 |
| Nicoloff grounded out to ss unassisted, reached on a fielder's choice (0-1 F); McGill out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Penn - Bottom of 5th
| Plays | COL | PENN |
|---|---|---|
| Courtney flied out to lf (0-0). | 2 | 0 |
| McGeagh lined out to 2b (0-2 KSF). | 2 | 0 |
| O'Neill flied out to cf (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Columbia

4
Final0

Penn

Columbia - Top of 6th
| Plays | COL | PENN |
|---|---|---|
| Porter lined out to ss (1-1 KB). | 2 | 0 |
| Chernow grounded out to 2b (0-1 F). | 2 | 0 |
| Solomon lined out to cf (3-2 KKBBB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn - Bottom of 6th
| Plays | COL | PENN |
|---|---|---|
| Malinowski grounded out to 3b (1-1 KB). | 2 | 0 |
| Phelan flied out to rf (0-1 K). | 2 | 0 |
| Matt flied out to 2b (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Columbia

4
Final0

Penn

Columbia - Top of 7th
| Plays | COL | PENN |
|---|---|---|
| DiFillipo struck out swinging (0-2 KKS). | 2 | 0 |
| Bury grounded out to p (0-1 F). | 2 | 0 |
| Engel flied out to cf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn - Bottom of 7th
| Plays | COL | PENN |
|---|---|---|
| Hood grounded out to 2b (0-0). | 2 | 0 |
| Adams singled up the middle (0-1 F). | 2 | 0 |
| Larsen flied out to cf (0-1 K). | 2 | 0 |
| Courtney singled to pitcher, bunt (1-0 B); Adams advanced to second. | 2 | 0 |
| Pollack to p for Abrams. | 2 | 0 |
| McGeagh flied out to cf (0-0). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Columbia

4
Final0

Penn

Columbia - Top of 8th
| Plays | COL | PENN |
|---|---|---|
| Bengtson struck out swinging (1-2 SBFS). | 2 | 0 |
| McGill homered to right center, RBI (1-0 B). | 3 | 0 |
| Nicoloff doubled to left center (2-1 KBB). | 3 | 0 |
| Porter singled, RBI (3-1 BBBK); Nicoloff scored. | 4 | 0 |
| Chernow hit into double play 2b to 1b to ss (2-2 FBKB); Porter out on the play. | 4 | 0 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

Penn - Bottom of 8th
| Plays | COL | PENN |
|---|---|---|
| O'Neill flied out to cf (0-1 F). | 4 | 0 |
| Malinowski lined out to 2b (1-0 B). | 4 | 0 |
| Phelan lined out to 1b (0-1 K). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Columbia

4
Final0

Penn

Columbia - Top of 9th
| Plays | COL | PENN |
|---|---|---|
| Guillory to p for Kendrick. | 4 | 0 |
| Solomon flied out to lf (1-1 KB). | 4 | 0 |
| DiFillipo walked (3-2 KBBFBB). | 4 | 0 |
| Bury flied out to cf (3-2 BFBSB). | 4 | 0 |
| Engel singled to third base (0-2 FSFF); DiFillipo advanced to second. | 4 | 0 |
| Bengtson flied out to ss (0-1 F). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Penn - Bottom of 9th
| Plays | COL | PENN |
|---|---|---|
| Matt grounded out to ss (2-2 KBBF). | 4 | 0 |
| Hood lined out to ss (1-2 BKF). | 4 | 0 |
| Adams lined out to rf (0-2 KF). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Columbia

| RF | ![]() | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| SS | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 1B | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| DH | ![]() | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| CF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 27 | 8 |

Penn

| C | O'neill, Matt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| LF | Malinowski, Eduardo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | Phelan, Sean | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Matt, Peter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | Hood, Josh | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | Adams, Chris | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 1B | Larsen, Craig | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| CF | Courtney, Tommy | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3B | McGeagh, Matt | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Eaise, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kendrick, John Alan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Guillory, Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 33 |
| 4 | Runs | 0 |
| 8 | Hits | 7 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 4 | RBI's | 0 |
| 4 | Walks (BB) | 0 |
| 4 | Strikeouts | 1 |
Pitching | ||
| 7 | Hits | 8 |
| 0 | Runs | 4 |
| 0 | Earned Runs | 4 |
| 0 | Walks | 4 |
| 1 | Strikeouts | 4 |
| 33 | Batters Faced | 39 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 8 | Assists | 7 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |










