Columbia vs Princeton
4/6/2019
Clarke Field
11:30 am
Columbia
9-13, 5-2

8
Final
2

Princeton
5-17, 2-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 8 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 2 |
Win: Simpson, Josh (4-1)Loss: Smith, Ryan (2-3)Save: Pollack, Leo (1)
Scoring Summary
Team | COL | PRIN |
|---|---|---|
Cerfolio flied out to cf, SAC, RBI; Bengtson scored. | 1 | 0 |
McGill homered to right field, RBI. | 2 | 0 |
McGill flied out to lf, SAC, RBI; Chernow scored. | 3 | 0 |
Lewis, N. tripled to right center, RBI; Boone, J. scored, unearned. | 3 | 1 |
Harding, D. flied out to rf, SAC, RBI; Lewis, N. scored, unearned. | 3 | 2 |
Bengtson homered to right center, 3 RBI; McGill scored; Chernow scored. | 6 | 2 |
Engel singled to right field, RBI; Bury advanced to third; Chernow scored. | 7 | 2 |
Porter flied out to lf, SAC, RBI; Nicoloff advanced to third; Bengtson scored, unearned. | 8 | 2 |
Columbia
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| C | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | |
| 1B | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 1 | |
| 3B | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 2B | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 8 | 11 | 8 | 6 | 1 | 6 | 10 |
Princeton
Davis, Chris | LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Boone, Jake | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Lewis, Nadir | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Harding, David | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Beckett, Taylor. | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
West, Max | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Flynn, Joseph | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Haddad, Ramzi | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Marasheski, Eric | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Smith, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoefer, Eric. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 2 | 0 | 9 | 6 |
Batting
2B: Harding, David (1)
3B: Lewis, Nadir (1)
SF: Harding, David (1)
Fielding
E: Smith, Ryan (1); Hoefer, Eric. (1)
Columbia
| 6.1 | 6 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 27 | 4 | 8 | 0 | |
| 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 0 | |
| Totals | 7 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 32 | 35 | 6 | 10 | 0 |
Princeton
Smith, Ryan | 7.0 | 9 | 6 | 6 | 3 | 4 | 0 | 0 | 0 | 1 | 27 | 33 | 11 | 6 | 0 |
Hoefer, Eric. | 2.0 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 7 | 12 | 2 | 2 | 0 |
| Totals | 11 | 8 | 7 | 6 | 6 | 0 | 0 | 1 | 1 | 34 | 45 | 13 | 8 | 0 |










