Columbia vs St. John's
4/3/2019
Jack Kaiser Stadium
3:30 pm
Columbia
8-13

7
Final
22

St. John's
14-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 7 | 7 | 3 | |
| 0 | 2 | 8 | 10 | 0 | 0 | 2 | 0 | X | 22 | 18 | 1 |
Win: Greenberg, Ben (1-1)Loss: Harrington, Dan (0-1)
Scoring Summary
Team | COL | SJU |
|---|---|---|
2nd McGEEHAN homered to center field, 2 RBI (2-2); MARKEY scored. | 0 | 2 |
3rd MASCARELLA singled to left field, RBI (2-1); BARTELS advanced to second; ANTICO scored. | 0 | 3 |
3rd MARKEY doubled to left field, ground-rule, RBI (1-1); MASCARELLA advanced to third; BARTELS scored. | 0 | 4 |
3rd HENSHAW homered to center field, 3 RBI (0-1); MARKEY scored; MASCARELLA scored. | 0 | 7 |
3rd AGUILAR doubled to center field, ground-rule, RBI (0-0); McGEEHAN advanced to third; HOGAN scored. | 0 | 8 |
3rd ANTICO singled up the middle, 2 RBI (1-1); AGUILAR scored; McGEEHAN scored. | 0 | 10 |
4th DiFillipo homered to right field, 2 RBI (1-0); Porter scored. | 2 | 10 |
4th HENSHAW reached on a fielding error by 1b, RBI (1-0); MARKEY advanced to third; MASCARELLA scored, unearned. | 2 | 11 |
4th HOGAN singled up the middle, RBI (1-0); HENSHAW advanced to second; MARKEY scored. | 2 | 12 |
4th ABINANTI singled through the right side, RBI (0-0); McGEEHAN advanced to second; HOGAN advanced to third; HENSHAW scored, unearned. | 2 | 13 |
4th AGUILAR doubled to right field, 2 RBI (0-0); ABINANTI advanced to third; McGEEHAN scored; HOGAN scored. | 2 | 15 |
4th ANTICO flied out to cf, SF, RBI (2-1); ABINANTI scored. | 2 | 16 |
4th MASCARELLA singled up the middle, RBI (2-2); BARTELS advanced to second; AGUILAR scored. | 2 | 17 |
4th HOGAN reached on an error by lf (2-2); HENSHAW scored, unearned; MASCARELLA scored, unearned; BARTELS scored, unearned. | 2 | 20 |
7th Solomon reached on a fielder's choice (3-1); Phelps advanced to third; Williams, G. advanced to third, scored on a throwing error by ss, unearned. | 3 | 20 |
7th Holtz grounded out to 1b unassisted, RBI (3-2); Solomon advanced to second; Phelps scored, unearned. | 4 | 20 |
7th Nicoloff singled up the middle, RBI (1-1); Solomon scored. | 5 | 20 |
7th BARTELS doubled to right center, RBI (1-0); GREENE scored. | 5 | 21 |
7th WETTERAU flied out to cf, SF, RBI (3-2); BARTELS scored. | 5 | 22 |
9th DiFillipo reached on a fielder's choice, RBI (0-0); Mowrey out at second 2b to ss; Holtz scored, unearned. | 6 | 22 |
9th Chernow doubled to right field, RBI (2-1); DiFillipo scored, unearned. | 7 | 22 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bury, Julian | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Menendez, Lewis | PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cerfolio, Matt | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Williams, Griffin | DH | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Engel, Joe | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phelps, Jacob | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mcgill, Liam | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Solomon, Joshua | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bengtson, Chandler | 1B | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Holtz, Brett | 1B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nicoloff, Josh | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 7 |
Tanner, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Porter, Ben | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mowrey, Austin | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Difillipo, AJ | LF | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Chernow, Jack | 2B/CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| May, Saajan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrington, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abrams, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pollack, Leo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chriss, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meury, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smiley, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 7 | 6 | 9 | 0 | 9 | 12 |
Batting
Baserunning
Fielding
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Antico, Mike | LF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Greene, Josh | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bartels, Carson | 3B | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 1 |
Mascarella, Wyatt | C | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Wetterau, Colin | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Markey, Ryan | 2B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Bossard, Brandon | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Henshaw, Mitchell | DH | 5 | 3 | 1 | 4 | 1 | 0 | 1 | 0 |
Hogan, Ryan | 1B | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Mcgeehan, Sean | CF | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 1 |
Abinanti, Peter | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Dupont, Andrew | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Aguilar, Rudy | SS | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Mondak, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenberg, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stefl, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lara, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Routzahn, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
French, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 22 | 18 | 19 | 6 | 0 | 5 | 6 |
Batting
2B: Greene, Josh (1); Bartels, Carson (1); Markey, Ryan (2); Hogan, Ryan (1); Aguilar, Rudy (2)
HR: Henshaw, Mitchell (1); Mcgeehan, Sean (1)
SF: Antico, Mike (1); Wetterau, Colin (1)
Baserunning HBP: Mascarella, Wyatt (1); Mcgeehan, Sean (1)
Fielding
E: Aguilar, Rudy (1)
DP: Markey, Ryan (1); Hogan, Ryan (1); Aguilar, Rudy (1)
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May, Saajan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 |
| Harrington, Dan | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 17 |
| Hall, Lucas | 0.1 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 24 |
| Abrams, Ethan | 0.2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 19 |
| Black, Billy | 0.1 | 6 | 9 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 0 | 31 |
| Pollack, Leo | 0.2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 24 |
| Chriss, Jordan | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 29 |
| Meury, Ryan | 2.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 3 | 46 |
| Smiley, Jimmy | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Totals | 18 | 22 | 17 | 6 | 5 | 2 | 0 | 2 | 0 | 42 | 52 | 12 | 7 | 216 |
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondak, Nick | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 37 |
Greenberg, Ben | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
Stefl, Chris | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 18 |
Lara, Sam | 1.1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 21 |
Henry, Chris | 2.1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 3 | 49 |
Routzahn, Ethan | 2.0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 7 | 10 | 1 | 3 | 36 |
French, Turner | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
| Totals | 7 | 7 | 3 | 9 | 9 | 2 | 0 | 3 | 0 | 34 | 46 | 6 | 11 | 186 |
Win: Greenberg, Ben (1-1)
Loss: Harrington, Dan (0-1)
HBP: Abrams, Ethan (1); Black, Billy (1)
;
Mondak, Nick (1); Stefl, Chris (1); Routzahn, Ethan (1)
PB: Mcgill, Liam (1); Solomon, Joshua (1)
;
Wetterau, Colin (3)























