Columbia vs Yale
4/13/2019
Yale Field
11:30am
Columbia
11-15, 0

8
Final
2

Yale
11-18, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 16 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 1 |
Win: Harrington, Dan (1-1)Loss: Handa, Rohan (0-3)
Date: 4/13/2019 (Game 1)
Location: West Haven, CT
Venue: Yale Field
Attendance: 578
Start Time: 11:30am
Time: 4:22
Weather: cloudy, 57 degrees
Scoring Summary
Team | COL | YALE |
|---|---|---|
![]() DeGraw singled to center field, RBI (1-1 BK); Whiteman scored. | 0 | 1 |
![]() Engel singled to pitcher, RBI (3-2 FKFFBBB); Chernow scored. | 1 | 1 |
![]() Porter tripled to right center, RBI (2-2 BFBK); Cerfolio scored. | 2 | 1 |
![]() Blohowiak grounded out to p, SAC, RBI (1-1 BF); Otaka advanced to second; Boulaphinh scored. | 2 | 2 |
![]() Nicoloff tripled to left center, 2 RBI (3-1 BKBB); Bengtson scored; McGill scored. | 4 | 2 |
![]() Porter doubled down the lf line, RBI (1-0 B); Cerfolio advanced to third; Nicoloff scored. | 5 | 2 |
![]() Chernow flied out to rf, SF, RBI (1-2 FFBF); Williams, G. scored. | 6 | 2 |
![]() Bury singled to left field, RBI (0-0); Solomon advanced to second; Porter scored. | 7 | 2 |
![]() Engel singled to left field, RBI (0-1 K); Bury advanced to second; Solomon scored. | 8 | 2 |

Columbia

![]() | RF | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 7 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
![]() | C | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
![]() | 1B | 7 | 1 | 2 | 0 | 0 | 0 | 3 | 5 |
![]() | 3B | 5 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
![]() | DH | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH/LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 8 | 16 | 8 | 5 | 0 | 11 | 11 |
Batting
Fielding

Yale

Whiteman, Simon | SS | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Degraw, Tim | CF | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Dey, Griffin | 1B | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
Gehri, Jake | DH | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 2 |
Ronai, Brian | RF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Christofori, Cal | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Boulaphinh, Jonathan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuller, Tom | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Stiegler, Alex | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
Otaka, Dai Dai | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Blohowiak, Pierce | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Politz, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Handa, Rohan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cecere, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleary, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 2 | 11 | 2 | 6 | 1 | 10 | 14 |
Batting
2B: Dey, Griffin (1); Stiegler, Alex (1)
3B: Whiteman, Simon (1)
SH: Stiegler, Alex (1); Blohowiak, Pierce (1)
Baserunning
SB: Whiteman, Simon (1); Degraw, Tim (1); Dey, Griffin (1)
Fielding
E: Dey, Griffin (1)
DP: Whiteman, Simon (2); Dey, Griffin (2); Otaka, Dai Dai (3); Blohowiak, Pierce (1)

Columbia

![]() | 7.0 | 5 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 8 | 108 |
![]() | 3.0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 11 | 15 | 2 | 5 | 53 |
![]() | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 38 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 13 |
| Totals | 11 | 2 | 2 | 6 | 10 | 0 | 0 | 0 | 1 | 47 | 55 | 12 | 16 | 212 |

Yale

Politz, Scott | 8.0 | 9 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 31 | 32 | 5 | 12 | 118 |
Handa, Rohan | 4.1 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 4 | 55 |
Cecere, Bobby | 0.1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 23 |
Cleary, Quinn | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
| Totals | 16 | 8 | 8 | 5 | 11 | 1 | 0 | 0 | 0 | 51 | 58 | 9 | 16 | 208 |
Columbia

8
Final2

Yale

Columbia - Top of 1st
| Plays | COL | YALE |
|---|---|---|
| Bury struck out swinging (2-2 BKFBS). | 0 | 0 |
| Engel lined out to cf (0-0). | 0 | 0 |
| McGill singled to second base (2-1 BKB). | 0 | 0 |
| Bengtson struck out swinging (1-2 SBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Yale - Bottom of 1st
| Plays | COL | YALE |
|---|---|---|
| Whiteman tripled to left center (0-1 K). | 0 | 0 |
| DeGraw singled to center field, RBI (1-1 BK); Whiteman scored. | 0 | 1 |
| Dey grounded into double play ss to 2b to 1b (2-0 BB); DeGraw out on the play. | 0 | 1 |
| Gehri struck out swinging (1-2 KKBS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Columbia - Top of 2nd
| Plays | COL | YALE |
|---|---|---|
| Nicoloff doubled down the lf line (1-0 B). | 0 | 1 |
| Cerfolio struck out looking (0-2 KSK). | 0 | 1 |
| Porter grounded out to ss (1-2 KFFB). | 0 | 1 |
| DiFillipo struck out swinging, out at first c to 1b (2-2 BKBKK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Yale - Bottom of 2nd
| Plays | COL | YALE |
|---|---|---|
| Ronai fouled out to 1b (1-2 KSBFF). | 0 | 1 |
| Christofori struck out looking (1-2 BKFK). | 0 | 1 |
| Stiegler doubled down the lf line (2-1 BKB). | 0 | 1 |
| Otaka grounded out to p (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Columbia - Top of 3rd
| Plays | COL | YALE |
|---|---|---|
| Chernow grounded out to 2b (1-2 KBK). | 0 | 1 |
| Bury grounded out to 2b (1-0 B). | 0 | 1 |
| Engel grounded out to 3b (1-1 BK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Yale - Bottom of 3rd
| Plays | COL | YALE |
|---|---|---|
| Blohowiak grounded out to 3b (0-1 S). | 0 | 1 |
| Whiteman popped up to 3b (3-2 KBKBFB). | 0 | 1 |
| DeGraw singled to left field (3-2 BBBKF). | 0 | 1 |
| Dey singled to center field (1-0 B); DeGraw advanced to third. | 0 | 1 |
| Dey stole second. | 0 | 1 |
| Gehri grounded out to 3b (2-2 FKFBBF). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Columbia - Top of 4th
| Plays | COL | YALE |
|---|---|---|
| McGill grounded out to 2b (2-2 KKBB). | 0 | 1 |
| Bengtson flied out to rf (0-1 K). | 0 | 1 |
| Nicoloff walked (3-2 KKBBBB). | 0 | 1 |
| Cerfolio singled to left field (1-0 B); Nicoloff advanced to second. | 0 | 1 |
| Porter popped up to 1b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Yale - Bottom of 4th
| Plays | COL | YALE |
|---|---|---|
| Ronai struck out looking (1-2 KSBK). | 0 | 1 |
| Christofori grounded out to 3b (0-0). | 0 | 1 |
| Stiegler struck out looking (2-2 BBKKK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Columbia - Top of 5th
| Plays | COL | YALE |
|---|---|---|
| DiFillipo grounded out to 1b unassisted (0-2 FF). | 0 | 1 |
| Chernow singled to second base (2-1 BBF). | 0 | 1 |
| Chernow advanced to second on a wild pitch. | 0 | 1 |
| Bury grounded out to 1b unassisted (2-0 BB); Chernow advanced to third. | 0 | 1 |
| Engel singled to pitcher, RBI (3-2 FKFFBBB); Chernow scored. | 1 | 1 |
| McGill flied out to rf (0-1 K). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Yale - Bottom of 5th
| Plays | COL | YALE |
|---|---|---|
| Otaka flied out to rf (1-0 B). | 1 | 1 |
| Blohowiak struck out swinging (0-2 KKS). | 1 | 1 |
| Whiteman walked (3-1 BBKBB). | 1 | 1 |
| Whiteman stole second. | 1 | 1 |
| DeGraw lined out to 1b (2-0 BB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Columbia - Top of 6th
| Plays | COL | YALE |
|---|---|---|
| Bengtson flied out to cf (0-0). | 1 | 1 |
| Nicoloff struck out swinging (1-2 BFFFS). | 1 | 1 |
| Cerfolio singled to center field (2-2 KFFBBFF). | 1 | 1 |
| Porter tripled to right center, RBI (2-2 BFBK); Cerfolio scored. | 2 | 1 |
| DiFillipo grounded out to 3b (1-2 BKF). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Yale - Bottom of 6th
| Plays | COL | YALE |
|---|---|---|
| Dey walked (3-2 KBFBBFFB). | 2 | 1 |
| Gehri walked (3-2 FBBFBFB); Dey advanced to second. | 2 | 1 |
| Ronai out at first p to 3b, reached on a fielder's choice (1-0 B); Gehri advanced to second; Dey out on the play. | 2 | 1 |
| Christofori fouled out to 1b (0-0). | 2 | 1 |
| Stiegler struck out swinging (1-2 SSBFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Columbia - Top of 7th
| Plays | COL | YALE |
|---|---|---|
| Chernow singled to right field (2-1 BKB). | 2 | 1 |
| Bury out at first p to ss, reached on a fielder's choice (2-1 BBF); Chernow out on the play. | 2 | 1 |
| Engel grounded into double play ss to 2b to 1b (1-2 KFB); Bury out on the play. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Yale - Bottom of 7th
| Plays | COL | YALE |
|---|---|---|
| Otaka grounded out to 2b (2-1 BKB). | 2 | 1 |
| Blohowiak lined out to 2b (0-2 SS). | 2 | 1 |
| Whiteman grounded out to ss (1-2 FFB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Columbia - Top of 8th
| Plays | COL | YALE |
|---|---|---|
| McGill grounded out to ss (1-1 FB). | 2 | 1 |
| Bengtson singled to shortstop (1-1 KB). | 2 | 1 |
| Nicoloff grounded into double play ss to 2b to 1b (0-2 KF); Bengtson out on the play. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Yale - Bottom of 8th
| Plays | COL | YALE |
|---|---|---|
| Pollack to p for Simpson. | 2 | 1 |
| DeGraw flied out to lf (1-2 KKB). | 2 | 1 |
| Dey doubled down the rf line (0-1 K). | 2 | 1 |
| Gehri grounded out to 3b (0-2 SS). | 2 | 1 |
| Ronai flied out to lf (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Columbia - Top of 9th
| Plays | COL | YALE |
|---|---|---|
| Handa to p for Politz. | 2 | 1 |
| Cerfolio struck out swinging (2-2 BKFBFS). | 2 | 1 |
| Porter reached on an error by 1b (0-1 K). | 2 | 1 |
| DiFillipo lined out to rf (1-2 KBF). | 2 | 1 |
| Chernow struck out looking (1-2 FBKK). | 2 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Yale - Bottom of 9th
| Plays | COL | YALE |
|---|---|---|
| Christofori singled to right field (2-2 BBKK). | 2 | 1 |
| Boulaphinh pinch ran for Christofori. | 2 | 1 |
| Stiegler grounded out to p, SAC (1-1 BS); Boulaphinh advanced to second. | 2 | 1 |
| Otaka singled to center field (2-2 BKFFFBF); Boulaphinh advanced to third. | 2 | 1 |
| Blohowiak grounded out to p, SAC, RBI (1-1 BF); Otaka advanced to second; Boulaphinh scored. | 2 | 2 |
| Whiteman grounded out to ss (0-0). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Columbia - Top of 10th
| Plays | COL | YALE |
|---|---|---|
| Fuller to c for Boulaphinh. | 2 | 2 |
| Bury grounded out to 3b (0-1 S). | 2 | 2 |
| Engel grounded out to ss (0-0). | 2 | 2 |
| McGill walked (3-2 BFBBFB). | 2 | 2 |
| Bengtson struck out swinging (0-2 KKS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Yale - Bottom of 10th
| Plays | COL | YALE |
|---|---|---|
| DeGraw singled to left center (2-1 KBB). | 2 | 2 |
| Dey struck out looking (3-2 BKFBFFBK); DeGraw stole second. | 2 | 2 |
| Gehri intentionally walked. | 2 | 2 |
| Ronai out at first ss to 2b, reached on a fielder's choice (1-1 BF); Gehri out on the play; DeGraw advanced to third. | 2 | 2 |
| Ronai advanced to second. | 2 | 2 |
| Fuller walked (3-0 BBBB). | 2 | 2 |
| Stiegler struck out swinging (1-2 BFKS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Columbia - Top of 11th
| Plays | COL | YALE |
|---|---|---|
| Nicoloff struck out looking (0-2 KSK). | 2 | 2 |
| Cerfolio grounded out to 3b (1-2 SSB). | 2 | 2 |
| Porter flied out to rf (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Yale - Bottom of 11th
| Plays | COL | YALE |
|---|---|---|
| Harrington to p for Pollack. | 2 | 2 |
| Otaka flied out to rf (0-1 F). | 2 | 2 |
| Blohowiak struck out swinging (1-2 FSFBS). | 2 | 2 |
| Whiteman struck out looking (3-2 BFBFBFFK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Columbia - Top of 12th
| Plays | COL | YALE |
|---|---|---|
| Solomon pinch hit for DiFillipo. | 2 | 2 |
| Solomon singled to left field (2-2 BFBF). | 2 | 2 |
| Chernow grounded out to p, SAC, bunt (0-0); Solomon advanced to second. | 2 | 2 |
| Bury lined into double play lf to 2b (0-1 K); Solomon out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Yale - Bottom of 12th
| Plays | COL | YALE |
|---|---|---|
| Solomon to lf. | 2 | 2 |
| DeGraw fouled out to 1b (1-0 B). | 2 | 2 |
| Dey singled to left field (1-2 FKFFFBF). | 2 | 2 |
| Gehri walked (3-2 FFBFBBFB); Dey advanced to second. | 2 | 2 |
| Ronai reached on a fielder's choice (0-0); Gehri out at second ss to 2b; Dey advanced to third. | 2 | 2 |
| Ronai advanced to second. | 2 | 2 |
| Fuller flied out to cf (1-2 KBS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Columbia - Top of
| Plays | COL | YALE |
|---|---|---|
| Engel struck out swinging (3-2 KFBBFBFS). | 2 | 2 |
| McGill singled to right field (0-0). | 2 | 2 |
| Bengtson singled to third base, bunt (1-0 B); McGill advanced to second. | 2 | 2 |
| Cecere to p for Handa. | 2 | 2 |
| Nicoloff tripled to left center, 2 RBI (3-1 BKBB); Bengtson scored; McGill scored. | 4 | 2 |
| Cerfolio walked (3-1 BKBBB). | 4 | 2 |
| Porter doubled down the lf line, RBI (1-0 B); Cerfolio advanced to third; Nicoloff scored. | 5 | 2 |
| Williams, G. pinch ran for Cerfolio. | 5 | 2 |
| Solomon walked (3-1 BBKBB). | 5 | 2 |
| Chernow flied out to rf, SF, RBI (1-2 FFBF); Williams, G. scored. | 6 | 2 |
| Bury singled to left field, RBI (0-0); Solomon advanced to second; Porter scored. | 7 | 2 |
| Cleary to p for Cecere. | 7 | 2 |
| Engel singled to left field, RBI (0-1 K); Bury advanced to second; Solomon scored. | 8 | 2 |
| McGill walked (3-1 BBBKB); Engel advanced to second; Bury advanced to third. | 8 | 2 |
| Bengtson struck out swinging (2-2 BKBFS). | 8 | 2 |
| 6 Runs, 6 Hits, 0 Error, 3 Left on Base | ||

Yale - Bottom of
| Plays | COL | YALE |
|---|---|---|
| Williams, G. to dh. | 8 | 2 |
| Miller, Dane to p for Harrington. | 8 | 2 |
| Stiegler popped up to 2b (2-2 KSBFB). | 8 | 2 |
| Otaka grounded out to 2b (0-0). | 8 | 2 |
| Blohowiak singled to left field (2-0 BB). | 8 | 2 |
| Whiteman reached on a fielder's choice (1-1 BF); Blohowiak out at second ss to 2b. | 8 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Columbia

8
Final2

Yale

Columbia - Top of 1st
| Plays | COL | YALE |
|---|---|---|
| Bury struck out swinging (2-2 BKFBS). | 0 | 0 |
| Engel lined out to cf (0-0). | 0 | 0 |
| McGill singled to second base (2-1 BKB). | 0 | 0 |
| Bengtson struck out swinging (1-2 SBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Yale - Bottom of 1st
| Plays | COL | YALE |
|---|---|---|
| Whiteman tripled to left center (0-1 K). | 0 | 0 |
| DeGraw singled to center field, RBI (1-1 BK); Whiteman scored. | 0 | 1 |
| Dey grounded into double play ss to 2b to 1b (2-0 BB); DeGraw out on the play. | 0 | 1 |
| Gehri struck out swinging (1-2 KKBS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Columbia

8
Final2

Yale

Columbia - Top of 2nd
| Plays | COL | YALE |
|---|---|---|
| Nicoloff doubled down the lf line (1-0 B). | 0 | 1 |
| Cerfolio struck out looking (0-2 KSK). | 0 | 1 |
| Porter grounded out to ss (1-2 KFFB). | 0 | 1 |
| DiFillipo struck out swinging, out at first c to 1b (2-2 BKBKK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Yale - Bottom of 2nd
| Plays | COL | YALE |
|---|---|---|
| Ronai fouled out to 1b (1-2 KSBFF). | 0 | 1 |
| Christofori struck out looking (1-2 BKFK). | 0 | 1 |
| Stiegler doubled down the lf line (2-1 BKB). | 0 | 1 |
| Otaka grounded out to p (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Columbia

8
Final2

Yale

Columbia - Top of 3rd
| Plays | COL | YALE |
|---|---|---|
| Chernow grounded out to 2b (1-2 KBK). | 0 | 1 |
| Bury grounded out to 2b (1-0 B). | 0 | 1 |
| Engel grounded out to 3b (1-1 BK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Yale - Bottom of 3rd
| Plays | COL | YALE |
|---|---|---|
| Blohowiak grounded out to 3b (0-1 S). | 0 | 1 |
| Whiteman popped up to 3b (3-2 KBKBFB). | 0 | 1 |
| DeGraw singled to left field (3-2 BBBKF). | 0 | 1 |
| Dey singled to center field (1-0 B); DeGraw advanced to third. | 0 | 1 |
| Dey stole second. | 0 | 1 |
| Gehri grounded out to 3b (2-2 FKFBBF). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Columbia

8
Final2

Yale

Columbia - Top of 4th
| Plays | COL | YALE |
|---|---|---|
| McGill grounded out to 2b (2-2 KKBB). | 0 | 1 |
| Bengtson flied out to rf (0-1 K). | 0 | 1 |
| Nicoloff walked (3-2 KKBBBB). | 0 | 1 |
| Cerfolio singled to left field (1-0 B); Nicoloff advanced to second. | 0 | 1 |
| Porter popped up to 1b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Yale - Bottom of 4th
| Plays | COL | YALE |
|---|---|---|
| Ronai struck out looking (1-2 KSBK). | 0 | 1 |
| Christofori grounded out to 3b (0-0). | 0 | 1 |
| Stiegler struck out looking (2-2 BBKKK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Columbia

8
Final2

Yale

Columbia - Top of 5th
| Plays | COL | YALE |
|---|---|---|
| DiFillipo grounded out to 1b unassisted (0-2 FF). | 0 | 1 |
| Chernow singled to second base (2-1 BBF). | 0 | 1 |
| Chernow advanced to second on a wild pitch. | 0 | 1 |
| Bury grounded out to 1b unassisted (2-0 BB); Chernow advanced to third. | 0 | 1 |
| Engel singled to pitcher, RBI (3-2 FKFFBBB); Chernow scored. | 1 | 1 |
| McGill flied out to rf (0-1 K). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Yale - Bottom of 5th
| Plays | COL | YALE |
|---|---|---|
| Otaka flied out to rf (1-0 B). | 1 | 1 |
| Blohowiak struck out swinging (0-2 KKS). | 1 | 1 |
| Whiteman walked (3-1 BBKBB). | 1 | 1 |
| Whiteman stole second. | 1 | 1 |
| DeGraw lined out to 1b (2-0 BB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Columbia

8
Final2

Yale

Columbia - Top of 6th
| Plays | COL | YALE |
|---|---|---|
| Bengtson flied out to cf (0-0). | 1 | 1 |
| Nicoloff struck out swinging (1-2 BFFFS). | 1 | 1 |
| Cerfolio singled to center field (2-2 KFFBBFF). | 1 | 1 |
| Porter tripled to right center, RBI (2-2 BFBK); Cerfolio scored. | 2 | 1 |
| DiFillipo grounded out to 3b (1-2 BKF). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Yale - Bottom of 6th
| Plays | COL | YALE |
|---|---|---|
| Dey walked (3-2 KBFBBFFB). | 2 | 1 |
| Gehri walked (3-2 FBBFBFB); Dey advanced to second. | 2 | 1 |
| Ronai out at first p to 3b, reached on a fielder's choice (1-0 B); Gehri advanced to second; Dey out on the play. | 2 | 1 |
| Christofori fouled out to 1b (0-0). | 2 | 1 |
| Stiegler struck out swinging (1-2 SSBFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Columbia

8
Final2

Yale

Columbia - Top of 7th
| Plays | COL | YALE |
|---|---|---|
| Chernow singled to right field (2-1 BKB). | 2 | 1 |
| Bury out at first p to ss, reached on a fielder's choice (2-1 BBF); Chernow out on the play. | 2 | 1 |
| Engel grounded into double play ss to 2b to 1b (1-2 KFB); Bury out on the play. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Yale - Bottom of 7th
| Plays | COL | YALE |
|---|---|---|
| Otaka grounded out to 2b (2-1 BKB). | 2 | 1 |
| Blohowiak lined out to 2b (0-2 SS). | 2 | 1 |
| Whiteman grounded out to ss (1-2 FFB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Columbia

8
Final2

Yale

Columbia - Top of 8th
| Plays | COL | YALE |
|---|---|---|
| McGill grounded out to ss (1-1 FB). | 2 | 1 |
| Bengtson singled to shortstop (1-1 KB). | 2 | 1 |
| Nicoloff grounded into double play ss to 2b to 1b (0-2 KF); Bengtson out on the play. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Yale - Bottom of 8th
| Plays | COL | YALE |
|---|---|---|
| Pollack to p for Simpson. | 2 | 1 |
| DeGraw flied out to lf (1-2 KKB). | 2 | 1 |
| Dey doubled down the rf line (0-1 K). | 2 | 1 |
| Gehri grounded out to 3b (0-2 SS). | 2 | 1 |
| Ronai flied out to lf (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Columbia

8
Final2

Yale

Columbia - Top of 9th
| Plays | COL | YALE |
|---|---|---|
| Handa to p for Politz. | 2 | 1 |
| Cerfolio struck out swinging (2-2 BKFBFS). | 2 | 1 |
| Porter reached on an error by 1b (0-1 K). | 2 | 1 |
| DiFillipo lined out to rf (1-2 KBF). | 2 | 1 |
| Chernow struck out looking (1-2 FBKK). | 2 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Yale - Bottom of 9th
| Plays | COL | YALE |
|---|---|---|
| Christofori singled to right field (2-2 BBKK). | 2 | 1 |
| Boulaphinh pinch ran for Christofori. | 2 | 1 |
| Stiegler grounded out to p, SAC (1-1 BS); Boulaphinh advanced to second. | 2 | 1 |
| Otaka singled to center field (2-2 BKFFFBF); Boulaphinh advanced to third. | 2 | 1 |
| Blohowiak grounded out to p, SAC, RBI (1-1 BF); Otaka advanced to second; Boulaphinh scored. | 2 | 2 |
| Whiteman grounded out to ss (0-0). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Columbia

8
Final2

Yale

Columbia - Top of 10th
| Plays | COL | YALE |
|---|---|---|
| Fuller to c for Boulaphinh. | 2 | 2 |
| Bury grounded out to 3b (0-1 S). | 2 | 2 |
| Engel grounded out to ss (0-0). | 2 | 2 |
