Columbia vs Yale
4/13/2019
Yale Field
11:30am
Columbia
11-15, 0

8
Final
2

Yale
11-18, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 16 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 1 |
Win: Harrington, Dan (1-1)Loss: Handa, Rohan (0-3)
Scoring Summary
Team | COL | YALE |
|---|---|---|
1st DeGraw singled to center field, RBI (1-1 BK); Whiteman scored. | 0 | 1 |
5th Engel singled to pitcher, RBI (3-2 FKFFBBB); Chernow scored. | 1 | 1 |
6th Porter tripled to right center, RBI (2-2 BFBK); Cerfolio scored. | 2 | 1 |
9th Blohowiak grounded out to p, SAC, RBI (1-1 BF); Otaka advanced to second; Boulaphinh scored. | 2 | 2 |
13th Nicoloff tripled to left center, 2 RBI (3-1 BKBB); Bengtson scored; McGill scored. | 4 | 2 |
13th Porter doubled down the lf line, RBI (1-0 B); Cerfolio advanced to third; Nicoloff scored. | 5 | 2 |
13th Chernow flied out to rf, SF, RBI (1-2 FFBF); Williams, G. scored. | 6 | 2 |
13th Bury singled to left field, RBI (0-0); Solomon advanced to second; Porter scored. | 7 | 2 |
13th Engel singled to left field, RBI (0-1 K); Bury advanced to second; Solomon scored. | 8 | 2 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bury, Julian | RF | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Engel, Joe | SS | 7 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Mcgill, Liam | C | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
| Bengtson, Chandler | 1B | 7 | 1 | 2 | 0 | 0 | 0 | 3 | 5 |
| Nicoloff, Josh | 3B | 5 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
| Cerfolio, Matt | DH | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
| Williams, Griffin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Porter, Ben | CF | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Difillipo, AJ | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Solomon, Joshua | PH/LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chernow, Jack | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Simpson, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pollack, Leo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrington, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 8 | 16 | 8 | 5 | 0 | 11 | 11 |
Batting
Fielding
Yale
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Whiteman, Simon | SS | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Degraw, Tim | CF | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Dey, Griffin | 1B | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
Gehri, Jake | DH | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 2 |
Ronai, Brian | RF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Christofori, Cal | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Boulaphinh, Jonathan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuller, Tom | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Stiegler, Alex | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
Otaka, Dai Dai | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Blohowiak, Pierce | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Politz, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Handa, Rohan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cecere, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleary, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 2 | 11 | 2 | 6 | 1 | 10 | 14 |
Batting
2B: Dey, Griffin (1); Stiegler, Alex (1)
3B: Whiteman, Simon (1)
SH: Stiegler, Alex (1); Blohowiak, Pierce (1)
Baserunning
SB: Whiteman, Simon (1); Degraw, Tim (1); Dey, Griffin (1)
Fielding
E: Dey, Griffin (1)
DP: Whiteman, Simon (2); Dey, Griffin (2); Otaka, Dai Dai (3); Blohowiak, Pierce (1)
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simpson, Josh | 7.0 | 5 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 8 | 108 |
| Pollack, Leo | 3.0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 11 | 15 | 2 | 5 | 53 |
| Harrington, Dan | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 38 |
| Miller, Dane | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 13 |
| Totals | 11 | 2 | 2 | 6 | 10 | 0 | 0 | 0 | 1 | 47 | 55 | 12 | 16 | 212 |
Yale
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Politz, Scott | 8.0 | 9 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 31 | 32 | 5 | 12 | 118 |
Handa, Rohan | 4.1 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 4 | 55 |
Cecere, Bobby | 0.1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 23 |
Cleary, Quinn | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
| Totals | 16 | 8 | 8 | 5 | 11 | 1 | 0 | 0 | 0 | 51 | 58 | 9 | 16 | 208 |














