Columbia vs Fresno State
3/1/2020
Bob Bennett Stadium
1:07 pm
Columbia
0-4

3
Final
12

Fresno State
7-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 9 | 0 | |
| 1 | 0 | 6 | 0 | 1 | 1 | 3 | 0 | X | 12 | 14 | 0 |
Win: Mitchell, Nikoh (1-0)Loss: May, Saajan (0-1)
Scoring Summary
Team | COL | FS |
|---|---|---|
1st NOGALES, E. doubled down the rf line, RBI (2-0); PRESNO, Z. advanced to third; THIMJON, N. scored. | 0 | 1 |
3rd NOGALES, E. doubled to right center, 2 RBI (3-2); PRESNO, Z. scored; THIMJON, N. scored. | 0 | 3 |
3rd NOGALES, E. scored on a wild pitch. | 0 | 4 |
3rd HIGGINS, R. doubled down the rf line, 3 RBI (3-2); JAMISON, J. scored; ANDREWS, EJ scored; KACHEL, A. scored. | 0 | 7 |
5th HIGGINS, R. singled to right field, RBI (1-0); JOHNSON, D. scored. | 0 | 8 |
6th PRESNO, Z. homered to left field, RBI. | 0 | 9 |
7th GENTRY, J. tripled down the rf line, RBI (1-0); LUNA, I. scored. | 0 | 10 |
7th BERRY, N. grounded out to 2b, RBI (2-1); GENTRY, J. scored. | 0 | 11 |
7th OTTINO, M. doubled to left field, RBI (2-1); GROTTO, M. advanced to third; THIMJON, N. scored. | 0 | 12 |
8th Mowrey, A. advanced to second on a balk; Blake, A. advanced to third; McGill, L. scored. | 1 | 12 |
9th Nicoloff, J. singled to left field, RBI (1-2); Bury, J. advanced to second; Solomon, J. advanced to third; Phelps, J. scored. | 2 | 12 |
9th McGill, L. flied out to rf, SF, RBI (1-2); Bury, J. advanced to third; Solomon, J. scored. | 3 | 12 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bury, Julian | LF/RF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Nicoloff, Josh | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Cerfolio, Matt | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Decker, Mike | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| McGill, Liam | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Blake, Andy | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Holtz, Brett | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mowrey, Austin | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eberly, Weston | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Difillipo, Aj | RF/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Healy, Phil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phelps, Jacob | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Solomon, Joshua | CF/LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| May, Saajan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beimel, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smiley, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 9 | 2 | 4 | 0 | 9 | 11 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cardinal, Nik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higgins, Ryan | PH/DH | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 1 |
Berry, Nick | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Thimjon, Nate | RF/CF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 2 |
Presno, Zach | C/1B | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
Grotto, Mason | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nogales, Emilio | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Ottino, Matt | 3B/2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Morgan, Zach | 3B/C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Kachel, Andrew | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Wink, Blake | 2B/SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrews, Jr., Ej | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Luna, Ivan | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Israel, Nicholas | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Dylan | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tomczak, Miles | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jamison, Jeff | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Gentry, Jake | PH/3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Mitchell, Nikoh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larson, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sotelo, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendrick, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 14 | 11 | 9 | 0 | 6 | 9 |
Batting
2B: Higgins, Ryan (1); Thimjon, Nate (1); Nogales, Emilio (2); Ottino, Matt (1); Andrews, Jr., Ej (1); Johnson, Dylan (1)
3B: Gentry, Jake (1)
HR: Presno, Zach (1)
SH: Morgan, Zach (1)
Baserunning
CS: Presno, Zach (1)
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Difillipo, Aj | 2.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 43 |
| Healy, Phil | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 |
| May, Saajan | 2.0 | 2 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 12 | 2 | 2 | 55 |
| Beimel, Nate | 1.0 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 43 |
| Smiley, Jimmy | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 37 |
| Totals | 14 | 12 | 12 | 9 | 6 | 1 | 0 | 0 | 0 | 35 | 45 | 8 | 8 | 191 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal, Nik | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 3 | 22 |
Mitchell, Nikoh | 4.0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 2 | 69 |
Larson, Kevin | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Peters, Robbie | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 13 |
Sotelo, Julian | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 1 | 1 | 26 |
Kendrick, Alex | 1.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 30 |
| Totals | 9 | 3 | 3 | 4 | 9 | 1 | 1 | 2 | 0 | 33 | 41 | 8 | 9 | 166 |















