Columbia vs Nebraska
3/7/2020
Hawks Field
12:05 pm
Columbia
0-6

3
Final
7

Nebraska
4-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | X | 7 | 13 | 0 |
Win: Schanaman, Shay (1-2)Loss: Harrington, Dan (0-1)
Scoring Summary
Team | COL | NEB |
|---|---|---|
Solomon, J. doubled down the lf line, RBI (1-2); Bury, J. scored. | 1 | 0 |
Nicoloff, J. homered to left field, RBI (2-1). | 2 | 0 |
Chernow, J. flied out to lf, SF, RBI (0-0); DiFillipo scored. | 3 | 0 |
Chick, C. singled through the right side, RBI (1-1); Acker, J. scored. | 3 | 1 |
Banjoff, L. singled to center field, RBI (1-1); Roskam, L. advanced to second; Palensky, A. scored. | 3 | 2 |
Hallmark, J. doubled down the lf line, 2 RBI (2-0); Boynton, L. advanced to third; Banjoff, L. scored; Roskam, L. scored. | 3 | 4 |
Hagge, M. singled to second base, RBI (0-0); Hallmark, J. advanced to third; Boynton, L. scored. | 3 | 5 |
Acker, J. reached on a fielder's choice, bunt, RBI (0-1); Hagge, M. advanced to second; Hallmark, J. scored. | 3 | 6 |
Hallmark, J. reached on a fielder's choice, RBI (3-2); Boynton, L. out at second ss to 2b; Roskam, L. scored. | 3 | 7 |
Columbia
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 9 | 3 | 4 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Nebraska
Chick, Cam | DH | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Schwellenbach, S. | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Palensky, Aaron | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Roskam, Luke | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Banjoff, Leighton | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Boynton, Luke | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
Hallmark, Jaxon | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Hagge, Mojo | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Acker, Joe | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Gomes, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schanaman, Shay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diederich, Sayer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kissack, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 13 | 7 | 3 | 0 | 4 | 7 |
Batting
2B: Hallmark, Jaxon (1); Acker, Joe (1)
Baserunning
SB: Boynton, Luke (1)
CS: Schwellenbach, S. (1)
Fielding
DP: Banjoff, Leighton (2); Boynton, Luke (2); Hallmark, Jaxon (1)
Columbia
| 3.2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 6 | 44 | |
| 1.2 | 6 | 6 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 12 | 15 | 1 | 3 | 55 | |
| 2.2 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 47 | |
| Totals | 13 | 7 | 7 | 3 | 4 | 3 | 0 | 0 | 0 | 35 | 38 | 4 | 13 | 146 |
Nebraska
Gomes, Colby | 4.1 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 22 | 6 | 4 | 87 |
Schanaman, Shay | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 20 |
Diederich, Sayer | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
Kissack, Trey | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 32 |
| Totals | 9 | 3 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 33 | 38 | 11 | 8 | 147 |














