Columbia vs Nebraska
3/8/2020
Hawks Field
11:05 am
Columbia
1-7

5
Final
12

Nebraska
5-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | 5 | 2 | |
| 3 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | X | 12 | 15 | 1 |
Win: Feekin, Caleb (1-0)Loss: Difillipo, Aj (0-1)Save: Schreiber, Max (1)
Scoring Summary
Team | COL | NEB |
|---|---|---|
1st Chick, C. homered to left field, 3 RBI (2-2); Palensky, A. scored; Banjoff, L. scored. | 0 | 3 |
2nd Eberly, W. homered to left center, RBI (2-1). | 1 | 3 |
2nd Banjoff, L. singled to left center, RBI (0-1); Hallmark, J. scored. | 1 | 4 |
4th Banjoff, L. doubled to left field, RBI (0-1); Hallmark, J. scored. | 1 | 5 |
5th Bury, J. reached on an error by rf, out at second rf to ss (3-1); Menendez, L. scored, unearned. | 2 | 5 |
5th Roskam, L. homered to left field, 2 RBI (0-0); Schwellenbac scored. | 2 | 7 |
6th Eberly, W. singled to right field, 2 RBI (1-1); Solomon, J. scored; Cerfolio, M. scored. | 4 | 7 |
7th Nicoloff, J. flied out to cf, SF, RBI (0-0); Chernow, J. scored. | 5 | 7 |
7th Roskam, L. advanced to third on a wild pitch; Schwellenbac scored. | 5 | 8 |
7th Boynton, L. singled up the middle, RBI (1-0); Roskam, L. scored. | 5 | 9 |
8th Roskam, L. flied out to lf, SF, RBI (0-0); Palensky, A. scored, unearned. | 5 | 10 |
8th Boynton, L. singled up the middle, 2 RBI (1-0); Acker, J. advanced to second; Schwellenbac scored, unearned; Chick, C. scored, unearned. | 5 | 12 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bury, Julian | LF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Nicoloff, Josh | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cerfolio, Matt | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Solomon, Joshua | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
| Mcgill, Liam | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake, Andy | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eberly, Weston | C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Menendez, Lewis | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Chernow, Jack | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Holtz, Brett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Difillipo, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phelps, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meury, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decker, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Healy, Phil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 5 | 4 | 5 | 0 | 8 | 5 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hallmark, Jaxon | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Banjoff, Leighton | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Palensky, Aaron | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Chick, Cam | DH | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Schwellenbach, S. | SS | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Roskam, Luke | C | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Acker, Joe | CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
Boynton, Luke | 1B | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
Mackie, Drew | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roseberry, TY | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hagge, Mojo | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feekin, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blessie, BO | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kissack, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diederich, Sayer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schreiber, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 15 | 11 | 7 | 0 | 1 | 8 |
Batting
2B: Banjoff, Leighton (1)
3B: Hallmark, Jaxon (1)
HR: Chick, Cam (1); Roskam, Luke (1)
SH: Acker, Joe (1)
SF: Roskam, Luke (1)
Baserunning SB: Banjoff, Leighton (1); Schwellenbach, S. (1)
CS: Acker, Joe (1)
HBP: Chick, Cam (1)
Fielding
E: Palensky, Aaron (1)
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Difillipo, AJ | 2.0 | 4 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 12 | 0 | 4 | 49 |
| Phelps, Jacob | 3.0 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 14 | 16 | 3 | 5 | 45 |
| West, Will | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 6 |
| Meury, Ryan | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 11 |
| Decker, Mike | 1.1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 35 |
| Healy, Phil | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 15 | 12 | 9 | 7 | 1 | 3 | 0 | 1 | 0 | 35 | 45 | 9 | 11 | 150 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feekin, Caleb | 2.1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 56 |
Martin, Tyler | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 |
Mason, Quinn | 2.0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 29 |
Blessie, BO | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
Kissack, Trey | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 13 |
Diederich, Sayer | 0.2 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 7 |
Schreiber, Max | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 5 | 20 |
| Totals | 5 | 5 | 4 | 5 | 8 | 4 | 0 | 0 | 0 | 30 | 37 | 5 | 13 | 147 |















