Columbia vs Brown
4/10/2022
Murray Stadium
11:58 am
Columbia
14-13, 0

11
Final
6

Brown
6-17, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 11 | 16 | 0 | |
| 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 6 | 9 | 0 |
Win: Black, Billy (2-4)Loss: Charlie Beilenson (1-2)
Scoring Summary
Team | COL | BROWN |
|---|---|---|
1st Blake,A homered to left center, RBI (1-0 B). | 1 | 0 |
1st Marra,Ryan homered to left field, RBI (2-1 FBB). | 1 | 1 |
5th Marra,Ryan singled to right field, RBI (2-1 BKB); Brasher,Nath scored. | 1 | 2 |
5th Crawford,Cha singled to right field, 2 RBI (3-1 BBSB); Sass,Ray scored; Marra,Ryan scored. | 1 | 4 |
7th Mowrey,A tripled to right center, RBI (0-0); Lazits,A scored. | 2 | 4 |
8th Eberly,W singled up the middle, 2 RBI (0-1 K); MacGregor,T scored; Blake,A scored. | 4 | 4 |
8th Kreutzman,EJ singled to center field, RBI (1-1 BK); Lazits,A advanced to second; Schott,H scored. | 5 | 4 |
8th Solomon,J homered to center field, 3 RBI (1-0 B); Kreutzman,EJ scored; Lazits,A scored. | 8 | 4 |
8th Boree,Gunner flied out to rf, SF, RBI (1-0 B); Morphew,Deri advanced to third; Rappoli,Reec scored. | 8 | 5 |
9th MacGregor,T doubled, RBI (0-1 S); Blake,A scored. | 9 | 5 |
9th Eberly,W homered to left field, 2 RBI (1-2 FBF); MacGregor,T scored. | 11 | 5 |
9th Johnson,Jare homered to right field, RBI (2-2 KBKB). | 11 | 6 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hage, Cole | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Blake, Andy | SS | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Phelps, Jacob | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macgregor, Tyler | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Eberly, Weston | C | 5 | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
| Schott, Hayden | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Lazits, Anton | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kreutzmann, EJ | DH | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Solomon, Joshua | CF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
| Mowrey, Austin | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sheets, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May, Saajan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madrigal, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 11 | 16 | 11 | 0 | 0 | 9 | 6 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryan Marra | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Ray Sass | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Charles Crawford | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Reece Rappoli | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Derian Morphew | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Gunner Boree | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Jackson Hipp | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Jacob Burley | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Nathan Brasher | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Johnson | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Zach Fogell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paxton Meyers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Beilenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Seppings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 6 | 2 | 0 | 8 | 5 |
Batting
2B: Derian Morphew (2); Jacob Burley (1)
HR: Ryan Marra (1); Jared Johnson (1)
SF: Gunner Boree (1)
Baserunning SB: Ray Sass (1); Nathan Brasher (1)
CS: Ray Sass (1)
HBP: Reece Rappoli (1)
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheets, Joe | 4.2 | 7 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 21 | 4 | 6 | 66 |
| Black, Billy | 2.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 2 | 48 |
| May, Saajan | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 15 |
| Madrigal, Brandon | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
| Totals | 9 | 6 | 6 | 2 | 8 | 0 | 0 | 1 | 0 | 34 | 38 | 10 | 8 | 143 |
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Fogell | 6.0 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 22 | 23 | 5 | 7 | 85 |
Paxton Meyers | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 15 |
Charlie Beilenson | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 18 |
Jack Seppings | 1.0 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 24 |
| Totals | 16 | 11 | 11 | 0 | 9 | 1 | 0 | 1 | 0 | 43 | 44 | 8 | 10 | 142 |
Win: Black, Billy (2-4)
Loss: Charlie Beilenson (1-2)
HBP: May, Saajan (1)
;
Zach Fogell (1)
PB: Eberly, Weston (1)
;
Jacob Burley (1)













