Columbia vs Cornell
4/30/2022
Hoy Field
2:38 pm
Columbia
25-13, 15-2

5
Final
2

Cornell
9-22, 4-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 2 |
Win: Leon, Andy (3-0)Loss: Edwards (2-6)Save: Black, Billy (1)
Scoring Summary
Team | COL | COR |
|---|---|---|
Eberly,W homered to left field, RBI (1-1 BF). | 1 | 0 |
Solomon,J singled to left field, RBI (2-2 BKFB); Selinsky,S scored, unearned. | 2 | 0 |
Blake,A tripled, RBI (3-1 BBFB); Hage,C scored. | 3 | 0 |
MacGregor,T flied out to cf, SAC, RBI (2-0 BB); Blake,A scored. | 4 | 0 |
Hage,C flied out to rf, SAC, RBI (1-2 KKBF); Solomon,J advanced to third; Selinsky,S scored. | 5 | 0 |
Quinlan reached on an error by 3b (0-0); Barnhorst advanced to second; Ross scored, unearned. | 5 | 1 |
Jensen doubled to left center, RBI (1-1 BF); Quinlan advanced to third; Barnhorst scored, unearned. | 5 | 2 |
Columbia
| LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| C | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| DH | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 5 | 6 | 5 | 4 | 0 | 7 | 8 |
Cornell
Porter | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hollerbach | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Waugh | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quinlan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jensen | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Kaplan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Apostle | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Guy | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Ross | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Barnhorst | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cushing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 5 | 1 | 4 | 0 | 11 | 10 |
Batting
2B: Porter (1); Waugh (1); Jensen (1); Ross (1); Barnhorst (1)
Baserunning
HBP: Apostle (2)
Fielding
E: Hollerbach (1); Edwards (1)
Columbia
| 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 6 | 1 | 48 | |
| 3.1 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 12 | 17 | 2 | 6 | 75 | |
| 2.2 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 0 | 37 | |
| Totals | 5 | 2 | 0 | 4 | 11 | 0 | 0 | 2 | 0 | 33 | 39 | 9 | 7 | 160 |
Cornell
Edwards | 3.1 | 3 | 5 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 12 | 18 | 6 | 2 | 74 |
Cushing | 4.2 | 2 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 15 | 18 | 7 | 3 | 72 |
Gilbert | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 |
| Totals | 6 | 5 | 4 | 4 | 7 | 2 | 0 | 3 | 0 | 31 | 40 | 13 | 6 | 164 |











