Columbia vs Dartmouth
5/14/2022
Biondi Park
3:35 pm
Columbia
27-14, 17-3

6
Final
4
.png&width=200&height=200&type=webp)
Dartmouth
23-19, 13-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 0 |
Win: Higgins, Sean (4-3)Loss: Sarcone, Trystan (5-4)
Scoring Summary
Team | COL | DART |
|---|---|---|
1st MacGregor singled through the left side, RBI, out at second lf to 3b to 2b (1-2 FBF); Hage scored. | 1 | 0 |
1st Murray flied out to rf, SF, RBI (1-1 BK); Robinson scored. | 1 | 1 |
3rd Hage doubled to left center, RBI (2-2 KBFFFFB); Mowrey scored. | 2 | 1 |
3rd Eberly advanced to second on a wild pitch; MacGregor advanced to third on a wild pitch; Hage scored on a wild pitch. | 3 | 1 |
3rd Solomon doubled down the lf line, RBI (1-1 BF); Schott advanced to third, out at home lf to ss to c; Eberly scored. | 4 | 1 |
4th Lazits singled to center field, RBI (1-1 KB); Selinsky scored. | 5 | 1 |
4th Cmeyla homered to center field, 2 RBI (1-1 FB); Freeman scored. | 5 | 3 |
5th Selinsky doubled to left center, RBI (1-0 B); Solomon advanced to third; Eberly scored. | 6 | 3 |
8th Freeman singled through the right side, RBI (2-0 BB); Kretzschmar scored. | 6 | 4 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hage, Cole | LF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Blake, Andy | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Macgregor, Tyler | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Eberly, Weston | C | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Schott, Hayden | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Solomon, Joshua | CF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Selinsky, Skye | DH | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Lazits, Anton | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Phelps, Jacob | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mowrey, Austin | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Leon, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higgins, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 12 | 5 | 3 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
Dartmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cox, Tyler | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Robinson, Tyler | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Murray, Justin | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Kretzschmar, Kade | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Freeman, Kolton | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Cmeyla, Nathan | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Bertsch, Connor | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
O'toole, Peter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zajec, Max | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Daniel, Bryce | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Sarcone, Trystan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cortland, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bauer, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roland, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chappell, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 4 | 1 | 0 | 9 | 6 |
Batting
2B: Kretzschmar, Kade (1)
3B: Robinson, Tyler (1); Freeman, Kolton (1)
HR: Cmeyla, Nathan (1)
SF: Murray, Justin (1)
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leon, Andy | 4.0 | 5 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 4 | 67 |
| Higgins, Sean | 5.0 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 5 | 5 | 56 |
| Totals | 10 | 4 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 35 | 37 | 8 | 9 | 123 |
Dartmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sarcone, Trystan | 3.0 | 5 | 4 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 12 | 15 | 5 | 1 | 52 |
Cortland, Tyler | 0.2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 16 |
Bauer, Shane | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Roland, Cole | 3.0 | 2 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 57 |
Chappell, Brady | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 25 |
| Totals | 12 | 6 | 6 | 3 | 7 | 3 | 0 | 2 | 0 | 36 | 41 | 12 | 5 | 154 |











