Columbia vs Davidson
3/4/2022
Wilson Field
6 pm
Columbia
1-3

2
Final
5

Davidson
8-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 | |
| 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | X | 5 | 10 | 1 |
Win: Devos, Nolan (2-1)Loss: Higgins, Sean (1-1)Save: Levy, Gabe (1)
Scoring Summary
Team | COL | DAV |
|---|---|---|
1st WILHOIT, J singled to center field, RBI (3-2); WILSON, R advanced to third; HOSMER, J scored. | 0 | 1 |
3rd CARICO, M homered to right field, RBI (0-1). | 0 | 2 |
4th KOEHLER, H singled to center field, advanced to second on a throwing error by 1b, RBI (0-1); MASE, A scored. | 0 | 3 |
4th NOLAN, P homered to left field, 2 RBI (1-1); KOEHLER, H scored. | 0 | 5 |
8th Schott,H grounded out to 2b, RBI (1-1); Hage,C advanced to third; Blake,A scored. | 1 | 5 |
8th Lazits,A grounded out to 3b, RBI (2-2); Hage,C scored. | 2 | 5 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Macgregor, Tyler | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Blake, Andy | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Hage, Cole | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Schott, Hayden | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Lazits, Anton | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Eberly, Weston | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Solomon, Joshua | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Palfrey, Griffin | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Phelps, Jacob | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Selinsky, Skye | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higgins, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May, Saajan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hubble, Camron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 6 | 2 | 3 | 0 | 10 | 9 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carico, Michael | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Candelaria, Trevor | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hosmer, John | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Wilson, Ryan | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Wilhoit, Jake | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Hinderleider, Jacob | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Mase, Anthony | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Koehler, Henry | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Nolan, Parker | CF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Devos, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shedleski, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levy, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 10 | 5 | 4 | 0 | 7 | 10 |
Batting
2B: Wilson, Ryan (1); Mase, Anthony (1)
HR: Carico, Michael (1); Nolan, Parker (1)
SH: Nolan, Parker (1)
Baserunning
SB: Hosmer, John (1)
HBP: Hosmer, John (1)
Fielding
E: Devos, Nolan (1)
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Higgins, Sean | 4.0 | 6 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 18 | 20 | 7 | 2 | 84 |
| May, Saajan | 3.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 4 | 57 |
| Hubble, Camron | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 21 |
| Totals | 10 | 5 | 5 | 4 | 7 | 0 | 0 | 1 | 0 | 33 | 39 | 10 | 7 | 162 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devos, Nolan | 5.0 | 3 | 0 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 19 | 22 | 6 | 0 | 81 |
Shedleski, Nick | 3.0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 0 | 8 | 42 |
Levy, Gabe | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 11 |
| Totals | 6 | 2 | 2 | 3 | 10 | 2 | 0 | 1 | 0 | 34 | 38 | 7 | 10 | 134 |
Win: Devos, Nolan (2-1)
Loss: Higgins, Sean (1-1)
HBP: Higgins, Sean (1)
;
Devos, Nolan (1)
Save:
Levy, Gabe (4)












