Columbia vs Davidson
3/5/2022
Wilson Field
4:54 pm
Columbia
3-3

5
Final
2

Davidson
8-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 2 | 0 | 5 | 7 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 1 |
Win: Leon, Andy (1-0)Loss: Kutz, Ryan (1-1)Save: Ogden, Jd (1)
Scoring Summary
Team | COL | DAV |
|---|---|---|
1st WILSON, R singled to center field, RBI (0-2); WILHOIT, J scored. | 0 | 1 |
4th Blake,A homered to right center, RBI (0-0). | 1 | 1 |
5th Palfrey,G singled to right center, RBI (0-2); Lazits,A scored. | 2 | 1 |
5th Selinsky,S grounded out to ss, RBI (2-2); Blackwell,M advanced to third; Palfrey,G scored. | 3 | 1 |
5th CARICO, M homered to right center, RBI (2-0). | 3 | 2 |
6th Solomon,J homered to left field, 2 RBI (1-0); Schott,H scored. | 5 | 2 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Selinsky, Skye | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Blake, Andy | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Macgregor, Tyler | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schott, Hayden | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Solomon, Joshua | CF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Lazits, Anton | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Palfrey, Griffin | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Blackwell, Miles | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Phelps, Jacob | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ogden, JD | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 7 | 5 | 0 | 0 | 3 | 2 |
Batting
Baserunning
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carico, Michael | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Candelaria, Trevor | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilhoit, Jake | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Wilson, Ryan | 1B/LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hinderleider, Jacob | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Hosmer, John | 3B/1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Koehler, Henry | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mase, Anthony | LF/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nolan, Parker | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Browder, Garrett | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Douglas, Tyler | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kutz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schomberg, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 8 | 2 | 0 | 0 | 8 | 6 |
Batting
2B: Wilhoit, Jake (1); Hosmer, John (1)
HR: Carico, Michael (1)
Baserunning
HBP: Candelaria, Trevor (1)
PO: Candelaria, Trevor (1)
Fielding
E: Kutz, Ryan (1)
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leon, Andy | 4.1 | 5 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 18 | 19 | 6 | 1 | 72 |
| Ogden, JD | 2.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 46 |
| Totals | 8 | 2 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 28 | 29 | 8 | 4 | 118 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kutz, Ryan | 4.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 7 | 53 |
Schomberg, Will | 3.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 6 | 41 |
| Totals | 7 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | 28 | 6 | 13 | 94 |










