Fordham vs Columbia
4/12/2022
New York, N.Y.
3:30 PM
Fordham
6-23

3
Final
16

Columbia
15-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 10 | 4 | |
| 4 | 1 | 0 | 5 | 0 | 3 | 0 | 3 | X | 16 | 16 | 1 |
Win: Healy, Phil (1-1)Loss: Haywood, Connor (0-1)
Scoring Summary
Team | FOR | COL |
|---|---|---|
1st Lazits,A doubled to left center, ground-rule, RBI (1-1 BK); Schott,H advanced to third; MacGregor,T scored. | 0 | 1 |
1st Kreutzman,EJ homered to center field, 3 RBI (3-1 BBKB); Lazits,A scored; Schott,H scored. | 0 | 4 |
2nd MacGregor,T grounded out to 1b unassisted, RBI (1-2 KKB); Blake,A advanced to third; Hage,C scored, unearned. | 0 | 5 |
4th Genaro doubled to center field, RBI (1-2 KBF); Taylor scored. | 1 | 5 |
4th Krylov,A homered to center field, RBI (0-0). | 1 | 6 |
4th Blake,A homered to left field, 2 RBI (1-2 FFFB); Hage,C scored. | 1 | 8 |
4th MacGregor,T homered to right center, RBI (1-0 B). | 1 | 9 |
4th Schott,H homered to right center, RBI (2-2 KFBB). | 1 | 10 |
6th Thiesse advanced to third; Taylor scored on a wild pitch. | 2 | 10 |
6th Sahler singled up the middle, RBI (2-2 BSFB); Thiesse scored. | 3 | 10 |
6th Corso,K scored on a wild pitch, unearned. | 3 | 11 |
6th Blackwell,M singled, out at second lf to 2b, RBI (0-0); Solomon,J advanced to third, scored on a fielding error by lf, unearned; Decker,M scored. | 3 | 13 |
8th Blackwell,M advanced to second; Solomon,J advanced to third; Kreutzman,EJ scored on a wild pitch. | 3 | 14 |
8th Jule,J San singled to right field, RBI (2-1 KBB); Blackwell,M advanced to third; Solomon,J scored, unearned. | 3 | 15 |
8th Phelps,J singled up the middle, RBI (0-1 F); Jule,J San advanced to second; Blackwell,M scored. | 3 | 16 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sahler, Cian | DH/P | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Semo, Andy | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Prieto, Diego | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Mexico, Sebastian | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Selinger, Zach | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Harnisch, Jack | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boza, Nico | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Taylor, Michael | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Genaro, Chris | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Thiesse, Ryan | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Guercio, Jake | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wachter, T.j. | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Haywood, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maeker, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Popolizio, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rottmann, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 10 | 2 | 5 | 0 | 9 | 12 |
Batting
2B: Taylor, Michael (1); Genaro, Chris (1); Thiesse, Ryan (1)
Fielding
E: Harnisch, Jack (1); Boza, Nico (1); Thiesse, Ryan (1); Wachter, T.j. (1)
DP: Harnisch, Jack (1); Taylor, Michael (1); Genaro, Chris (1)
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hage, Cole | RF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jule, John San | PH/CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Blake, Andy | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Phelps, Jacob | PH/SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Macgregor, Tyler | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Cooper, Jack | PH/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Schott, Hayden | DH | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Corso, Kyle | PH/DH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lazits, Anton | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Decker, Mike | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kreutzmann, EJ | LF | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Solomon, Joshua | CF/RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Mowrey, Austin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Palfrey, Griffin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Krylov, Alex | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Blackwell, Miles | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Healy, Phil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hubble, Camron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madrigal, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valle, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 16 | 16 | 13 | 3 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sahler, Cian | 2.1 | 5 | 6 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 13 | 14 | 2 | 3 | 48 |
Haywood, Connor | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 33 |
Maeker, Trey | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 25 |
Popolizio, Jack | 1.0 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 6 | 1 | 0 | 23 |
Rottmann, Beau | 2.0 | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 10 | 12 | 1 | 3 | 38 |
| Totals | 16 | 16 | 12 | 3 | 6 | 3 | 0 | 4 | 0 | 41 | 48 | 9 | 7 | 167 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Healy, Phil | 3.2 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 2 | 72 |
| Hubble, Camron | 2.1 | 3 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 11 | 13 | 3 | 1 | 54 |
| Madrigal, Brandon | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 35 |
| Valle, AJ | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 13 |
| Totals | 10 | 3 | 3 | 5 | 9 | 2 | 0 | 0 | 0 | 37 | 42 | 10 | 7 | 174 |
Win: Healy, Phil (1-1)
Loss: Haywood, Connor (0-1)
HBP: Sahler, Cian (1); Popolizio, Jack (2); Rottmann, Beau (1)
;
PB: Prieto, Diego (1)
;



















