Marist vs Columbia
4/20/2022
Satow Stadium
3:32 PM
Marist
18-14

7
Final
15

Columbia
19-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 7 | 10 | 5 | |
| 0 | 5 | 0 | 1 | 3 | 1 | 1 | 4 | X | 15 | 13 | 1 |
Win: Hubble, Camron (1-0)Loss: Hunter Sabbe (0-1)
Scoring Summary
Team | MARIST | COL |
|---|---|---|
2nd Cooper,J singled to left field, RBI (1-1 BK); Schott,H scored. | 0 | 1 |
2nd Blake,A singled to pitcher, RBI (0-2 SK); Hage,C advanced to second; Mowrey,A advanced to third; Cooper,J scored. | 0 | 2 |
2nd Kreutzman,EJ walked, RBI (3-1 BBSBB); Blake,A advanced to second; Hage,C advanced to third; Mowrey,A scored. | 0 | 3 |
2nd Kreutzman,EJ advanced to second; Blake,A advanced to third; Hage,C scored on a wild pitch. | 0 | 4 |
2nd Schott,H walked, RBI (3-1 BBKBB); Eberly,W advanced to second; Kreutzman,EJ advanced to third; Blake,A scored. | 0 | 5 |
4th Gavin Norieg singled to second base, RBI (1-2 BKK); Robbie Armit advanced to third; Johnny Decke scored. | 1 | 5 |
4th Dylan Hoy walked, RBI (3-1 BBBKB); Marco Ali advanced to second; Gavin Norieg advanced to third; Robbie Armit scored. | 2 | 5 |
4th Donnie Stone singled to third base, 2 RBI (2-1 BKB); Dylan Hoy advanced to second; Marco Ali scored; Gavin Norieg scored. | 4 | 5 |
4th Niko Amory singled to center field, RBI (0-0); Donnie Stone advanced to second; Dylan Hoy scored. | 5 | 5 |
4th Kreutzman,EJ stole second, advanced to third on the throw; Hage,C stole third, scored on a throwing error by c, unearned. | 5 | 6 |
5th Cooper,J homered to center field, 2 RBI (1-2 BSSFF); Solomon,J scored. | 5 | 8 |
5th Blake,A flied out to rf, SF, RBI (3-2 BBFBFF); Hage,C advanced to third; Mowrey,A scored, unearned. | 5 | 9 |
6th Gavin Norieg homered to center field, RBI (1-0 B). | 6 | 9 |
6th Johnny Decke doubled down the rf line, RBI (0-1 K); Donnie Stone advanced to third; Marco Ali scored. | 7 | 9 |
6th Schott,H flied out to lf, SF, RBI (2-1 BFB); Eberly,W scored, unearned. | 7 | 10 |
7th Lazits,A walked, RBI (3-1 BKBBB); Schott,H advanced to second; Eberly,W advanced to third; Blake,A scored. | 7 | 11 |
8th Hage,C singled up the middle, 2 RBI (3-2 BBKSB); Mowrey,A scored; Cooper,J scored. | 7 | 13 |
8th Decker,M homered to right center, 2 RBI (1-1 BK); Hage,C scored. | 7 | 15 |
Marist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnny Decke | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Gene Napolit | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Robbie Armit | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Brian Hart | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Justin Kapus | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Norieg | LF/1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Jared Rijfk | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marco Ali | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Devin Boone | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Hoy | 2B | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Donnie Stone | 1B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Lance Koenig | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Niko Amory | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Trevor Backm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Hacker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marko Gibbon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Sabbe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Keon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Lawrie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Stark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drake Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Thomps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 7 | 6 | 0 | 4 | 8 |
Batting
2B: Johnny Decke (1); Robbie Armit (1)
HR: Gavin Norieg (1)
Baserunning
PO: Gene Napolit (1)
Fielding
E: Robbie Armit (1); Marco Ali (1); Niko Amory (1); Jake Lawrie (2)
DP: Robbie Armit (1); Gavin Norieg (1); Dylan Hoy (1)
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hage, Cole | LF | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 3 |
| Blake, Andy | SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Decker, Mike | PH/3B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kreutzmann, EJ | DH | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 1 |
| Jule, John San | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eberly, Weston | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Krylov, Alex | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schott, Hayden | RF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Palfrey, Griffin | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lazits, Anton | 3B | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 3 |
| Phelps, Jacob | PH/SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Solomon, Joshua | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Corso, Kyle | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cooper, Jack | 1B | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| Mowrey, Austin | 2B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Healy, Phil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hubble, Camron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yoo, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 15 | 13 | 13 | 11 | 0 | 6 | 13 |
Batting
Baserunning
SB: Hage, Cole (1); Blake, Andy (1); Kreutzmann, EJ (1); Solomon, Joshua (1); Cooper, Jack (1); Mowrey, Austin (1)
CS: Blake, Andy (1)
Fielding
Marist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Backm | 1.2 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 1 | 45 |
John Hacker | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Marko Gibbon | 1.2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 33 |
Hunter Sabbe | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 30 |
Danny Keon | 0.1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 16 |
Jake Lawrie | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 26 |
Logan Stark | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 21 |
Drake Quinn | 0.2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 22 |
Ethan Thomps | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 28 |
| Totals | 13 | 15 | 12 | 11 | 6 | 4 | 0 | 4 | 0 | 35 | 52 | 8 | 8 | 230 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Healy, Phil | 3.2 | 3 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 7 | 59 |
| Hubble, Camron | 1.2 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 45 |
| Black, Billy | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 38 |
| Yoo, Derek | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 4 | 21 |
| Totals | 10 | 7 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 36 | 42 | 8 | 13 | 163 |
Win: Hubble, Camron (1-0)
Loss: Hunter Sabbe (0-1)
HBP: Trevor Backm (1); Jake Lawrie (1); Logan Stark (1); Drake Quinn (1)
;


















