Columbia vs McNeese
3/15/2022
Joe Miller Ballpark
6 PM
Columbia
4-7

2
Final
7

McNeese
10-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 1 | |
| 0 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | X | 7 | 11 | 0 |
Win: Stone, C. (2-2)Loss: Yoo, Derek (0-1)Save: Foster (1)
Scoring Summary
Team | COL | MCN |
|---|---|---|
2nd Morris doubled to left field, RBI; Bourque scored. | 0 | 1 |
2nd Gonzales, J. singled to shortstop, RBI; Morris scored, unearned. | 0 | 2 |
2nd Burckel doubled to left center, RBI; Gonzales, J. scored. | 0 | 3 |
5th Harden doubled down the lf line, RBI; Johnson scored. | 0 | 4 |
5th Hunter singled to right field, RBI; Harden scored. | 0 | 5 |
6th MacGregor,T singled to right center, RBI; Phelps,J scored. | 1 | 5 |
6th Burckel homered to right field, RBI. | 1 | 6 |
7th Solomon,J homered to left field, RBI. | 2 | 6 |
8th Burckel singled to second base, RBI; Bourque scored. | 2 | 7 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kreutzmann, EJ | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Phelps, Jacob | PH/SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Decker, Mike | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dardar, Seth | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Macgregor, Tyler | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Hage, Cole | LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| Schott, Hayden | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Solomon, Joshua | CF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Lazits, Anton | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Eberly, Weston | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Cooper, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mowrey, Austin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Yoo, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palfrey, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hubble, Camron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 2 | 4 | 0 | 14 | 9 |
Batting
Baserunning
Fielding
McNeese
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morris | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Gonzales, J. | LF | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
Burckel | 2B | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 0 |
Johnson | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Harden | CF | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Hunter | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Duhon | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gauthier | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Bourque | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
Stone, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vega | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shadrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 11 | 7 | 5 | 0 | 10 | 9 |
Batting
2B: Morris (1); Burckel (1); Harden (1); Bourque (1)
HR: Burckel (1)
SH: Morris (1); Duhon (1)
Baserunning
SB: Burckel (1); Harden (1)
Fielding
DP: Burckel (1); Johnson (1); Bourque (1)
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yoo, Derek | 4.0 | 8 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 4 | 0 |
| Palfrey, Griffin | 2.0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 0 |
| Hubble, Camron | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 2 | 0 |
| Totals | 11 | 7 | 6 | 5 | 10 | 0 | 0 | 0 | 0 | 33 | 40 | 7 | 7 | 0 |
McNeese
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stone, C. | 5.0 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 3 | 0 |
Vega | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Shadrick | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
Payne | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Foster | 1.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 0 |
| Totals | 8 | 2 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 34 | 38 | 7 | 5 | 0 |














