Pennsylvania vs Columbia
3/26/2022
Satow Stadium
11:32 AM
Pennsylvania
13-5, 1-0

10
Final
5

Columbia
6-11, 0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 10 | 13 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 8 | 1 |
Win: Eaise, Kevin (1-1)Loss: Higgins, Sean (2-3)
Scoring Summary
Team | PENN | COL |
|---|---|---|
Larsen singled to second base, RBI; B. Miller scored. | 1 | 0 |
Palis doubled to center field, 3 RBI; Polo scored; Werchan scored; Larsen scored. | 4 | 0 |
Polo reached on a fielder's choice, out at second 1b to p, RBI; Werchan advanced to second; Larsen advanced to third; Appel scored. | 5 | 0 |
Schott,H singled to center field, RBI; Solomon,J advanced to second; MacGregor,T scored. | 5 | 1 |
Lazits,A flied out to rf, SF, RBI; Solomon,J scored. | 5 | 2 |
Palis walked, RBI; Polo advanced to second; Werchan advanced to third; Larsen scored. | 6 | 2 |
Courtney reached on an error by 3b; Palis advanced to second; Polo scored, unearned; Werchan scored, unearned. | 8 | 2 |
Appel homered, RBI. | 9 | 2 |
Courtney singled up the middle, RBI; Palis scored. | 10 | 2 |
Kreutzman,EJ homered, 3 RBI; Eberly,W scored; Lazits,A scored. | 10 | 5 |
Pennsylvania
Courtney, Tommy | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Henseler, Wyatt | 3B | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Appel, Jackson | C | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Miller, Ben | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Larsen, Craig | SS | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Werchan, Seth | LF | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
Polo, Nate | DH | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Brown, Calvin | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Palis, Cole | 2B | 3 | 1 | 2 | 4 | 2 | 0 | 0 | 0 |
Eaise, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heintz, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shoemaker, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ozmer, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 13 | 8 | 7 | 0 | 9 | 10 |
Batting
2B: Miller, Ben (1); Palis, Cole (1)
HR: Appel, Jackson (1)
SH: Courtney, Tommy (1)
Baserunning
CS: Werchan, Seth (1)
Fielding
E: Larsen, Craig (1)
Columbia
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 5 | 8 | 5 | 3 | 0 | 14 | 5 |
Pennsylvania
Eaise, Kevin | 6.0 | 5 | 2 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 21 | 25 | 3 | 5 | 0 |
Heintz, Danny | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Shoemaker, David | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Ozmer, Carson | 1.0 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
| Totals | 8 | 5 | 5 | 3 | 14 | 0 | 0 | 1 | 0 | 33 | 38 | 4 | 7 | 0 |
Columbia
| 5.0 | 8 | 5 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 23 | 26 | 2 | 6 | 0 | |
| 1.2 | 2 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 1 | 0 | |
| 2.1 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 0 | |
| Totals | 13 | 10 | 8 | 7 | 9 | 1 | 0 | 0 | 0 | 39 | 47 | 5 | 11 | 0 |












