Pennsylvania vs Columbia
3/26/2022
Satow Stadium
3:20 PM
Pennsylvania
13-6, 1-1

10
Final
11

Columbia
7-11, 1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 10 | 16 | 0 | |
| 1 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 2 | 11 | 12 | 1 |
Win: Palfrey, Griffin (2-0)Loss: Bean, Brendan (1-2)
Scoring Summary
Team | PENN | COL |
|---|---|---|
1st MacGregor,T singled to right field, RBI; Hage,C scored. | 0 | 1 |
2nd Werchan singled, RBI; Palis advanced to second; B. Miller advanced to third; Larsen scored. | 1 | 1 |
2nd Courtney singled to pitcher, bunt, RBI; Werchan advanced to second; Palis advanced to third; B. Miller scored. | 2 | 1 |
2nd Schott,H homered to right center, RBI. | 2 | 2 |
3rd Palis out at first 1b to 2b to 1b, RBI; Larsen advanced to third; Appel scored. | 3 | 2 |
4th Appel reached on a fielder's choice; Henseler advanced to second; Courtney advanced to third; Polo scored on a throwing error by 3b, unearned. | 4 | 2 |
4th Larsen reached on a fielder's choice, out at second 1b to p, RBI; Appel advanced to second; Henseler advanced to third; Courtney scored. | 5 | 2 |
5th Courtney singled, RBI; McGonigal advanced to second; Polo scored. | 6 | 2 |
5th Henseler doubled, 2 RBI; Courtney scored; McGonigal scored. | 8 | 2 |
5th Eberly,W tripled to center field, RBI; Lazits,A scored. | 8 | 3 |
5th Mowrey,A grounded into double play 2b to ss to 1b, RBI; Phelps,J out on the play; Eberly,W scored. | 8 | 4 |
6th Palis homered to right field, 2 RBI; B. Miller scored. | 10 | 4 |
7th Eberly,W homered, RBI. | 10 | 5 |
8th Selinsky,S doubled to right center, RBI; MacGregor,T advanced to third; Hage,C scored. | 10 | 6 |
8th Lazits,A homered, 3 RBI; Selinsky,S scored; MacGregor,T scored. | 10 | 9 |
9th Cooper,J homered to center field, RBI. | 10 | 10 |
9th Mowrey,A homered, RBI. | 10 | 11 |
Pennsylvania
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Courtney, Tommy | CF | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Henseler, Wyatt | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
Appel, Jackson | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Larsen, Craig | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Miller, Ben | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
Palis, Cole | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Werchan, Seth | LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Polo, Nate | DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Ozmer, Carson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mcgonigal, Cole | RF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Brown, Calvin | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miller, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bean, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 16 | 9 | 5 | 0 | 8 | 10 |
Batting
2B: Henseler, Wyatt (1); Miller, Ben (1)
HR: Palis, Cole (1)
Baserunning
CS: Miller, Ben (1)
HBP: Henseler, Wyatt (1)
Fielding
DP: Larsen, Craig (1); Miller, Ben (1); Palis, Cole (1)
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hage, Cole | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Macgregor, Tyler | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Blake, Andy | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Solomon, Joshua | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Schott, Hayden | RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Selinsky, Skye | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lazits, Anton | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Eberly, Weston | C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Phelps, Jacob | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Cooper, Jack | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mowrey, Austin | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Sheets, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May, Saajan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parkinson, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palfrey, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 12 | 11 | 2 | 0 | 10 | 1 |
Pennsylvania
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Joe | 7.2 | 9 | 8 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 30 | 32 | 8 | 3 | 0 |
Bean, Brendan | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Totals | 12 | 11 | 11 | 2 | 10 | 0 | 0 | 0 | 0 | 34 | 36 | 9 | 3 | 0 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheets, Joe | 3.1 | 8 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 1 | 4 | 0 |
| May, Saajan | 3.2 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 18 | 21 | 4 | 3 | 0 |
| Tucker, Justin | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Parkinson, Will | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Palfrey, Griffin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| Totals | 16 | 10 | 9 | 5 | 8 | 1 | 0 | 1 | 0 | 41 | 47 | 5 | 10 | 0 |















