Columbia vs Penn
5/21/2022
Meiklejohn Stadium
1:02 PM
Columbia
27-16

4
Final
13

Penn
33-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 8 | 1 | |
| 1 | 1 | 4 | 4 | 1 | 0 | 2 | 0 | X | 13 | 13 | 2 |
Win: Devries, Seth (2-0)Loss: Ogden, Jd (2-3)
Scoring Summary
Team | COL | PENN |
|---|---|---|
1st Henseler grounded out to ss, RBI (0-0); Appel scored. | 0 | 1 |
2nd Appel flied out to cf, SF, RBI (3-2); Palis advanced to third; Larsen scored. | 0 | 2 |
3rd Polo grounded into double play 2b to ss to 1b (3-2); B. Miller out on the play; Hernandez advanced to third; Henseler scored. | 0 | 3 |
3rd Palis singled to left center, RBI (3-1); Larsen advanced to second; Hernandez scored. | 0 | 4 |
3rd Werchan doubled to left field, 2 RBI (0-1); Palis scored; Larsen scored. | 0 | 6 |
4th Henseler homered down the lf line, 2 RBI (2-1); Courtney scored. | 0 | 8 |
4th Palis doubled to left field, 2 RBI (3-2); Larsen scored; B. Miller scored. | 0 | 10 |
5th Eberly,W singled to third base, RBI (1-0); Hage,C scored. | 1 | 10 |
5th Schott,H singled up the middle, RBI (2-1); Eberly,W advanced to third; MacGregor,T scored. | 2 | 10 |
5th Lazits,A singled to left field, RBI; Schott,H advanced to second; Eberly,W scored. | 3 | 10 |
5th B. Miller advanced to third on a throwing error by p, failed pickoff attempt; Henseler scored, unearned. | 3 | 11 |
6th Blake,A doubled to right field, RBI (1-2); Hage,C scored. | 4 | 11 |
7th Polo doubled to right center, 2 RBI (2-1); B. Miller scored; Henseler scored. | 4 | 13 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hage, C | LF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Blake, A | SS | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Macgregor, T | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Eberly, W | C | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
| Schott, H | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lazits, A | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Kreutzman, EJ | DH | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Selinsky, S | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Solomon, J | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Mowrey, A | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
| Ogden, JD | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheets, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hubble, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 4 | 8 | 0 | 12 | 12 |
Batting
Baserunning
Fielding
Penn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Appel, Jackson | C | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
Courtney, Tommy | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Henseler, Wyatt | 3B | 3 | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
Hernandez, Andrew | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Miller, Ben | 1B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 |
Polo, Nate | RF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Larsen, Craig | SS | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
Palis, Cole | 2B | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Werchan, Seth | LF | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Eaise, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devries, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shoemaker, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trop, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 13 | 11 | 10 | 0 | 3 | 9 |
Batting
2B: Henseler, Wyatt (1); Miller, Ben (1); Polo, Nate (1); Palis, Cole (1); Werchan, Seth (1)
HR: Henseler, Wyatt (1)
SF: Appel, Jackson (1)
Fielding
E: Henseler, Wyatt (1); Larsen, Craig (1)
DP: Miller, Ben (1); Larsen, Craig (1); Palis, Cole (1)
Columbia
Penn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eaise, Kevin | 4.1 | 6 | 3 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 19 | 24 | 3 | 5 | 97 |
Devries, Seth | 1.2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 35 |
Shoemaker, David | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 35 |
Trop, Eli | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 24 |
| Totals | 8 | 4 | 4 | 8 | 12 | 1 | 0 | 0 | 0 | 35 | 43 | 6 | 7 | 191 |












