Penn vs Columbia
5/22/2022
Meiklejohn Stadium
12:02 PM
Penn
33-14

2
Final
4

Columbia
28-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 2 | |
| 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | X | 4 | 6 | 1 |
Win: Higgins, Sean (5-3)Loss: Miller, Joe (6-4)Save: Palfrey, Griffin (1)
Scoring Summary
Team | PENN | COL |
|---|---|---|
4th Selinsky,S singled, advanced to second on the throw, 2 RBI (3-1); Lazits,A scored; Schott,H scored. | 0 | 2 |
4th Solomon,J reached on a fielding error by 3b (1-1); Selinsky,S scored, unearned. | 0 | 3 |
5th Palis grounded out to 1b unassisted, RBI (0-0); Larsen advanced to second; Polo scored. | 1 | 3 |
5th Eberly,W singled, advanced to second on a throwing error by lf, RBI (1-1); Blake,A scored. | 1 | 4 |
6th Hernandez grounded out to ss, RBI (0-2); Courtney scored, unearned. | 2 | 4 |
Penn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Appel, Jackson | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Courtney, Tommy | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Henseler, Wyatt | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Hernandez, Andrew | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Miller, Ben | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Polo, Nate | RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Larsen, Craig | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Palis, Cole | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Werchan, Seth | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ozmer, Carson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rogers, Drew | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 9 | 2 | 4 | 0 | 5 | 8 |
Baserunning
PO: Polo, Nate (1)
Fielding
E: Henseler, Wyatt (1); Werchan, Seth (1)
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hage, C | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Blake, A | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Macgregor, T | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eberly, W | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Schott, H | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lazits, A | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Phelps, J | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Selinsky, S | DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kreutzman, EJ | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Solomon, J | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mowrey, A | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Higgins, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palfrey, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 6 | 3 | 3 | 0 | 7 | 6 |
Penn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Joe | 5.0 | 5 | 4 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 21 | 23 | 10 | 1 | 92 |
Bennett, Sam | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 39 |
| Totals | 6 | 4 | 3 | 3 | 7 | 2 | 0 | 0 | 0 | 31 | 34 | 14 | 3 | 131 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Higgins, S | 6.0 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 7 | 7 | 75 |
| May, S | 1.0 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 28 |
| Palfrey, G | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 29 |
| Totals | 9 | 2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 33 | 37 | 10 | 8 | 132 |













