Penn vs Columbia
5/22/2022
Meiklejohn Stadium
12:02 PM
Penn
33-14

2
Final
4

Columbia
28-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 2 | |
| 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | X | 4 | 6 | 1 |
Win: Higgins, Sean (5-3)Loss: Miller, Joe (6-4)Save: Palfrey, Griffin (1)
Scoring Summary
Team | PENN | COL |
|---|---|---|
Selinsky,S singled, advanced to second on the throw, 2 RBI (3-1); Lazits,A scored; Schott,H scored. | 0 | 2 |
Solomon,J reached on a fielding error by 3b (1-1); Selinsky,S scored, unearned. | 0 | 3 |
Palis grounded out to 1b unassisted, RBI (0-0); Larsen advanced to second; Polo scored. | 1 | 3 |
Eberly,W singled, advanced to second on a throwing error by lf, RBI (1-1); Blake,A scored. | 1 | 4 |
Hernandez grounded out to ss, RBI (0-2); Courtney scored, unearned. | 2 | 4 |
Penn
Appel, Jackson | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Courtney, Tommy | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Henseler, Wyatt | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Hernandez, Andrew | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Miller, Ben | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Polo, Nate | RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Larsen, Craig | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Palis, Cole | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Werchan, Seth | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ozmer, Carson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rogers, Drew | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 9 | 2 | 4 | 0 | 5 | 8 |
Baserunning
PO: Polo, Nate (1)
Fielding
E: Henseler, Wyatt (1); Werchan, Seth (1)
Columbia
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 6 | 3 | 3 | 0 | 7 | 6 |
Penn
Miller, Joe | 5.0 | 5 | 4 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 21 | 23 | 10 | 1 | 92 |
Bennett, Sam | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 39 |
| Totals | 6 | 4 | 3 | 3 | 7 | 2 | 0 | 0 | 0 | 31 | 34 | 14 | 3 | 131 |
Columbia
| 6.0 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 7 | 7 | 75 | |
| 1.0 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 28 | |
| 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 29 | |
| Totals | 9 | 2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 33 | 37 | 10 | 8 | 132 |













