Columbia vs Penn
5/22/2022
Meiklejohn Stadium
3:23 PM
Columbia
29-16

9
Final
1

Penn
33-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 9 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 |
Win: Leon, Andy (4-0)Loss: Zaffiro, Cole (2-1)Save: Black, Billy (1)
Scoring Summary
Team | COL | PENN |
|---|---|---|
2nd Hage,C singled up the middle, 2 RBI (2-2); Mowrey,A advanced to third; Solomon,J scored; Lazits,A scored. | 2 | 0 |
4th Hage,C flied out to lf, SF, RBI (1-2); Selinsky,S scored. | 3 | 0 |
5th Lazits,A reached on a fielding error by rf (3-2); Schott,H advanced to third; MacGregor,T scored, unearned. | 4 | 0 |
6th Larsen singled to left field, RBI (0-0); B. Miller advanced to second; Courtney scored. | 4 | 1 |
7th Mowrey,A singled up the middle, 2 RBI; Selinsky,S advanced to third; Schott,H scored; Eberly,W scored. | 6 | 1 |
9th Mowrey,A singled to left center, 2 RBI (1-1); Solomon,J advanced to second; Selinsky,S scored; Phelps,J scored. | 8 | 1 |
9th MacGregor,T walked, RBI (3-2); Hage,C advanced to second; Mowrey,A advanced to third; Solomon,J scored. | 9 | 1 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hage, C | LF | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 2 |
| Blake, A | SS | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Macgregor, T | 1B | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
| Eberly, W | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| Schott, H | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Lazits, A | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Phelps, J | 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kreutzman, EJ | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Selinsky, S | PR/DH | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Solomon, J | CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
| Mowrey, A | 2B | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 |
| Leon, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 12 | 8 | 8 | 0 | 10 | 13 |
Penn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Appel, Jackson | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Courtney, Tommy | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Henseler, Wyatt | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miller, Ben | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Larsen, Craig | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Polo, Nate | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hernandez, Andrew | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Palis, Cole | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Werchan, Seth | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Zaffiro, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coady, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shoemaker, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heintz, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 3 | 0 | 5 | 7 |
Batting
SF: Appel, Jackson (1)
Fielding
E: Polo, Nate (1)
Columbia
Penn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zaffiro, Cole | 3.0 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 16 | 0 | 5 | 58 |
Coady, Owen | 2.0 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 11 | 2 | 2 | 49 |
Shoemaker, David | 1.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 2 | 16 |
Heintz, Danny | 2.2 | 4 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 12 | 16 | 3 | 1 | 57 |
| Totals | 12 | 9 | 8 | 8 | 10 | 1 | 0 | 1 | 0 | 36 | 49 | 7 | 10 | 180 |












