Princeton vs Columbia
4/2/2022
Satow Stadium
3:32 PM
Princeton
2-18, 0-5

1
Final
16

Columbia
9-13, 3-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 0 | 4 | 0 | 4 | 3 | 3 | 0 | 2 | X | 16 | 20 | 2 |
Win: Leon, Andy (2-0)Loss: Chmielewski, Tom (1-4)
Scoring Summary
Team | PRIN | COL |
|---|---|---|
Schott,H doubled to left center, RBI (0-0); Selinsky,S scored. | 0 | 1 |
Hage,C flied out to cf, SF, RBI (1-0 B); Mowrey,A advanced to third; Schott,H scored. | 0 | 2 |
Blake,A homered to center field, 2 RBI (2-1 KBB); Mowrey,A scored. | 0 | 4 |
Hage,C doubled to center field, RBI (1-2 BKF); Phelps,J scored. | 0 | 5 |
MacGregor,T singled, RBI (1-2 FKFBF); Blake,A advanced to third; Hage,C scored. | 0 | 6 |
MacGregor,T stole second; Blake,A stole home. | 0 | 7 |
Eberly,W doubled to left field, RBI (0-1 K); MacGregor,T scored. | 0 | 8 |
Kram, K. homered to center field, RBI (1-0 B). | 1 | 8 |
Hage,C homered to center field, 3 RBI (0-1 K); Mowrey,A scored, unearned; Schott,H scored. | 1 | 11 |
Jule,J San flied out to lf, SF, RBI (1-1 BK); Decker,M scored. | 1 | 12 |
Phelps,J singled down the lf line, RBI; Mowrey,A advanced to third; Selinsky,S scored. | 1 | 13 |
Hage,C singled to left field, RBI (1-0 B); Phelps,J advanced to second; Mowrey,A scored. | 1 | 14 |
Cooper,J singled up the middle, RBI; Krylov,A advanced to third; Kreutzman,EJ scored. | 1 | 15 |
Decker,M singled to right center, RBI; Blackwell,M out on the play, out at second cf to ss; Cooper,J advanced to third; Krylov,A scored. | 1 | 16 |
Princeton
Cumming, Brendan | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Lewis, Nadir | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Scannell, Matt | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Emus, Jackson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kelly, Jordan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Granet, Noah | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kram, Kaden | C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Espinel, Alejandro | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blowers, Kevin | PH/2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Marasheski, Eric | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Chmielewski, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarvis, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rabin, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zdimal, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabrielson, Keith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 4 | 1 | 3 | 0 | 7 | 9 |
Batting
HR: Kram, Kaden (1)
Baserunning
HBP: Kram, Kaden (1); Marasheski, Eric (1)
Fielding
E: Granet, Noah (1)
DP: Emus, Jackson (1); Kram, Kaden (1)
Columbia
| LF | 3 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | |
| LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |
| PH/1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | |
| C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH/3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF/RF | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | |
| RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS/2B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 16 | 20 | 15 | 8 | 0 | 7 | 11 |
Batting
2B: Hage, Cole (1); Blake, Andy (1); Krylov, Alex (1); Eberly, Weston (2); Blackwell, Miles (1); Decker, Mike (1); Selinsky, Skye (1); Schott, Hayden (2)
Baserunning
SB: Blake, Andy (1); Macgregor, Tyler (1); Eberly, Weston (1); Selinsky, Skye (1); Mowrey, Austin (1)
Fielding
Princeton
Chmielewski, Tom | 4.0 | 9 | 8 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 19 | 24 | 8 | 1 | 83 |
Jarvis, Patrick | 1.0 | 2 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 25 |
Rabin, Reece | 1.0 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 35 |
Zdimal, Max | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 25 |
Gabrielson, Keith | 1.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 19 |
| Totals | 20 | 16 | 15 | 8 | 7 | 2 | 0 | 0 | 0 | 41 | 51 | 13 | 2 | 187 |
Columbia
| 4.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 4 | 55 | |
| 4.0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 14 | 17 | 4 | 4 | 59 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 24 | |
| Totals | 4 | 1 | 1 | 3 | 7 | 0 | 0 | 2 | 0 | 32 | 37 | 10 | 9 | 138 |


















