Columbia vs Stetson
2/26/2022
Melching Field
6:33 pm
Columbia
1-1

8
Final
12

Stetson
3-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 3 | 8 | 13 | 2 | |
| 0 | 0 | 2 | 5 | 3 | 2 | 0 | 0 | X | 12 | 13 | 2 |
Win: Jonathan Gonzalez (1-1)Loss: Ogden, Jd (0-1)
Scoring Summary
Team | COL | STET |
|---|---|---|
3rd DESSUREAULT singled up the middle, RBI, advanced to second on the throw (1-0 B); HILL, C. advanced to third, scored on a throwing error by cf, unearned; GRIFFITH, B. scored. | 0 | 2 |
4th Eberly,W grounded out to 3b, RBI (1-2 KBKF); Schott,H advanced to second; Hage,C scored. | 1 | 2 |
4th LABRADOR, D. scored on a throwing error by c, failed pickoff attempt. | 1 | 3 |
4th HILL, C. doubled to center field, 3 RBI (3-2 BSBSBF); TRAFICANTE scored; PREGENT, C. scored; CORREA, J. scored. | 1 | 6 |
4th DESSUREAULT singled to left center, RBI (2-1 BBK); HILL, C. scored. | 1 | 7 |
5th CORREA, J. doubled to center field, RBI (2-2 BBFF); LABRADOR, D. advanced to third; BULLARD, J. scored. | 1 | 8 |
5th DeFABBIA, A. doubled down the lf line, RBI (2-1 BFB); CORREA, J. out at third p to 3b; LABRADOR, D. scored. | 1 | 9 |
5th GRIFFITH, B. doubled down the lf line, RBI (1-0 B); DeFABBIA, A. scored. | 1 | 10 |
6th Hage,C homered to left center, RBI (0-0). | 2 | 10 |
6th Palfrey,G flied out to rf, SF, RBI (0-0); Solomon,J scored. | 3 | 10 |
6th Phelps,J singled up the middle, RBI (1-1 SB); Lazits,A advanced to third; Schott,H scored. | 4 | 10 |
6th LABRADOR, D. singled through the left side, RBI (0-1 K); HILL, C. scored. | 4 | 11 |
6th DeFABBIA, A. doubled down the lf line, RBI (1-1 SB); CORREA, J. advanced to third, out at home lf to ss to c; LABRADOR, D. scored. | 4 | 12 |
8th Palfrey,G grounded out to 2b, RBI (3-1 BBBK); Lazits,A advanced to third; Schott,H scored. | 5 | 12 |
9th Hage,C homered to left field, 3 RBI (0-2 FK); Mowrey,A scored; Cooper,J scored, unearned. | 8 | 12 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Macgregor, Tyler | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cooper, Jack | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake, Andy | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mowrey, Austin | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hage, Cole | LF | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 0 |
| Solomon, Joshua | CF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Schott, Hayden | RF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Eberly, Weston | C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Krylov, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lazits, Anton | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Palfrey, Griffin | 2B | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Phelps, Jacob | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Ogden, JD | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madrigal, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hubble, Camron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 13 | 8 | 0 | 0 | 10 | 7 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cameron Hill | CF | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 1 |
Yohann Dessureault | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jakob Bullard | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Daniel Labrador | DH | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Juan Correa | RF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Anthony Defabbia | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Connor Kehl | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banks Griffith | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Christian Pregent | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Camden Traficante | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Jonathan Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Stagliano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon Haines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 13 | 10 | 6 | 0 | 3 | 3 |
Batting
2B: Cameron Hill (1); Daniel Labrador (1); Juan Correa (1); Anthony Defabbia (2); Banks Griffith (1)
SH: Anthony Defabbia (1)
Baserunning
CS: Yohann Dessureault (1)
HBP: Christian Pregent (1)
Fielding
E: Yohann Dessureault (2)
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ogden, JD | 3.0 | 2 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 14 | 5 | 3 | 61 |
| Madrigal, Brandon | 1.1 | 6 | 6 | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 7 | 10 | 0 | 1 | 43 |
| Hubble, Camron | 2.2 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 2 | 36 |
| Tucker, Justin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 17 |
| Totals | 13 | 12 | 11 | 6 | 3 | 3 | 0 | 1 | 0 | 32 | 40 | 10 | 7 | 157 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Gonzalez | 6.0 | 9 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 27 | 28 | 4 | 8 | 77 |
Dominic Stagliano | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 34 |
Dillon Haines | 1.0 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 18 |
| Totals | 13 | 8 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 41 | 42 | 6 | 11 | 129 |















