Virginia Tech vs Columbia
6/4/2022
EF@AUBP
7:07 PM
Virginia Tech
43-12

24
Final
4

Columbia
31-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 14 | 3 | 2 | 1 | 3 | 0 | 24 | 20 | 1 | |
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 2 |
Win: Jordan Geber (1-1)Loss: Ogden, Jd (2-4)
Scoring Summary
Team | VT | COL |
|---|---|---|
1st C. Jones walked, RBI (3-2 KBBFFBB); C. Hunter advanced to second; T. Schobel advanced to third; G. Cross scored. | 1 | 0 |
2nd Solomon,J singled to left center, RBI (1-2 SBS); Lazits,A advanced to second; Schott,H scored. | 1 | 1 |
2nd Hage,C flied out to rf, SF, RBI (1-2 BKF); Solomon,J advanced to third; Lazits,A scored. | 1 | 2 |
4th T. Schobel doubled to left center, 3 RBI (1-2 BFK); N. Biddison scored; C. DeMartini scored; C. Hartigan scored. | 4 | 2 |
4th J. Hurley singled to right field, RBI (2-2 BBFF); T. Schobel scored. | 5 | 2 |
4th C. Jones singled through the right side, RBI (0-0); C. Hunter advanced to third; J. Hurley scored. | 6 | 2 |
4th C. Hartigan walked, RBI (3-0 BBBB); E. Malinowsk advanced to second; C. Jones advanced to third; C. Hunter scored. | 7 | 2 |
4th C. DeMartini tripled down the rf line, 3 RBI (3-2 BBBKSF); C. Hartigan scored; E. Malinowsk scored; C. Jones scored. | 10 | 2 |
4th N. Biddison homered to left field, inside the park, 2 RBI (1-0 B); C. DeMartini scored. | 12 | 2 |
4th J. Hurley singled to right field, RBI (0-0); T. Schobel advanced to second; G. Cross scored. | 13 | 2 |
4th C. Hunter doubled to left center, 2 RBI (1-0 B); J. Hurley scored; T. Schobel scored. | 15 | 2 |
4th Selinsky,S homered to left field, RBI (0-0). | 15 | 3 |
5th G. Cross homered down the rf line, 2 RBI (1-1 KB); N. Biddison scored. | 17 | 3 |
5th J. Hurley out at first 1b to p, RBI (2-2 SKBB); T. Schobel scored, unearned. | 18 | 3 |
6th C. Hartigan grounded out to ss, RBI (0-1 F); E. Malinowsk advanced to third; C. Jones scored. | 19 | 3 |
6th N. Biddison reached on a fielder's choice, RBI (1-1 KB); C. DeMartini advanced to second on a throwing error by p; E. Malinowsk scored, unearned. | 20 | 3 |
7th G. Ebel scored on a wild pitch. | 21 | 3 |
8th L. Donlon advanced to third; N. Holesa scored on a wild pitch. | 22 | 3 |
8th G. Ebel homered to left field, 2 RBI (3-2 KBBFB); L. Donlon scored. | 24 | 3 |
8th Solomon,J walked, RBI (3-2 BFBSBB); Lazits,A advanced to second; Jule,J San advanced to third; Krylov,A scored. | 24 | 4 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Biddison | 1B/CF | 6 | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
Gavin Cross | CF | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Nick Holesa | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Tanner Schobel | SS | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 2 |
Lucas Donlon | PH/3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jack Hurley | LF | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 3 |
Jonah Seagears | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cade Hunter | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Gehrig Ebel | C | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Carson Jones | RF | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
Eduardo Malinowski | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 4 |
Christian Martin | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Conor Hartigan | DH | 5 | 2 | 2 | 2 | 2 | 0 | 1 | 2 |
Carson Demartini | 3B/SS | 4 | 2 | 1 | 3 | 3 | 0 | 2 | 4 |
Griffin Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Geber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Okuda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Umberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Kirtner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 24 | 20 | 22 | 15 | 0 | 7 | 16 |
Batting
2B: Tanner Schobel (2); Cade Hunter (1)
3B: Gavin Cross (1); Carson Demartini (1)
HR: Nick Biddison (1); Gavin Cross (1); Gehrig Ebel (1)
Baserunning
HBP: Nick Biddison (1); Gavin Cross (1); Cade Hunter (1); Gehrig Ebel (1)
Fielding
E: Sean Fisher (1)
DP: Nick Biddison (1); Tanner Schobel (1); Eduardo Malinowski (1)
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hage, Cole | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kreutzmann, EJ | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Blake, Andy | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Phelps, Jacob | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Macgregor, Tyler | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cooper, Jack | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eberly, Weston | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blackwell, Miles | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krylov, Alex | PH/C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Schott, Hayden | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jule, John San | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lazits, Anton | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Solomon, Joshua | CF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Selinsky, Skye | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Mowrey, Austin | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Ogden, JD | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palfrey, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hubble, Camron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madrigal, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Healy, Phil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parkinson, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 5 | 0 | 10 | 9 |
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Griffin Green | 2.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 0 | 38 |
Jordan Geber | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 48 |
Ryan Okuda | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 27 |
Sean Fisher | 0.1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 22 |
Grant Umberger | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 22 |
Brady Kirtner | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| Totals | 8 | 4 | 4 | 5 | 10 | 0 | 0 | 0 | 0 | 34 | 40 | 10 | 6 | 163 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ogden, JD | 3.1 | 5 | 4 | 4 | 2 | 3 | 1 | 0 | 3 | 0 | 15 | 20 | 5 | 2 | 86 |
| Palfrey, Griffin | 0.0 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 24 |
| Hubble, Camron | 0.2 | 5 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 34 |
| Madrigal, Brandon | 1.0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 35 |
| Healy, Phil | 2.0 | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 9 | 13 | 3 | 3 | 55 |
| Tucker, Justin | 0.2 | 2 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | 2 | 0 | 34 |
| Parkinson, Will | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 25 |
| Totals | 20 | 24 | 22 | 15 | 7 | 5 | 0 | 4 | 0 | 48 | 67 | 13 | 7 | 293 |





















