WAGNER vs Columbia
4/6/2022
Satow Stadium
3:30 PM
WAGNER
5-22

2
Final
10

Columbia
11-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 1 | |
| 0 | 4 | 0 | 0 | 4 | 2 | 0 | 10 | 6 | 0 |
Win: Black, Billy (1-4)Loss: Demma, Brandon (0-1)
Scoring Summary
Team | WAGNER | COL |
|---|---|---|
2nd Solomon,J stole second; Selinsky,S scored on a wild pitch. | 0 | 1 |
2nd Mowrey,A singled to center field, RBI (1-0 B); Solomon,J scored. | 0 | 2 |
2nd Hage,C advanced to second on a wild pitch; Phelps,J advanced to third on a wild pitch; Mowrey,A scored on a wild pitch. | 0 | 3 |
2nd Lazits,A lined out to lf, SF, RBI (3-2 BKFBFB); Phelps,J scored. | 0 | 4 |
5th BAKER, X. doubled to left field, 2 RBI (3-2 BBBKF); MARTINEZ, H. scored; MIMNAUGH, Q. scored. | 2 | 4 |
5th MacGregor,T grounded out to ss, RBI (2-0 BB); Lazits,A scored. | 2 | 5 |
5th Solomon,J homered to left center, 3 RBI; Selinsky,S scored; Kreutzman,EJ scored. | 2 | 8 |
6th MacGregor,T doubled down the rf line, 2 RBI (3-2 BFBKFBFF); Hage,C scored; Phelps,J scored. | 2 | 10 |
WAGNER
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kobayashi, Maimu | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Torres, Lukas | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Faicchio, Dante | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Matthews, Mateo | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ruggiero, Mike | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Harkins, Shane | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mimnaugh, Quinn | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Martinez, Henry | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Baker, Xavier | 2B | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Shedd, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demma, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decarlo, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crouse, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunningham, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 6 | 2 | 2 | 0 | 4 | 7 |
Batting
2B: Martinez, Henry (1); Baker, Xavier (1)
Baserunning
CS: Matthews, Mateo (1)
HBP: Faicchio, Dante (1); Mimnaugh, Quinn (1); Martinez, Henry (1); Baker, Xavier (1)
PO: Baker, Xavier (1)
Fielding
E: Crouse, Eric (1)
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hage, Cole | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Lazits, Anton | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Macgregor, Tyler | 1B | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 1 |
| Eberly, Weston | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Schott, Hayden | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kreutzmann, EJ | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Selinsky, Skye | RF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jule, John San | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Solomon, Joshua | CF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Mowrey, Austin | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Phelps, Jacob | SS | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Black, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parkinson, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madrigal, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hubble, Camron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 10 | 6 | 8 | 9 | 0 | 5 | 5 |
Batting
Baserunning
SB: Lazits, Anton (1); Macgregor, Tyler (1); Kreutzmann, EJ (1); San Jule, John (1); Solomon, Joshua (1); Phelps, Jacob (1)
HBP: Phelps, Jacob (1)
Fielding
WAGNER
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shedd, Eli | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 24 |
Demma, Brandon | 1.0 | 4 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 16 |
Decarlo, Nick | 2.2 | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 8 | 11 | 1 | 4 | 55 |
Crouse, Eric | 1.1 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 1 | 43 |
Cunningham, Michael | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 19 |
| Totals | 6 | 10 | 10 | 9 | 5 | 4 | 0 | 1 | 0 | 25 | 36 | 8 | 7 | 157 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black, Billy | 4.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 15 | 5 | 4 | 48 |
| Parkinson, Will | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 |
| Madrigal, Brandon | 2.0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 8 | 10 | 0 | 3 | 48 |
| Hubble, Camron | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 17 |
| Totals | 6 | 2 | 2 | 2 | 4 | 1 | 0 | 4 | 0 | 24 | 30 | 6 | 8 | 118 |
Win: Black, Billy (1-4)
Loss: Demma, Brandon (0-1)
HBP: Decarlo, Nick (1)
;
Black, Billy (1); Parkinson, Will (2); Madrigal, Brandon (1)














