Yale vs Columbia
4/24/2022
Satow Stadium
12:17 PM
Yale
17-14, 7-8

4
Final
16

Columbia
22-13, 13-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 7 | 1 | |
| 3 | 4 | 0 | 6 | 0 | 3 | 0 | 0 | X | 16 | 14 | 0 |
Win: Yoo, Derek (2-1)Loss: Gibbs, Ben (0-2)
Scoring Summary
Team | YALE | COL |
|---|---|---|
1st Schott,H grounded out to ss, RBI (2-0 BB); Eberly,W advanced to second; MacGregor,T advanced to third; Hage,C scored. | 0 | 1 |
1st Eberly,W advanced to third; MacGregor,T scored on a passed ball. | 0 | 2 |
1st Lazits,A singled to right center, RBI (3-2 BBKBKFF); Eberly,W scored, unearned. | 0 | 3 |
2nd MacGregor,T doubled down the rf line, RBI; Blake,A advanced to third; Phelps,J scored. | 0 | 4 |
2nd Schott,H homered to right field, 3 RBI; MacGregor,T scored; Blake,A scored. | 0 | 7 |
3rd LaPlante lined out to lf, SF, RBI (2-2 BBFF); Atkinson scored. | 1 | 7 |
4th MacGregor,T singled to right center, RBI; Blake,A advanced to third; Hage,C scored. | 1 | 8 |
4th Schott,H doubled down the lf line, 2 RBI (0-2 FF); Eberly,W advanced to third; MacGregor,T scored; Blake,A scored. | 1 | 10 |
4th Lazits,A singled to right center, 2 RBI (2-1 BKB); Schott,H scored; Eberly,W scored. | 1 | 12 |
4th Hage,C reached on a fielder's choice, RBI (2-0 BB); Phelps,J out at second ss to 2b; Solomon,J advanced to third; Lazits,A scored. | 1 | 13 |
6th Solomon,J homered to left center, RBI. | 1 | 14 |
6th Kreutzman,EJ homered to right field, 2 RBI (1-0 B); Phelps,J scored. | 1 | 16 |
7th Imhoff homered to left center, RBI (2-2 SKBFB). | 2 | 16 |
7th Hague grounded out to 2b, RBI; Chatfield advanced to second; Gaich scored. | 3 | 16 |
8th Kim grounded out to ss, RBI (1-2 BFF); Williams advanced to third; Metzner scored. | 4 | 16 |
Yale
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chatfield, Jimmy | RF | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
Hague, Teddy | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ciulla, Robert | 1B/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Laplante, Mason | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Metzner, Ben | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Swank, Carson | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gehri, Jake | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Williams, Jake | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Imhoff, Max | C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Kim, Dylan | PH/1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gaich, AJ | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Atkinson, Alec | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gibbs, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kessinger, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capell, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 4 | 0 | 8 | 7 |
Batting
2B: Williams, Jake (1); Gaich, AJ (1)
HR: Imhoff, Max (1)
SF: Laplante, Mason (1)
Baserunning Fielding
E: Chatfield, Jimmy (1)
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hage, Cole | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kreutzmann, EJ | PH/LF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Corso, Kyle | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake, Andy | DH | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Menendez, Lewis | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Macgregor, Tyler | 1B | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Cooper, Jack | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eberly, Weston | C | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Krylov, Alex | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackwell, Miles | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schott, Hayden | RF | 4 | 2 | 2 | 6 | 0 | 0 | 1 | 0 |
| Jule, John San | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lazits, Anton | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Decker, Mike | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solomon, Joshua | CF/RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Mowrey, Austin | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Phelps, Jacob | SS | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 |
| Palfrey, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yoo, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 16 | 14 | 15 | 6 | 1 | 7 | 6 |
Yale
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gibbs, Ben | 2.0 | 6 | 7 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 12 | 15 | 1 | 3 | 47 |
Shaw, Colton | 3.0 | 6 | 6 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 15 | 18 | 3 | 3 | 62 |
Kessinger, Carter | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 16 |
Capell, Mark | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 27 |
| Totals | 14 | 16 | 15 | 6 | 7 | 0 | 0 | 1 | 1 | 39 | 46 | 8 | 9 | 152 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palfrey, Griffin | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 29 |
| Yoo, Derek | 5.0 | 5 | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 19 | 22 | 9 | 4 | 54 |
| Black, Billy | 2.0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 30 |
| Totals | 7 | 4 | 4 | 4 | 8 | 2 | 1 | 0 | 0 | 33 | 38 | 12 | 7 | 113 |



















