Columbia vs Brown
4/21/2024
Murray Stadium
11:35 am
Columbia
18-14, 0

19
Final
7

Brown
8-23, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 4 | 0 | 1 | 5 | 5 | 0 | 0 | 19 | 17 | 1 | |
| 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 7 | 10 | 1 |
Win: Parkinson, Will (2-1)Loss: Paxton Meyers (3-3)
Scoring Summary
Team | COL | BROWN |
|---|---|---|
1st Selinsky, S grounded out to ss, RBI (0-1 K); Palfrey, G advanced to third; Hage, C scored. | 1 | 0 |
2nd Selinsky, S homered to left center, 3 RBI (2-2 KBBF); Palfrey, G scored; Blackwell, M scored. | 4 | 0 |
3rd Hage, C doubled to right field, RBI (2-2 FBBF); Fellows, C scored. | 5 | 0 |
3rd Palfrey, G reached on a throwing error by ss (3-2 KBBBFFF); Hage, C scored, unearned. | 6 | 0 |
3rd Selinsky, S homered to left field, 2 RBI, unearned (0-1 K); Palfrey, G scored, unearned. | 8 | 0 |
3rd Petersen,Mik singled, advanced to second on a throwing error by 3b (0-0); Henshon, Mar advanced to third; Cooke,Conor, scored on the error. | 8 | 1 |
3rd Brasher,Nath grounded out to p, RBI (1-2 KBK); Petersen,Mik advanced to third; Henshon, Mar scored, unearned. | 8 | 2 |
5th Palfrey, G doubled to left center, RBI (3-1 BBBK); Hage, C scored. | 9 | 2 |
5th Petersen,Mik doubled down the rf line, RBI; Henshon, Mar scored. | 9 | 3 |
5th Brasher,Nath doubled to left center, RBI (0-1 K); Petersen,Mik scored. | 9 | 4 |
5th Dillehay,DJ doubled to left center, RBI (1-1 SB); Brasher,Nath scored. | 9 | 5 |
5th Cooke,Conor walked, RBI (3-1 BBKBB); Rooks,Quinn advanced to second; Rappolli,Ree advanced to third; Dillehay,DJ scored. | 9 | 6 |
6th Hage, C tripled to center field, 3 RBI (0-0); Blackwell, M scored; Jeon, E scored; Miller, S scored. | 12 | 6 |
6th Selinsky, S singled to right field, RBI (0-0); Palfrey, G advanced to third; Hage, C scored. | 13 | 6 |
6th Selinsky, S advanced to second on a wild pitch, advanced to third; Palfrey, G scored on a wild pitch. | 14 | 6 |
7th Blackwell, M singled through the left side, RBI (0-0); Fellows, C advanced to second; Miller, S scored. | 15 | 6 |
7th Palfrey, G homered to left field, 4 RBI (0-0); Hage, C scored; Blackwell, M scored; Fellows, C scored. | 19 | 6 |
7th Rooks,Quinn homered to left center, RBI (0-0). | 19 | 7 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hage, Cole | DH | 5 | 5 | 4 | 4 | 1 | 0 | 0 | 0 |
| Wade, Pat | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palfrey, Griffin | 1B | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 0 |
| Selinsky, Skye | CF | 5 | 2 | 3 | 7 | 1 | 0 | 0 | 0 |
| Corso, Kyle | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kail, Jack | 2B | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
| Snyder, Hunter | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lazits, Anton | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Miller, Sam | SS | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 2 |
| Fellows, Cole | LF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
| Kreutzmann, EJ | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jeon, Eric | 3B | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Blackwell, Miles | C | 4 | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Sheets, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parkinson, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Jagger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 19 | 17 | 17 | 7 | 0 | 11 | 9 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mark Henshon | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
Mika Petersen | CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Nathan Brasher | RF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
DJ Dillehay | SS | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Reece Rappoli | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Quinn Rooks | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Gunner Boree | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Conor Cooke | C | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Charles Crawford | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Miles Newsome | PH/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Paxton Meyers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Oshinskie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Rasmussen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 6 | 7 | 0 | 8 | 11 |
Batting
2B: Mika Petersen (1); Nathan Brasher (1); DJ Dillehay (1)
HR: Quinn Rooks (1)
Baserunning
SB: Nathan Brasher (1)
HBP: Reece Rappoli (1); Quinn Rooks (1)
Fielding
E: DJ Dillehay (1)
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheets, Joe | 4.0 | 7 | 6 | 5 | 3 | 2 | 2 | 0 | 1 | 0 | 18 | 22 | 4 | 5 | 76 |
| Parkinson, Will | 4.0 | 2 | 1 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 14 | 19 | 5 | 1 | 74 |
| Edwards, Jagger | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 6 |
| Totals | 10 | 7 | 6 | 7 | 8 | 2 | 0 | 2 | 0 | 36 | 45 | 11 | 7 | 156 |
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paxton Meyers | 4.2 | 9 | 9 | 6 | 4 | 7 | 2 | 0 | 2 | 0 | 24 | 30 | 4 | 3 | 123 |
Ryan Oshinskie | 1.0 | 2 | 5 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 31 |
Carter Rasmussen | 3.1 | 6 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | 17 | 4 | 4 | 45 |
| Totals | 17 | 19 | 16 | 7 | 11 | 4 | 0 | 3 | 0 | 44 | 55 | 9 | 7 | 199 |
Loss: Paxton Meyers (3-3)
HBP: Sheets, Joe (1); Parkinson, Will (1)
;
Paxton Meyers (2); Ryan Oshinskie (1)















