Columbia vs Cornell
4/27/2024
Booth Field
11:36 am
Columbia
21-14, 13-3

14
Final
11

Cornell
13-15, 10-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 3 | 4 | 0 | 2 | 0 | 2 | 14 | 18 | 1 | |
| 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 11 | 12 | 2 |
Win: Yoo, Derek (5-1)Loss: Noah Keller (1-4)Save: Parkinson, Will (1)
Scoring Summary
Team | COL | COR |
|---|---|---|
1st Palfrey, G doubled to left center, RBI (1-2 BFK); Hage, C scored. | 1 | 0 |
1st Jensen homered to right center, 2 RBI (3-2 BFBBF); Quinlan scored. | 1 | 2 |
1st Mack grounded out to ss, RBI (0-1 F); Wildman advanced to third; Waugh scored. | 1 | 3 |
1st Barnhorst reached on a throwing error by 3b (2-0 BB); Wildman scored, unearned. | 1 | 4 |
2nd Waugh homered to left center, 2 RBI (0-0); Jensen scored. | 1 | 6 |
3rd Miller, S homered to left field, 2 RBI, unearned (0-0); Cooper, J scored, unearned. | 3 | 6 |
4th Jeon, E homered to left field, RBI (2-0 BB). | 4 | 6 |
4th Hage, C homered to center field, 2 RBI (1-2 SFB); Estabrook, O scored. | 6 | 6 |
5th Palfrey, G homered to right field, 4 RBI (0-0); Hage, C scored; Estabrook, O scored; Jeon, E scored. | 10 | 6 |
6th Quatrani homered to center field, RBI (1-0 B). | 10 | 7 |
7th Miller, S doubled to right center, 2 RBI (1-2 BFKF); Lazits, A scored; Selinsky, S scored. | 12 | 7 |
9th Selinsky, S homered to left field, RBI (0-1 K). | 13 | 7 |
9th Fellows, C flied out to cf, SF, RBI (0-0); Reynolds, D scored, unearned. | 14 | 7 |
9th Jensen singled to center field, RBI (1-2 BSF); Quinlan advanced to second; Musser scored. | 14 | 8 |
9th Waugh homered to left center, 3 RBI (1-0 B); Jensen scored; Quinlan scored. | 14 | 11 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hage, Cole | DH | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 2 |
| Palfrey, Griffin | 2B/1B | 6 | 1 | 3 | 5 | 0 | 0 | 0 | 4 |
| Selinsky, Skye | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Cooper, Jack | 1B | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Reynolds, Dean | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kail, Jack | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lazits, Anton | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Miller, Sam | SS | 5 | 1 | 4 | 4 | 1 | 0 | 0 | 2 |
| Fellows, Cole | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Jeon, Eric | 3B | 5 | 2 | 3 | 1 | 1 | 0 | 2 | 0 |
| Estabrook, Owen | C | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Yoo, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parkinson, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 18 | 14 | 5 | 0 | 8 | 13 |
Cornell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
John Quinlan | LF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Max Jensen | 3B | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
Nathan Waugh | DH | 4 | 3 | 2 | 5 | 1 | 0 | 1 | 1 |
Caden Wildman | RF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Mark Quatrani | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Braden Mack | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Matt Barnhorst | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kevin Hager | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kyle Musser | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakobi Davis | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Noah Keller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Story Kimura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 12 | 10 | 2 | 0 | 9 | 3 |
Batting
2B: John Quinlan (1); Matt Barnhorst (1)
HR: Max Jensen (1); Nathan Waugh (2); Mark Quatrani (1)
Baserunning
CS: John Quinlan (1); Matt Barnhorst (1)
HBP: Kyle Musser (1); Jakobi Davis (1)
Fielding
E: Mark Quatrani (1); Braden Mack (1)
CI: Mark Quatrani (1)
DP: Max Jensen (1); Braden Mack (1)
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yoo, Derek | 5.0 | 7 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 7 | 92 |
| Parkinson, Will | 4.0 | 5 | 5 | 5 | 1 | 7 | 0 | 0 | 2 | 0 | 16 | 19 | 1 | 3 | 69 |
| Totals | 12 | 11 | 10 | 2 | 9 | 0 | 0 | 2 | 0 | 37 | 41 | 5 | 10 | 161 |
Cornell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah Keller | 4.0 | 8 | 8 | 6 | 3 | 4 | 0 | 0 | 2 | 0 | 20 | 26 | 5 | 3 | 95 |
Ryan Porter | 4.0 | 7 | 4 | 4 | 1 | 4 | 1 | 0 | 2 | 0 | 18 | 21 | 2 | 5 | 84 |
Story Kimura | 1.0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 19 |
| Totals | 18 | 14 | 11 | 5 | 8 | 1 | 0 | 4 | 0 | 42 | 54 | 8 | 9 | 198 |
Win: Yoo, Derek (5-1)
Loss: Noah Keller (1-4)
HBP: Parkinson, Will (2)
;
Noah Keller (2); Ryan Porter (2)
Save: Parkinson, Will (2)
;












