Columbia vs Cornell
4/27/2024
Booth Field
3:07 pm
Columbia
22-14, 14-3

14
Final
2

Cornell
13-16, 10-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 3 | 2 | 0 | 2 | 14 | 16 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 0 |
Win: Sheets, Joe (4-3)Loss: William Jaun (1-4)
Scoring Summary
Team | COL | COR |
|---|---|---|
1st Lazits, A reached on a fielder's choice to shortstop, RBI (1-2 BKS); Selinsky, S out at second ss to 2b; Palfrey, G advanced to third; Hage, C scored. | 1 | 0 |
2nd Palfrey, G homered to left field, 3 RBI (0-0); Jeon, E scored; Kail, J scored. | 4 | 0 |
3rd Jeon, E singled to left center, advanced to second on the throw, RBI (0-0); Miller, S advanced to third; Lazits, A scored. | 5 | 0 |
3rd Jeon, E advanced to third on a passed ball; Miller, S scored on a passed ball, unearned. | 6 | 0 |
5th Hage, C reached on a fielder's choice to second base, RBI (1-2 BFF); Blackwell, M out at second 2b to ss; Jeon, E advanced to third; Miller, S scored. | 7 | 0 |
6th Cooper, J homered to left field, RBI (3-1 BBBK). | 8 | 0 |
6th Kail, J singled through the right side, RBI (2-1 FBB); Miller, S advanced to third; Lazits, A scored. | 9 | 0 |
6th Blackwell, M flied out to lf, SF, RBI (3-2 FBBBF); Miller, S scored. | 10 | 0 |
7th Lazits, A homered to center field, 2 RBI (2-2 BBKKF); Palfrey, G scored. | 12 | 0 |
7th Jensen singled through the left side, RBI (0-0); Quinlan advanced to second; Johnson scored. | 12 | 1 |
9th Miller, S singled to center field, RBI (0-0); Lazits, A advanced to third; Corso, K scored. | 13 | 1 |
9th Kail, J lined out to cf, SF, RBI (1-2 FFB); Lazits, A scored. | 14 | 1 |
9th Jensen doubled to left field, RBI (2-2 BBKF); Quinlan scored. | 14 | 2 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hage, Cole | DH | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| Kreutzmann, EJ | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Palfrey, Griffin | 2B/1B | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 2 |
| Selinsky, Skye | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cooper, Jack | 1B | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Corso, Kyle | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lazits, Anton | RF | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 2 |
| Miller, Sam | SS | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 2 |
| Kail, Jack | LF/2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Jeon, Eric | 3B | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
| Snyder, Hunter | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackwell, Miles | C | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Sheets, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madrigal, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 16 | 13 | 7 | 0 | 11 | 14 |
Batting
Baserunning
Fielding
Cornell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
John Quinlan | LF/RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Max Jensen | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Nathan Waugh | C | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
Caden Wildman | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kyle Musser | PH/LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Mark Quatrani | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Barnhorst | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
TJ Swidorski | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Luke Johnson | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Jakobi Davis | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
William Jaun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Von Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathaniel Jennewein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Gerfen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 5 | 0 | 11 | 11 |
Batting
2B: Max Jensen (1)
Baserunning
SB: John Quinlan (1)
HBP: Max Jensen (1); Mark Quatrani (1); TJ Swidorski (1)
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheets, Joe | 6.2 | 4 | 1 | 1 | 3 | 8 | 0 | 0 | 3 | 0 | 23 | 29 | 4 | 7 | 109 |
| Madrigal, Brandon | 2.1 | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 47 |
| Totals | 7 | 2 | 2 | 5 | 11 | 1 | 0 | 3 | 0 | 32 | 40 | 5 | 9 | 156 |
Cornell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William Jaun | 3.0 | 6 | 6 | 5 | 2 | 5 | 1 | 0 | 1 | 0 | 15 | 18 | 3 | 1 | 68 |
Von Baker | 2.2 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 11 | 18 | 5 | 2 | 66 |
Nathaniel Jennewein | 3.0 | 6 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 15 | 18 | 5 | 0 | 64 |
John Gerfen | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 16 | 14 | 13 | 7 | 11 | 2 | 0 | 4 | 0 | 42 | 55 | 13 | 3 | 202 |
Win: Sheets, Joe (4-3)
Loss: William Jaun (1-4)
HBP: Sheets, Joe (3)
;
William Jaun (1); Von Baker (3)
PB:
Nathan Waugh (1)













